COFEJOK CONSTRUCTION AND SUPPLY CORPORATION (FORME
Contractor 284e2d59892fb0c730eb
Overview
PhilGEPS awards
₱0 · 0 awards
DPWH contracts
₱1.21B · 170 contracts
Rank by recorded value
#2,180 of 23,487
More info
First record
Feb 8, 2016 (10 yrs 9 mo ago)
Latest record
Aug 20, 2026 (2 mos ago)
DPWH contractor code
27493
Where they work
Latest 25 from a total of 170 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26MF0005 | 2 mos ago | RECONSTRUCTION TO CONCRETE PAVEMENT - KIDAPAWAN-ALLAH JUNCTION RD - K1664 + 656 - K1665 + 000GAA 2026 OO-1 | On-Going | Sultan Kudarat 1st DEO | ₱6.7M |
| 26MG0001 | 3 mos ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, SITIO COCJIN, BARANGAY RIZAL 3, BANGA, SOUTH COTABATO (6.448407, 124.719134)GAA 2026 SSP | On-Going | South Cotabato 2nd DEO | ₱3.0M |
| 26MH0018 | 3 mos ago | REPLACEMENT OF BRIDGE - LIPAGA BR. 3 (B00151MN) ALONG AWANG-UPI-LEBAK-KALAMANSIG-PALIMBANG-SARANGANI RDGAA 2026 OO-1 | On-Going | Sultan Kudarat 2nd DEO | ₱10.7M |
| 26MH0022 | 3 mos ago | REPLACEMENT OF BRIDGE - WASAG BR. 1 (B00155MN) ALONG AWANG-UPI-LEBAK-KALAMANSIG-PALIMBANG-SARANGANI RDGAA 2026 OO-1 | On-Going | Sultan Kudarat 2nd DEO | ₱16.9M |
| 26MH0055 | 4 mos ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, DATU GUIABAR PILOT SCHOOL (131032), BARANGAY POBLACION, KALAMANSIG, SULTAN KUDARATGAA 2026 SSP | On-Going | Sultan Kudarat 2nd DEO | ₱1.9M |
| 26MH0059 | 4 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION I, LEBAK, SULTAN KUDARAT (6.642756,124.070946)GAA 2026 SSP | On-Going | Sultan Kudarat 2nd DEO | ₱5.7M |
| 26MH0119 | 5 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (GYMNASIUM), BARANGAY TIBPUAN, LEBAK, SULTAN KUDARAT(6.624773,124.053912)GAA 2026 SSP | On-Going | Sultan Kudarat 2nd DEO | ₱4.7M |
| 26MF0008 | 5 mos ago | ROAD WIDENING - KIDAPAWAN - ALLAH JUNCTION ROAD - K1660 + 589 - K1660 + 883, PRESIDENT QUIRINO, SULTAN KUDARATGAA 2026 OO-1 | On-Going | Sultan Kudarat 1st DEO | ₱9.4M |
| 25MF0051 | 8 mos ago | CONSTRUCTION OF CLASSROOMS, MAPANTIG ELEMENTARY SCHOOL, ISULAN, SULTAN KUDARAT (1-STOREY 1-CLASSROOM SCHOOL BUILDING)GAA 2025 DEPED BEFF | On-Going | Sultan Kudarat 1st DEO | ₱3.0M |
| 25MG0066 | 1 yr 7 mo ago | CONSTRUCTION OF ROAD, PUROK SANTAN, BARANGAY AVANCEÑA, KORONADAL CITY, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | ₱4.9M |
| 25MG0050 | 1 yr 7 mo ago | CONSTRUCTION OF SLOPE PROTECTION, BARANGAY SALACAFE, T'BOLI, SOUTH COTABATOFlood Control and Drainage | Completed | South Cotabato 2nd DEO | ₱33.1M |
| 24M00280 | 1 yr 8 mo ago | CONSTRUCTION OF NEW SUPER HEALTH CENTERS/RHU - KALAMANSIG SUPER HEALTH CENTER, SULTAN KUDARATGAA 2024 DOH HFEP | On-Going | Region XII | ₱11.0M |
| 24ME0117 | 2 yrs 2 mo ago | CONSTRUCTION OF 2 STOREY 10 CLASSROOM SCHOOL BUILDING IN ALEGRIA NATIONAL HIGH SCHOOL, BARANGAY ALEGRIA, ALABEL, SARANGANI PROVINCEBuildings and Facilities | Completed | Sarangani DEO | ₱28.8M |
| 24M00114 | 2 yrs 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, MALAPATAN, SARANGANIBuildings and Facilities | Completed | Region XII | ₱4.7M |
| 24MG0052 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. LIWANAY, BANGA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱4.9M |
| 24MG0055 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. CABULING, BANGA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱4.9M |
| 23MB0165 | 2 yrs 10 mo ago | CONSTRUCTION OF 1STY2CL, LANTON ELEMENTARY SCHOOL, GENERAL SANTOS CITY, SOUTH COTABATO (PHASE 1)Buildings and Facilities | Completed | South Cotabato 1st DEO | ₱4.5M |
| 23MH0078 | 3 yrs 7 mo ago | CONSTRUCTION OF FLOOD CONTROL, BRGY. POBLACION, KALAMANSIG, SULTAN KUDARATFlood Control and Drainage | Completed | Sultan Kudarat 2nd DEO | ₱5.0M |
| 23MH0056 | 3 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, KALAMANSIG, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 2nd DEO | ₱9.9M |
| 23MH0029 | 3 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY BUGSO, SENATOR NINOY AQUINO, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 2nd DEO | ₱1.8M |
| 23ME0012 | 3 yrs 9 mo ago | CONST. OF MPB. AT ALABEL CENTRAL INTEGRATED SPED SCHOOL, ALABEL, SARANGANI PROVINCEBuildings and Facilities | Completed | Sarangani DEO | ₱5.9M |
| 22MG0069 | 4 yrs 3 mo ago | CONSTRUCTION/COMPLETION OF MULTI-PURPOSE BUILDINGS, NORALA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱4.9M |
| 22MF0061 | 4 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, TACURONG CITY, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱4.9M |
| 22MF0007 | 4 yrs 7 mo ago | MARBEL-ALLAH VALLEY-COTABATO ROAD - K1766+063-K1767+427Roads | Completed | Sultan Kudarat 1st DEO | ₱14.6M |
| 22MF0063 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING, BARANGAY SAN EMMANUEL, TACURONG CITYBuildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱4.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.