MT. GUITING-GUITING CONSTRUCTION
Contractor 81d7988d01689a029da2
Overview
PhilGEPS awards
₱0 · 0 awards
DPWH contracts
₱1.49B · 153 contracts
Rank by recorded value
#1,846 of 23,487
More info
First record
Mar 2, 2016 (10 yrs 8 mo ago)
Latest record
Aug 10, 2026 (3 mos ago)
DPWH contractor code
17412
Where they work
Latest 25 from a total of 153 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26EH0020 | 3 mos ago | PAVING OF UNPAVED ROADS - SECONDARY ROADS - SIBUYAN CIRCUMFERENTIAL RD - K0051+441- K0051+554, SIBUYAN ISLAND, ROMBLONGAA 2026 OO-1 | On-Going | Romblon DEO | ₱5.7M |
| 26EH0006 | 3 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), MAGDIWANG ELEMENTARY SCHOOL (111292), PHASE 2, BARANGAY POBLACION, MAGDIWANG, ROMBLON, MAGDIWANG, ROMBLONGAA 2026 SSP | On-Going | Romblon DEO | ₱5.9M |
| 25EH0024 | 1 yr 3 mo ago | PAVING OF UNPAVED ROADS ALONG SIBUYAN CIRCUMFERENTIAL ROAD, K0031+421 - K0031+461, K0031+592 - K0031+632, K0039+013 - K0039+033.40 (AS PER ACTUAL & RBIA), SIBUYAN ISLAND, ROMBLONGAA 2025 OO-1 | Completed | Romblon DEO | ₱4.1M |
| 25EH0101 | 1 yr 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING AT AGNIPA ELEMENTARY SCHOOL, ROMBLON, ROMBLONGAA 2025 SSP | On-Going | Romblon DEO | ₱9.7M |
| 25EH0107 | 1 yr 5 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING AT CAMPALINGO ELEMENTARY SCHOOL, SAN FERNANDO, ROMBLONGAA 2025 SSP | Completed | Romblon DEO | ₱2.0M |
| 25EH0115 | 1 yr 5 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING AT BARANGAY DANAO, CAJIDIOCAN, ROMBLONGAA 2025 SSP | On-Going | Romblon DEO | ₱4.9M |
| 25EH0116 | 1 yr 5 mo ago | CONSTRUCTION OF CAMILI- RNIT ACCESS ROAD, ALCANTARA, ROMBLONGAA 2025 SSP | On-Going | Romblon DEO | ₱11.6M |
| 25EH0126 | 1 yr 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY TACLOBO, SAN FERNANDO, ROMBLONGAA 2025 SSP | On-Going | Romblon DEO | ₱4.9M |
| 25EH0039 | 1 yr 7 mo ago | CONSTRUCTION OF TAGUILOS CIS, SLOPE PROTECTION WORKS (UPSTREAM AND DOWNSTREAM, LEFT AND RIGHT SIDE EMBANKMENT), CAJIDIOCAN, ROMBLONGAA 2025 OO-2 | Completed | Romblon DEO | ₱9.7M |
| 25EH0040 | 1 yr 7 mo ago | CONSTRUCTION OF CAMPALINGO FLOOD CONTROL STRUCTURE ALONG SIBUYAN CIRCUMFERENTIAL ROAD, PHASE 2, BRGY. CAMPALINGO, SAN FERNANDO, ROMBLONGAA 2025 OO-2 | On-Going | Romblon DEO | ₱27.1M |
| 25EH0009 | 1 yr 7 mo ago | CONSTRUCTION/UPGRADING/REHABILITATION OF DRAINAGE ALONG SIBUYAN CIRCUMFERENTIAL RD, K0010+829 - K0011+083 AS PER RBIA, K0010+829 - K0011+090 AS PER ACTUAL, SIBUYAN ISLAND, ROMBLONGAA 2025 OO-1 | Completed | Romblon DEO | ₱5.2M |
| 25EH0015 | 1 yr 7 mo ago | CONSTRUCTION/UPGRADING/REHABILITATION OF DRAINAGE ALONG SIBUYAN CIRCUMFERENTIAL ROADS, K0053+000 - K0053+212.57, K0059+746.03 - K0059+970 AS PER ACTUAL & RBIA, SIBUYAN ISLAND, ROMBLONGAA 2025 OO-1 | Completed | Romblon DEO | ₱4.8M |
| 25EH0002 | 1 yr 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY TACASAN, CORCUERA, ROMBLONGAA 2025 SSP | Completed | Romblon DEO | ₱4.9M |
| 24EH0049 | 2 yrs 3 mo ago | CONSTRUCTION/UPGRADING/REHABILITATION OF DRAINAGE ALONG SIBUYAN CIRCUMFERENTIAL ROAD, K0043+111 - K0043+415.28, K0043+443.39 - K0043+700, K0044+015.08 - K0044+285.94 AS PER ACTUAL & RBIA, SIBUYAN ISLAND, ROMBLONGAA 2024 OO-1 | Completed | Romblon DEO | ₱10.6M |
| 24EH0009 | 2 yrs 5 mo ago | CONSTRUCTION OF ACCESS ROAD LEADING TO CAJIDIOCAN VIEW DECK, CAJIDIOCAN, ROMBLONGAA 2024 CP | Completed | Romblon DEO | ₱33.8M |
| 24EH0026 | 2 yrs 5 mo ago | CONSTRUCTION/UPGRADING/REHABILITATION OF DRAINAGE ALONG SIBUYAN CIRCUMFERENTIAL ROAD, K0037+851.99 - K0038+154, K0038+289.58 - K0038+949.57 AS PER ACTUAL, K0037+851.99 - K0038+133, K0038+289.58 - K0038+949.57 AS PER RBIA, SIBUYAN ISLAND, ROMBLONGAA 2024 OO-1 | Completed | Romblon DEO | ₱7.2M |
| 24EH0068 | 2 yrs 5 mo ago | CONSTRUCTION/UPGRADING/REHABILITATION OF DRAINAGE ALONG SIBUYAN CIRCUMFERENTIAL ROAD, K0047+134.13 - K0047+856.55 R/S (ACTUAL), K0047+144.13 - K0047+866.55 R/S (RBIA), SIBUYAN ISLAND, ROMBLONGAA 2024 OO-1 | Completed | Romblon DEO | ₱15.4M |
| 24EH0066 | 2 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SAN ROQUE, CALATRAVA, ROMBLONGAA 2024 SSP | Completed | Romblon DEO | ₱5.0M |
| 24EH0151 | 2 yrs 5 mo ago | REHABILITATION OF MULTI-PURPOSE FACILITIES AT THE CAPITOL GROUNDS AND MAGSAYSAY PARK, ROMBLON, ROMBLONGAA 2024 SSP | Completed | Romblon DEO | ₱19.8M |
| 24EH0143 | 2 yrs 5 mo ago | CONSTRUCTION OF 1-STOREY 2-CLASSROOM SCHOOL BUILDING AT AGUTAY ELEMENTARY SCHOOL, BARANGAY AGUTAY, MAGDIWANG, ROMBLONGAA 2024 DepEd BEFF | Completed | Romblon DEO | ₱5.0M |
| 24EH0146 | 2 yrs 5 mo ago | CONSTRUCTION OF 1-STOREY 2-CLASSROOM SCHOOL BUILDING AT MAXIMINO MAZO MOTIN ELEMENTARY SCHOOL, BARANGAY ALAD TALISAYAN, ROMBLON, ROMBLONGAA 2024 DepEd BEFF | Completed | Romblon DEO | ₱5.0M |
| 24EH0139 | 2 yrs 5 mo ago | CONCRETING OF BRGY. AGBUDIA TO BRGY. GUIMPINGAN FMR PHASE II, BRGY. AGBUDIA AND BRGY. GUIMPINGAN, ROMBLON, ROMBLONGAA 2024 DA FMR | Completed | Romblon DEO | ₱9.9M |
| 24EH0148 | 2 yrs 5 mo ago | CONSTRUCTION OF MT. GUITING-GUITING HOSPITAL, BRGY. TAMPAYAN, MAGDIWANG, ROMBLONGAA 2024 SSP | Completed | Romblon DEO | ₱5.0M |
| 24EH0132 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BAHAY PAG-ASA), BRGY. POCTOY, ODIONGAN, ROMBLONGAA 2024 SSP | Completed | Romblon DEO | ₱9.9M |
| 24EH0106 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (AGNIPA HIGH SCHOOL), ROMBLON, ROMBLONGAA 2024 SSP | Completed | Romblon DEO | ₱29.7M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.