E.M. ABIN TRADING & CONSTRUCTION
Contractor 8a2ceee4c8f450a6e15a
Overview
PhilGEPS awards
₱1.61B · 386 awards
DPWH contracts
₱29.2M · 5 contracts
Rank by recorded value
#1,722 of 23,487
More info
First record
Jul 5, 2012 (14 yrs 4 mo ago)
Latest record
Oct 3, 2025 (1 yr 1 mo ago)
DPWH contractor code
34513
Where they work
Latest 25 from a total of 386 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| c073a32fdef1… | 24EE0004 | 2 yrs 9 mo ago | 24EE0004-Construction/Improvement of New Agutaya | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - PALAWAN 1ST DEO | ₱7.3M |
| b85d673025e6… | 23-057 | 2 yrs 9 mo ago | SUPPLY AND DELIVERY OF MATL'S, LABOR AND CONST. | MUNICIPALITY OF CORON, PALAWAN | ₱1.3M |
| bef6b4c48e53… | PRO4BC#02-2024 | 2 yrs 10 mo ago | Construction of Palawan PPO Gate | PHILIPPINE NATIONAL POLICE - REGION IV-B | ₱3.7M |
| 0bdb430dbaac… | PRO4BC#03-2024 | 2 yrs 10 mo ago | Construction of Palawan PPO Powerhouse with 100KVA | PHILIPPINE NATIONAL POLICE - REGION IV-B | ₱2.1M |
| 9f8111907637… | MGCP-23I-061A | 2 yrs 10 mo ago | Construction/Concreting of Road | MUNICIPALITY OF CORON, PALAWAN | ₱1.9M |
| 1a2e82223a9d… | B2 GF SB3 PDP 23-11-146 | 2 yrs 10 mo ago | Construction Projects | PROVINCE OF PALAWAN | ₱2.4M |
| adb1b6929f9b… | 23-10-19 | 2 yrs 11 mo ago | COMMUNAL TOILET AND PTB TOILET | CIVIL AVIATION AUTHORITY OF THE PHILIPPINES - AREA 4 | ₱1.3M |
| 0acc1ceafe63… | 2023-049 | 3 yrs ago | EMERGENCY WATERPROOFING | CIVIL AVIATION AUTHORITY OF THE PHILIPPINES - AREA 4 | ₱4.2M |
| 712ba84165c8… | INFR-2023-010-08-024/BAC15-0010 | 3 yrs ago | Construction Projects | MUNICIPALITY OF SAN VICENTE, PALAWAN | ₱4.1M |
| 3c22ea346a55… | PRO4BC#07-2023 | 3 yrs 1 mo ago | Perimeter Fence and Building Canopy for PAL PPO | PHILIPPINE NATIONAL POLICE - REGION IV-B | ₱1.7M |
| 6a854b1832e0… | 23EE0125 | 3 yrs 1 mo ago | 23EE0125-Repair of 27 Classrooms | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - PALAWAN 1ST DEO | ₱13.4M |
| 07c705c4aae9… | MGCP-23I-036A | 3 yrs 1 mo ago | Construction/Concreting of Road | MUNICIPALITY OF CORON, PALAWAN | ₱1.4M |
| 769fd272dd92… | MGCP-23I-036A | 3 yrs 1 mo ago | Construction/Concreting of Road | MUNICIPALITY OF CORON, PALAWAN | ₱1.4M |
| 1e6fb4ae38b3… | MGCP-23I-036A | 3 yrs 1 mo ago | Construction/Concreting of Road | MUNICIPALITY OF CORON, PALAWAN | ₱1.4M |
| e4f3e9c2a862… | MGCP-23I-036A | 3 yrs 1 mo ago | Construction/Concreting of Road | MUNICIPALITY OF CORON, PALAWAN | ₱1.4M |
| 234cc12141f7… | 23-042 | 3 yrs 1 mo ago | SUPPLY AND DELIVERY OF MATL'S, LABOR AND CONST. | MUNICIPALITY OF CORON, PALAWAN | ₱250.0K |
| aaa87c59d5ad… | 23-08-041 | 3 yrs 2 mo ago | SUPPLY AND DELIVERY OF MATL'S, LABOR AND CONST. | MUNICIPALITY OF CORON, PALAWAN | ₱198.5K |
| fd75fdd2e48b… | 23-032 | 3 yrs 2 mo ago | SUPPLY AND DELIVERY OF MATL'S, LABOR AND CONST. | MUNICIPALITY OF CORON, PALAWAN | ₱504.2K |
| c56ebe660ead… | 23-034 | 3 yrs 2 mo ago | SUPPLY AND DELIVERY OF MATL'S, LABOR AND CONST. | MUNICIPALITY OF CORON, PALAWAN | ₱446.4K |
| cc7a8bbb87ab… | COA#23-07-13 | 3 yrs 2 mo ago | Perimeter Fence | CIVIL AVIATION AUTHORITY OF THE PHILIPPINES - AREA 4 | ₱2.7M |
| 8209865cbe64… | POB2308-06 | 3 yrs 2 mo ago | Construction Project | BARANGAY POBLACION, TAYTAY, PALAWAN | ₱822.2K |
| f146978f627a… | 23-063 | 3 yrs 3 mo ago | SUPPLY AND DELIVERY OF MATL'S, LABOR AND CONST. | MUNICIPALITY OF CORON, PALAWAN | ₱2.0M |
| 1b3f990f7452… | MGCP-23I-025A | 3 yrs 3 mo ago | Construction of Barangay Stage | MUNICIPALITY OF CORON, PALAWAN | ₱434.2K |
| 3327379a7dd0… | 23-024 | 3 yrs 3 mo ago | SUPPLY AND DELIVERY OF MATL'S, LABOR AND CONST. | MUNICIPALITY OF CORON, PALAWAN | ₱2.6M |
| 4d717a658ff9… | INFR-2023-007-07-05/BAC008-0006 | 3 yrs 3 mo ago | Construction Projects | MUNICIPALITY OF SAN VICENTE, PALAWAN | ₱5.4M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.