DOUBLE J1908 CONSTRUCTION
Contractor 8b5caadeb2bca028a33f
Overview
PhilGEPS awards
₱3.92B · 178 awards
DPWH contracts
₱3.34B · 145 contracts
Rank by recorded value
#474 of 23,487
More info
First record
Feb 12, 2019 (7 yrs 9 mo ago)
Latest record
May 11, 2026 (6 mos ago)
DPWH contractor code
44337
Where they work
Latest 25 from a total of 178 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| a8b248ba3d31… | 24BD0201 | 2 yrs 3 mo ago | Convergence and Special Support Program - Construc | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱2.8M |
| 17de309f32ff… | 24BD0185 | 2 yrs 3 mo ago | Sustainable Infrastructure Projects Alleviating Ga | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱14.6M |
| c15d2bfbc618… | 24BD0181 | 2 yrs 3 mo ago | Basic Infrastructure Program (BIP) Multi-Purpose B | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱1.9M |
| 219212067200… | 24BD0204 | 2 yrs 3 mo ago | Rehabilitation/Reconstruction of Damaged Paved Nat | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱8.5M |
| 1701d703cbed… | 24BD0169 | 2 yrs 4 mo ago | Organizational Outcome 1 Ensure Safe and Reliable | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱39.1M |
| 78b23ddd6321… | 24BD0177 | 2 yrs 4 mo ago | Basic Infrastructure Program (BIP) - Access Roads | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱9.8M |
| 3b0407483e07… | 24BD0179 | 2 yrs 4 mo ago | Basic Infrastructure Program (BIP) Multi-Purpose B | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱4.9M |
| da3d5c8e7348… | 24BD0178 | 2 yrs 4 mo ago | Local Program - Buildings and Other Structures - M | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱4.8M |
| a422b0e499c4… | 24BD0180 | 2 yrs 4 mo ago | Basic Infrastructure Program (BIP) - Multi-Purpose | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱2.9M |
| 8633b46bfda8… | 24B00093 | 2 yrs 4 mo ago | 24B00093 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION II | ₱8.9M |
| 1c86f5d4730a… | 24BD0162 | 2 yrs 4 mo ago | Basic Infrastructure Program (BIP) Multi-Purpose B | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱4.9M |
| ffe72256709c… | 24BD0163 | 2 yrs 4 mo ago | Basic Infrastructure Program (BIP) – Major/Strateg | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱4.9M |
| 6627466bf675… | 24BD0166 | 2 yrs 4 mo ago | Basic Infrastructure Program (BIP) - Multi-Purpose | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱2.9M |
| d9ed3c10a020… | 24BD0118 | 2 yrs 4 mo ago | Basic Infrastructure Program (BIP) - Multi-Purpose | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱1.9M |
| ca945db9c4d1… | 24BD0114 | 2 yrs 5 mo ago | Basic Infrastructure Program (BIP) - Multi | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱4.8M |
| c0d12061f86e… | 24BD0120 | 2 yrs 5 mo ago | Organizational Outcome 2 Protect Lives and Proper | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱34.2M |
| 07df5eee94cf… | 24BD0126 | 2 yrs 5 mo ago | Organizational Outcome 1 Ensure Safe and Reliable | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱8.9M |
| 5eb2b4bdfa9d… | 24BD0127 | 2 yrs 5 mo ago | Ensure Safe and Reliable National Road System - Ne | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱5.3M |
| f8ba3367d39b… | 24BD0068 | 2 yrs 5 mo ago | Sustainable Infrastructure Projects Alleviating Ga | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱9.7M |
| f50f66ff9d63… | 24BD0077 | 2 yrs 6 mo ago | Organizational Outcome 2 Protect Lives and Prope | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱19.8M |
| 8848e3801545… | 24BD0078 | 2 yrs 6 mo ago | Organizational Outcome 1 Ensure Safe and Reliable | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱19.2M |
| 8c88fd33328c… | 24BD0050 | 2 yrs 7 mo ago | Organizational Outcome 1 Ensure Safe and Reliable | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱4.8M |
| 52422cc458cd… | 24BD0023 | 2 yrs 7 mo ago | Basic Infrastructure Program (BIP) - Multi-Purpose | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - CAGAYAN 3RD DEO | ₱4.8M |
| d51b1f6f4e27… | 24B00062 | 2 yrs 7 mo ago | 24B00062 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION II | ₱270.0M |
| bc18b164eed6… | 24B00055 | 2 yrs 7 mo ago | 24B00055 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION II | ₱264.5M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.