RAB BUILDERS AND SUPPLY
Contractor bcb1755e2ca48d25d2e7
Overview
PhilGEPS awards
₱338.1M · 299 awards
DPWH contracts
₱59.8M · 12 contracts
Rank by recorded value
#4,761 of 23,487
More info
First record
Mar 16, 2020 (6 yrs 8 mo ago)
Latest record
Aug 13, 2026 (3 mos ago)
DPWH contractor code
47120
Where they work
Latest 25 from a total of 299 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 58c7fff75b45… | — | 3 yrs 5 mo ago | Improvement of Multi-Purpose Building | CITY OF BAYBAY, LEYTE | ₱544.5K |
| 6712238c9803… | — | 3 yrs 5 mo ago | Concreting of Barangay Road | CITY OF BAYBAY, LEYTE | ₱495.0K |
| 8d3415e77565… | — | 3 yrs 5 mo ago | Construction of Multi-Purpose Office (Phase I) | CITY OF BAYBAY, LEYTE | ₱495.0K |
| 32d2ebfaa082… | — | 3 yrs 5 mo ago | Construction of Grouted Riprap | CITY OF BAYBAY, LEYTE | ₱495.0K |
| 1f62a4e4f631… | zone 4-2023-0002 | 3 yrs 5 mo ago | EMBANKMENT OF MULTI-PURPOSE BUILDING | BARANGAY ZONE 4 - BAYBAY CITY LEYTE | ₱466.5K |
| dfd190f02a70… | — | 3 yrs 5 mo ago | Construction of Gym Canopy | CITY OF BAYBAY, LEYTE | ₱987.5K |
| a03bec7cc1a0… | — | 3 yrs 5 mo ago | Construction of Gym Canopy | CITY OF BAYBAY, LEYTE | ₱985.5K |
| 476e9a31c7b5… | kan-ipa-2023-0004 | 3 yrs 5 mo ago | ROAD CONCRETING | BARANGAY KAN-IPA, BAYBAY CITY, LEYTE | ₱5.0M |
| 6f6c333e5afb… | — | 3 yrs 6 mo ago | Construction/Improvement of Multi-Purpose Hall | CITY OF BAYBAY, LEYTE | ₱986.5K |
| 334fa7f5af99… | — | 3 yrs 6 mo ago | Painting of Barangay Gym Flooring | CITY OF BAYBAY, LEYTE | ₱148.5K |
| 4f0d1304b30d… | BAYLECON0323036 | 3 yrs 6 mo ago | Rehabilitation of Dams | CITY OF BAYBAY, LEYTE | ₱4.2M |
| 587e2ec79b13… | — | 3 yrs 6 mo ago | Concreting of Pathway for Temporary Shelters | CITY OF BAYBAY, LEYTE | ₱945.5K |
| f4f79600b429… | — | 3 yrs 6 mo ago | Concreting of Access Road for Permanent Shelter | CITY OF BAYBAY, LEYTE | ₱908.0K |
| 870c701ec2b6… | — | 3 yrs 6 mo ago | Installation of Water System at Permanent Shelter | CITY OF BAYBAY, LEYTE | ₱595.0K |
| 95e4b8f38192… | INFRA2023-04-016 | 3 yrs 6 mo ago | MULTI-PURPOSE CENTER | MUNICIPALITY OF KANANGA, LEYTE | ₱499.0K |
| d3aa3e8e5929… | BAYLECON0323028 | 3 yrs 6 mo ago | Improvement of Water System | CITY OF BAYBAY, LEYTE | ₱1.5M |
| 5ee9c4eb94e1… | BAYLECON0323031 | 3 yrs 6 mo ago | Construction of Drainage Canal | CITY OF BAYBAY, LEYTE | ₱1.5M |
| 303980382be5… | BAYLECON0323026 | 3 yrs 6 mo ago | Const/Imprvt of Concrete Pavement | CITY OF BAYBAY, LEYTE | ₱2.0M |
| 68eb8b8b5727… | — | 3 yrs 7 mo ago | Reconstruction of Vermi Composting Facility | CITY OF BAYBAY, LEYTE | ₱149.0K |
| a1c19449c94e… | — | 3 yrs 7 mo ago | Construction of Drainage Canal | CITY OF BAYBAY, LEYTE | ₱495.0K |
| f80e87efcc82… | — | 3 yrs 7 mo ago | Construction/Improvement of Water System | CITY OF BAYBAY, LEYTE | ₱983.5K |
| 694bd177507f… | — | 3 yrs 7 mo ago | Rehabilitation of Multi-Purpose Building | CITY OF BAYBAY, LEYTE | ₱980.0K |
| 1e4f37ed2e35… | — | 3 yrs 7 mo ago | Improvement of Water System | CITY OF BAYBAY, LEYTE | ₱980.0K |
| c5d87ff606cb… | — | 3 yrs 7 mo ago | Road Concreting Going to Maganhan NHS | CITY OF BAYBAY, LEYTE | ₱979.0K |
| 328008e916ff… | 2023-02-024 | 3 yrs 8 mo ago | Repair and Maintenance of Interview Area | DEPARTMENT OF HEALTH - TREATMENT AND REHABILITATION CENTER - | ₱147.1K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.