TERAVERA CORPORATION
Contractor bf728ba9cf462c19e58b
Overview
PhilGEPS awards
₱3.94B · 297 awards
DPWH contracts
₱2.16B · 209 contracts
Rank by recorded value
#562 of 23,487
More info
First record
Nov 9, 2012 (14 yrs ago)
Latest record
Oct 6, 2025 (1 yr 1 mo ago)
DPWH contractor code
35547
Where they work
Latest 25 from a total of 209 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 19DD0338 | 7 yrs 2 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/ FACILITIES- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION/IMPROVEMENT OF MULTI-PURPOSE FACILITIES AT LIPA CITY SENIOR HIGHBuildings and Facilities | Completed | Batangas 4th DEO | ₱2.4M |
| 19DD0405 | 7 yrs 3 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION OF MULTI-PURPOSE BUILDING AT SEN. MARIA KALAW KATIGBAK MEMORIAL SCHOOL, BARANGAY MARAWOY, LIPA CITY, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱7.2M |
| 19DD0364 | 7 yrs 3 mo ago | LOCAL PROGRAM, CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, REHABILITATION/IMPROVEMENT OF MULTI-PURPOSE BUILDING, BARANGAY MARAWOY, LIPA CITBuildings and Facilities | Completed | Batangas 4th DEO | ₱1.9M |
| 19DD0380 | 7 yrs 3 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, LOCAL ROADS AND BRIDGES, LOCAL ROADS, REHABILITATION OF ROAD, BARANGAY TAMBO, LIPA CITY, BATANGASRoads | Completed | Batangas 4th DEO | ₱4.8M |
| 19DD0137 | 7 yrs 3 mo ago | LOCAL PROGRAM, LOCAL ROADS AND BRIDGES- LOCAL ROADS- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION/REHABILITATION/IMPROVEMENT OF ROAD ALONG PANINSINGIN TAMBO-LODLOD ROAD, LIPA CITY, BATARoads | Completed | Batangas 4th DEO | ₱8.6M |
| 19DD0343 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. PAYAPA, PADRE GARCIA, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱9.5M |
| 19DD0372 | 7 yrs 3 mo ago | LOCAL PROGRAM, LOCAL INFRASTRUCTURE PROGRAM, BUILDINGS AND OTHER STRUCTURES, MULTIPURPOSE/ FACILITIES, CONSTRUCTION/ REHABILITATION/ IMPROVEMENT OF MULTI-PURPOSE BUILDING, PINAGKAWITAN ELEMENTARY SCHOOL, BRGY. PINAGKAWITAN, LIPA CITY, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱7.2M |
| 19DD0123 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/FACILITIES - LOCAL INFRASTRUCTURE PROGRAM, CONSTRUCTION OF MULTI-PURPOSE BUILDING (SCHOOL GYM, JOSE K. OBANDO ELEMENTARY SCHOOL), BARANGAY ANTIPOLO DEL SUR, LIPA CITY, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱6.2M |
| 19DD0330 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/ FACILITIES- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION/IMPROVEMENT OF MULTIPURPOSE BUILDING AT BARANGAY BOLBOK, LIPA CIBuildings and Facilities | Completed | Batangas 4th DEO | ₱2.4M |
| 19DD0339 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/ FACILITIES- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION/IMPROVEMENT OF MULTI-PURPOSE FACILITIES AT JOSE K. OBANDO MEMORIBuildings and Facilities | Completed | Batangas 4th DEO | ₱1.9M |
| 19DD0345 | 7 yrs 3 mo ago | LOCAL PROGRAM, WATER MANAGEMENT FACILITIES, WATER SUPPLY, CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION OF WATER SUPPLY SYSTEM, BRGY. CASTILLO, PADRE GARCIA, BATANGASWater Provision and Storage | Completed | Batangas 4th DEO | ₱4.8M |
| 19DD0101 | 7 yrs 3 mo ago | LOCAL PROGRAM, LOCAL ROADS AND BRIDGES- LOCAL ROADS- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION/ REHABILITATION/IMPROVEMENT OF ROAD ALONG SAN JOSE TIPACAN ROAD, LIPA CITY, BATANGASRoads | Completed | Batangas 4th DEO | ₱14.3M |
| 19DD0122 | 7 yrs 3 mo ago | LOCAL PROGRAM, FLOOD CONTROL AND DRAINAGE, DRAINAGE/ PROTECTION WORKS- CONSTRUCTION/REPAIR/REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION/REHABILITATION/IMPROVEMENT OF DRAINAGE SYSTEM AT BARANGAY LODLOD, LIPAFlood Control and Drainage | Completed | Batangas 4th DEO | ₱9.5M |
| 19DD0192 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/ FACILITIES/ CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION OF MULTIPURPOSE BUILDING AT SAN GUILLERMO ELEMENTARY SCHOOL, BARANBuildings and Facilities | Completed | Batangas 4th DEO | ₱4.9M |
| 19DD0299 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/ FACILITIES- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION/IMPROVEMENT OF BARANGAY GYM AT BARANGAY SAMPAGUITA, LIPA CITY, BBuildings and Facilities | Completed | Batangas 4th DEO | ₱3.4M |
| 19DD0110 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES- MULTIPURPOSE/ FACILITIES- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION/ IMPROVEMENT OF MULTIPURPOSE FACILITIES AT MALAGONLONG ELEMENTARYBuildings and Facilities | Completed | Batangas 4th DEO | ₱3.8M |
| 19DD0177 | 7 yrs 3 mo ago | LOCAL PROGRAM, WATER SUPPLY SYSTEM, CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION OF WATER SYSTEM AT GAUDENCIO B. LONTOK MEMORIAL SCHOOL, BARANGAY SABANG, LIPA CITY, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱1.9M |
| 19DD0216 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/ FACILITIES- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION / IMPROVEMENT OF MULTI-PURPOSE BUILDING (BARANGAY GYM) AT BARANGBuildings and Facilities | Completed | Batangas 4th DEO | ₱3.8M |
| 19DD0245 | 7 yrs 3 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE/ FACILITIES- LOCAL INFRASTRUCTURE PROGRAM, REHABILITATION OF MULTI- PURPOSE BUILDING (DAY CARE CENTER), BARANGAY MARAWOY, LIPA CITY, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱5.8M |
| 19DD0144 | 7 yrs 4 mo ago | LOCAL PROGRAM, LOCAL ROADS AND BRIDGES- LOCAL ROADS- LOCAL INFRASTRUCTURE PROGRAM, REHABILITATION OF ROAD, BARANGAY BULAKLAKAN, LIPA CITY, BATANGASRoads | Completed | Batangas 4th DEO | ₱2.9M |
| 19DD0096 | 7 yrs 4 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES-MULTIPURPOSE/FACILITIES - LOCAL INFRASTRUCTURE PROGRAM, CONSTRUCTION/REHABILITATION/IMPROVEMENT OF MULTI-PURPOSE BUILDING, INOSLUBAN-MARAWOY NATIONAL HIGH SCHOOL, BRGY. MARAWOY, LIPA CITY, BATANGASBuildings and Facilities | Completed | Batangas 4th DEO | ₱4.8M |
| 19DD0108 | 7 yrs 4 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES- MULTIPURPOSE/ FACILITIES- CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, REHABILITATION/ IMPROVEMENT OF MULTI-PURPOSE FACILITIES AT INOSLUBAN-MARAWOY INTBuildings and Facilities | Completed | Batangas 4th DEO | ₱6.7M |
| 19DD0112 | 7 yrs 4 mo ago | LOCAL PROGRAM, LOCAL ROADS AND BRIDGES - LOCAL ROADS - CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION/ REHABILITATION/ IMPROVEMENT OF ROAD ALONG BANAY-BANAY (SAN VICENTE) - HALANG ROAD, LRoads | Completed | Batangas 4th DEO | ₱19.0M |
| 19DD0115 | 7 yrs 4 mo ago | LOCAL PROGRAM, LOCAL ROADS AND BRIDGES - LOCAL ROADS - CONSTRUCTION/ REPAIR/ REHABILITATION/ IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION/ REHABILITATION/ IMPROVEMENT OF ROAD ALONG PINAGTONGULAN-BULAKLAKAN ROAD, LIPA CITY,Roads | Completed | Batangas 4th DEO | ₱9.5M |
| 19DD0119 | 7 yrs 4 mo ago | LOCAL PROGRAM, BUILDINGS AND OTHER STRUCTURES - MULTIPURPOSE FACILITIES-CONSTRUCTION/REPAIR/REHABILITATION/IMPROVEMENT OF VARIOUS INFRASTRUCTURE INCLUDING LOCAL PROJECTS, CONSTRUCTION OF BARANGAY GYM (VILLA ROSA) AT BARANGAY ANTIPOLO DEL NORTE, LIPA CITBuildings and Facilities | Completed | Batangas 4th DEO | ₱7.1M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.