Infrastructure Projects
DPWH contracts 2016–2026 · DPWH contract list (transparency.dpwh.gov.ph) via BetterGov.ph
More than 267,292 contracts found (showing the first 10,000)
Total contract value ₱6.62T
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 25N00238 | 1 yr 3 mo ago | CONSTRUCTION OF LAKE MAINIT CIRCUMFERENTIAL-LIPATA PORT BY-PASS ROAD TO WIND POWER GENERATION, SAN FRANCISCO SECTION, PACKAGE 6, SURIGAO DEL NORTEGAA 2025 SSP | On-Going | Region XIII | EQUI-PARCO CONSTRUCTION COMPANY | ₱288.6M |
| 25N00247 | 1 yr 3 mo ago | CONSTRUCTION OF BANK PROTECTION ALONG WAWA RIVER (POBLACION - SIBAGAT SECTION), P-1 SIBAGAT, AGUSAN DEL SURGAA 2025 SSP | On-Going | Region XIII | CM TAN CONSTRUCTION | ₱149.7M |
| 25N00248 | 1 yr 3 mo ago | CONSTRUCTION OF BANK PROTECTION ALONG WAWA RIVER (POBLACION - SIBAGAT SECTION), P-2 SIBAGAT, AGUSAN DEL SURGAA 2025 SSP | On-Going | Region XIII | CM TAN CONSTRUCTION | ₱149.8M |
| 25N00250 | 1 yr 3 mo ago | CONSTRUCTION OF LINONGGANAN RIVER FLOOD CONTROL ALONG SURIGAO-AGUSAN WEST COASTAL ROAD, BRGY. LINONGGANAN, SAN FRANCISCO, SURIGAO DEL NORTEGAA 2025 OO-2 | On-Going | Region XIII | TRIPARCO DEVELOPMENT CORPORATION | ₱238.6M |
| 25ND0008 | 1 yr 3 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN BUILDING), BARANGAY BASAG, BUTUAN CITY, AGUSAN DEL NORTEBuildings and Facilities | Completed | Butuan City DEO | KELVIN CONSTRUCTION | ₱2.0M |
| 25ND0010 | 1 yr 3 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN BUILDING), BARANGAY PANGABUGAN, BUTUAN CITY, AGUSAN DEL NORTEBuildings and Facilities | Completed | Butuan City DEO | FHD CONSTRUCTION AND SUPPLY | ₱2.0M |
| 25ND0011 | 1 yr 3 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN BUILDING), BARANGAY PIGDAULAN, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | OLIN DEVELOPMENT ENGINEERING & CONSTRUCTION | ₱2.0M |
| 25ND0012 | 1 yr 3 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN BUILDING), BARANGAY SAN ROQUE, LAS NIEVES, AGUSAN DEL NORTEBuildings and Facilities | Completed | Butuan City DEO | OLIN DEVELOPMENT ENGINEERING & CONSTRUCTION | ₱2.0M |
| 25ND0013 | 1 yr 3 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN BUILDING), BARANGAY STO. NIÑO, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | FORTGEM CONSTRUCTION AND SUPPLY | ₱2.0M |
| 25ND0014 | 1 yr 3 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN BUILDING), BARANGAY TINIWISAN, BUTUAN CITY, AGUSAN DEL NORTEBuildings and Facilities | Completed | Butuan City DEO | KELVIN CONSTRUCTION | ₱2.0M |
| 25ND0015 | 1 yr 3 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING, BARANGAY DE ORO, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | GENCORD CONSTRUCTION | ₱2.0M |
| 25ND0024 | 1 yr 3 mo ago | REHABILITATION/COMPLETION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY GOLDEN RIBBON, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | OLIN DEVELOPMENT ENGINEERING & CONSTRUCTION | ₱3.0M |
| 25ND0030 | 1 yr 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT PAGATPATAN NATIONAL HIGH SCHOOL, BARANGAY PAGATPATAN, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | ESHA CONSTRUCTION AND SUPPLY | ₱9.9M |
| 25ND0031 | 1 yr 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT ALVIOLA INTEGRATED ELEMENTARY SCHOOL, BARANGAY BAAN KM. 3, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | KELVIN CONSTRUCTION | ₱9.9M |
| 25ND0128 | 1 yr 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (JAIL BUILDING), BUREAU OF JAIL MANAGEMENT AND PENOLOGY, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | ESHA CONSTRUCTION AND SUPPLY | ₱19.4M |
| 25ND0138 | 1 yr 3 mo ago | CONSTRUCTION OF DEPARTMENT OF HUMAN SETTLEMENTS AND URBAN DEVELOPMENT OFFICE BUILDING, BUTUAN CITY, REGION XIIIBuildings and Facilities | On-Going | Butuan City DEO | GIOVANNI CONSTRUCTION | ₱48.0M |
| 25ND0142 | 1 yr 3 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY BOBON, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | OLIN DEVELOPMENT ENGINEERING & CONSTRUCTION | ₱6.8M |
| 25ND0144 | 1 yr 3 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, AMBAGO INTEGRATED SCHOOL, BARANGAY AMBAGO, BUTUAN CITY, AGUSAN DEL NORTEGAA 2025 SSP | Completed | Butuan City DEO | REYROSE CONSTRUCTION & SUPPLY DEV'T CORP. (FOR: REY ROSE CONST. & SUPPLY) | ₱9.6M |
| 25ND0146 | 1 yr 3 mo ago | CONSTRUCTION OF SECTORAL TRAINING CENTER-DSWD, BUTUAN CITY, REGION XIIIGAA 2025 SSP | Completed | Butuan City DEO | MARKED STRENGTH CONSTRUCTION | ₱19.3M |
| 25O00045 | 1 yr 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, HQS, AIR, LEGASPI COMPOUND, FORT ANDRES BONIFACIO, TAGUIG CITY, PHASE IIIGAA 2025 CP | On-Going | National Capital Region | ARCEGA ACUZAR CONSTRUCTION AND DEVELOPMENT CORPORATION | ₱18.9M |
| 25OD0368 | 1 yr 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BARANGAY 153, CALOOCAN CITYBuildings and Facilities | On-Going | Metro Manila 3rd DEO | PERSAN CONSTRUCTION, INC. (FORMERLY: PERSAN CONST. | ₱28.7M |
| 25CP0114 | 1 yr 3 mo ago | CONVERG. AND SPECIAL SUPPORT PROGRAM- BASIC INFRA. PROGRAM (BIP)-BIP-ACCESS ROADS AND/OR BRIDGES FROM THE NATL. ROADS LEADING TO MAJOR/STRAT. PUBLIC BLDGS./ FACILITIES-CONST. OF ROAD AT SITIO KAMBUBUYUGAN, BRGY. KALAWAKAN, DONA REMEDIOS TRINIDAD, BULACANGAA 2025 SSP | On-Going | Bulacan 3rd DEO | EMICA BUILDERS AND SUPPLY | ₱19.5M |
| 25CP0144 | 1 yr 3 mo ago | CONVERGE. AND SPECIAL SUPPORT PROG. - BASIC INFRASTRUCTURE PROG. (BIP) - BIP - FLOOD MITIGATION STRUCTS. PROTECTING MAJOR/ STRATEGIC PUBLIC BUILDING/ FACILITIES - CONST. OF REVETMENT ALONG MAGUINAO CREEK, BRGY. MAGUINAO, SAN RAFAEL, BULACAN - PHASE IIFlood Control and Drainage | On-Going | Bulacan 3rd DEO | CALCON ENGINEERING | ₱24.4M |
| 25CP0168 | 1 yr 3 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGRAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, INFANTRY DIVISION PHILIPPINE ARMY, BARANGAY PULONG SAMPALOC, DONAGAA 2025 SSP | On-Going | Bulacan 3rd DEO | EIRISH BUILDERS & SUPPLY INC. | ₱48.8M |
| 25CP0173 | 1 yr 3 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGRAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, CALUMPANG ELEMENTARY SCHOOL, SAN MIGUEL, BULACANGAA 2025 SSP | On-Going | Bulacan 3rd DEO | EMICA BUILDERS AND SUPPLY | ₱34.1M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.