GDG BUILDERS
Contractor 1edc00a31c2c86290ed6
Overview
PhilGEPS awards
₱26.0M · 9 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#15,214 of 23,487
More info
First record
Sep 2, 2022 (4 yrs 2 mo ago)
Latest record
Jul 29, 2025 (1 yr 3 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Pampanga₱4.2M
Oriental Mindoro₱3.1M
Latest 9 from a total of 9 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 1f7b67d09160… | — | 1 yr 3 mo ago | Repair and Maintenance | BUREAU OF JAIL MANAGEMENT AND PENOLOGY - REGION III | ₱1.4M |
| c189f29e5aaf… | — | 1 yr 3 mo ago | Repair and Maintenance | BUREAU OF JAIL MANAGEMENT AND PENOLOGY - REGION III | ₱1.4M |
| d5c17575a010… | — | 1 yr 3 mo ago | Repair and Maintenance | BUREAU OF JAIL MANAGEMENT AND PENOLOGY - REGION III | ₱1.4M |
| 3f979f1b8aa5… | C-25-03-010 | 1 yr 7 mo ago | Improvement of Egress Stairs of BI Main | BUREAU OF IMMIGRATION | ₱2.1M |
| ceed2838529a… | — | 1 yr 9 mo ago | MAINTENANCE DAVAO BLDG | VETERANS FEDERATION OF THE PHILIPPINES | ₱6.4M |
| 48eaffe47dd0… | PB 2024-02 | 2 yrs 3 mo ago | Civil Works | DEPARTMENT OF TOURISM - INTRAMUROS ADMINISTRATION | ₱8.6M |
| eb98176ebd0c… | 2023-05-776 | 3 yrs 1 mo ago | Completion of Silungan Center | MUNICIPALITY OF BONGABONG, ORIENTAL MINDORO | ₱3.1M |
| 097f5d914829… | CW-001-2023 | 3 yrs 8 mo ago | Replacement of Roofing of the FSO | BUREAU OF JAIL MANAGEMENT AND PENOLOGY - NHQ | ₱602.4K |
| 605bd0c3d802… | RF-INFRA 02-3RD QUARTER CY2022 | 4 yrs 2 mo ago | Repair of Facilities | BUREAU OF JAIL MANAGEMENT AND PENOLOGY-NCR | ₱964.0K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.