RMR CONSTRUCTION AND TRADING
Contractor 27a6e9c8d63dbd586996
Overview
PhilGEPS awards
₱105.6M · 33 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#9,748 of 23,487
More info
First record
Sep 24, 2020 (6 yrs 1 mo ago)
Latest record
Mar 2, 2025 (1 yr 8 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Romblon₱98.1M
Latest 25 from a total of 33 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 401e2e1089d6… | — | 1 yr 8 mo ago | Concreting of Access Road in Sitio Miason of Baran | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱302.7K |
| 8371fd67d7e4… | — | 1 yr 8 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (HES) | MUNICIPALITY OF FERROL, ROMBLON | ₱998.8K |
| 2f2e8a701844… | PENRO Romblon 2025-001 | 1 yr 9 mo ago | Construction Project | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - PENRO ROMBLON | ₱1.8M |
| f791fe992ad6… | 01-2024 | 1 yr 10 mo ago | Establishment of Farm-to-Market-Road | BARANGAY SAN ISIDRO, STA. MARIA, ROMBLON | ₱998.0K |
| 80bb2334ee64… | NP-24-2589 | 1 yr 11 mo ago | CONSTRUCTION OF GOAT HOUSE | DEPARTMENT OF AGRICULTURE - REGION IV-B (MIMAROPA) | ₱194.4K |
| c9c68c19b6cd… | BEFF-REF-2024-03 | 1 yr 11 mo ago | Repair | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱9.5M |
| 28c8e95474ae… | BEFF-REF-2024-02 | 1 yr 11 mo ago | Repair | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱3.0M |
| aa7cffbcfc54… | BEFF-REF-2024-01 | 1 yr 11 mo ago | Repair | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱3.0M |
| c68f3fdc8fed… | TUB-001 | 1 yr 11 mo ago | CONSTRUCTION OF LEVEL II WATER SUPPLY SYSTEM | BARANGAY TUBIGON, FERROL, ROMBLON | ₱998.4K |
| a330edf9d47c… | 2024-LGU-09-051 | 2 yrs 1 mo ago | Construction/Installation of Landmark | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱699.3K |
| 3e186d32ba54… | 2024-LGU-08-048 | 2 yrs 1 mo ago | Construction of Sitio Miason Stage | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱499.7K |
| 2e2fb9991ef5… | 2024-LGU-08-049 | 2 yrs 1 mo ago | Construction of BMRF (Pinamihagan) | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱499.7K |
| 301a4ec1e436… | — | 2 yrs 3 mo ago | PACKING HOUSE | DEPARTMENT OF AGRICULTURE - REGION IV-B (MIMAROPA) | ₱821.3K |
| ddeef9bdc69f… | INF-LMS-2024-01 | 2 yrs 5 mo ago | CY 2024 LMS Palati | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱17.6M |
| a1182b29c67a… | INF-LMS-2024-02 | 2 yrs 5 mo ago | CY 2024 LMS Layag | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱15.2M |
| 66c877b47c57… | 2024-LGU-04-027 | 2 yrs 6 mo ago | Construction of One(1) Classroom PNHS Building - | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱494.8K |
| 30ec5f869fdb… | INF-MOOE-2024-01 | 2 yrs 8 mo ago | Repainting and Repair | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱90.3K |
| 1e5104f08793… | NP-23-1738 | 3 yrs 1 mo ago | SWINE HOUSING | DEPARTMENT OF AGRICULTURE - REGION IV-B (MIMAROPA) | ₱399.8K |
| 4f1ddec0e71d… | 2023-LGU-06-024 | 3 yrs 4 mo ago | Construction of One (1) Classroom San Jose Central | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱431.0K |
| ab6f33462b01… | 2023-LGU-06-026 | 3 yrs 4 mo ago | Construction of one (1) Classrooms PNHS Building - | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱431.0K |
| 61f80d670f36… | BEFF-SBR-2022-04 | 3 yrs 4 mo ago | CY 2022 BEFF Repairs Cluster 4 | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱2.1M |
| 8f09341aba36… | INF-SBR-2022-01 | 3 yrs 11 mo ago | Repair Project | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱1.4M |
| a73f2d8e0371… | INF-SBR-2002-06 | 3 yrs 11 mo ago | CY 2022 BEFF Repair Cluster 6 | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱988.0K |
| 90e5a5000c9d… | INF-SBR-2022-02 | 3 yrs 11 mo ago | Repair Project | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱924.3K |
| 8224755cc0b9… | INF-HWF-2022-11 | 4 yrs ago | CY 2022 BEFF GHWF Cluster 11 | DEPARTMENT OF EDUCATION - DIVISION OF ROMBLON | ₱990.2K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.