ZAMBA CONCRETE BUILDERS INC.
Contractor 2874ca7e096ed8ebbd80
Overview
PhilGEPS awards
₱275.3M · 20 awards
DPWH contracts
₱239.4M · 14 contracts
Rank by recorded value
#4,026 of 23,487
More info
First record
Mar 6, 2023 (3 yrs 8 mo ago)
Latest record
May 19, 2025 (1 yr 5 mo ago)
DPWH contractor code
52299
Where they work
Zambales₱475.6M
Latest 20 from a total of 20 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| d59ecae17b11… | 25CM0014 | 1 yr 5 mo ago | 25CM0014 - Const. of MP Bldg, Brgy. Gordon Heights | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱29.2M |
| 97493242c282… | 25CM0011 | 1 yr 5 mo ago | 25CM0011 - Const. of MP Bldg at Kalalake ES | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱15.7M |
| cd256e0d9e46… | — | 1 yr 7 mo ago | 25CM0053 - Const of MP Bldg, Upper Sibul, Brgy EBB | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱9.7M |
| 8a618d7fb6c9… | — | 1 yr 7 mo ago | 25CM0049 - Const MP Bldg at Brgy. New Banicain | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱6.8M |
| c223a39bbd09… | — | 1 yr 7 mo ago | 25CM0051 - Rehab. of MP Bldg., Brgy. New Ilalim | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱4.9M |
| 659ec5846cc6… | — | 1 yr 7 mo ago | 25CM0050-Const of MP Bldg,3rd St, Brgy New Kababae | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱4.9M |
| 39e412123e42… | — | 1 yr 9 mo ago | Construction Projects | PROVINCE OF ZAMBALES | ₱10.0M |
| d5c922b59845… | — | 1 yr 9 mo ago | Construction Projects | PROVINCE OF ZAMBALES | ₱6.0M |
| b3e5d0b63995… | — | 1 yr 9 mo ago | Construction Projects | PROVINCE OF ZAMBALES | ₱3.0M |
| ebc147414ac3… | Infra 12 - 2023 | 2 yrs ago | Construction Projects | PROVINCE OF ZAMBALES | ₱10.0M |
| 1dfedf0d6792… | Infra 72 - 2024 | 2 yrs 1 mo ago | Construction Projects | PROVINCE OF ZAMBALES | ₱7.5M |
| 66083f5a60a5… | Infra 71 - 2024 | 2 yrs 1 mo ago | Construction Projects | PROVINCE OF ZAMBALES | ₱3.0M |
| e40cec8ce2a4… | 24CL0187 | 2 yrs 6 mo ago | 24CL0187 - MULTI-PURPOSE BUILDING, BRGY. DOLORES | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 1ST DEO | ₱19.6M |
| e5644c7c0dcd… | 24CL0115 | 2 yrs 7 mo ago | 24CL0115 - MULTI-PURPOSE BUILDING, BRGY. DOLORES | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 1ST DEO | ₱19.5M |
| 0a1d4b70715f… | 24CM0065 | 2 yrs 8 mo ago | 24CM0065 - Multi-Purpose Buildings/Facilities | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱29.4M |
| 4da36135a7c4… | 24CM0066 | 2 yrs 8 mo ago | 24CM0066 - Multi-Purpose Buildings/Facilities | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱29.2M |
| cf3ef762443c… | 24CM0012 | 2 yrs 9 mo ago | 24CM0012 - Asset Preservation Program | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱19.3M |
| 76943ec8fcf0… | 24CM0022 | 2 yrs 9 mo ago | 24CM0022 - Bridge Program | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱9.7M |
| bff066754836… | 23CM0054 | 3 yrs 8 mo ago | 23CM0054 - Const. of Barretto Bypass Rd | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱19.2M |
| a77039d0a11d… | 23CM0052 | 3 yrs 8 mo ago | 23CM0052 - Olongapo–Bugallon Rd, K0128+435-K0128+ | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ZAMBALES 2ND DEO | ₱19.2M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.