JECEL CONSTRUCTION SUPPLY
Contractor 2a008e25a23bc7b1d0c0
Overview
PhilGEPS awards
₱338.6M · 120 awards
DPWH contracts
₱151.9M · 22 contracts
Rank by recorded value
#4,132 of 23,487
More info
First record
Dec 5, 2012 (13 yrs 11 mo ago)
Latest record
Aug 15, 2021 (5 yrs 2 mo ago)
DPWH contractor code
21956
Where they work
Latest 22 from a total of 22 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 21LB0159 | 5 yrs 2 mo ago | REHABILITATION OF DRAINAGE, STO. ROSARIO CREEK, BARANGAY BUHANGIN PROPER, DAVAO CITYFlood Control and Drainage | Completed | Davao City DEO | ₱2.5M |
| 21LB0169 | 5 yrs 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING AT DONA FRANCISCA, MATINA CROSSING, DAVAO CITYBuildings and Facilities | Completed | Davao City DEO | ₱2.0M |
| 20LA0030 | 6 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BRGY. POBLACION (SARANGA), MARAGUSAN COMPOSTELA VALLEY PROVINCEBuildings and Facilities | Completed | Davao de Oro 1st DEO | ₱3.2M |
| 19LA0485 | 7 yrs ago | CONSTRUCTION OF COVERED COURT, BRGY. POBLACION, MONKAYO, COMPOSTELA VALLEY PROVINCEBuildings and Facilities | Completed | Davao de Oro 1st DEO | ₱1.9M |
| 19LG0108 | 7 yrs 2 mo ago | CONSTRUCTION OF 2STY4CL (SCIENCE / ICT LABORATORY ), DAWAN CENTRAL ES, CITY OF MATI , DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱16.9M |
| 19LH0080 | 7 yrs 3 mo ago | IMPROVEMENT OF MULTI-PURPOSE BUILDING AT BRGY. CAMANSI, TORIL DISTRICT, DAVAO CITYBuildings and Facilities | Completed | Davao City 2nd DEO | ₱2.0M |
| 19LG0102 | 7 yrs 3 mo ago | CONSTRUCTION OF COVERED COURT , BRGY. DON ENRIQUE , MATI CITY , DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱3.4M |
| 18LG0111 | 7 yrs 10 mo ago | PACKAGE 2018-H-UPGRADING/IMPROVEMENT/EXPANSION OF HEALTH ENHANCEMENT FACILITIES, BANAYBANAY, DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱2.9M |
| 18LG0113 | 7 yrs 11 mo ago | CONSTRUCTION OF CLASSROOMS, SIGABOY ES , GOVERNOR GENEROSO, DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱16.4M |
| 18LG0120 | 7 yrs 11 mo ago | CONSTRUCTION OF CLASSROOMS , BRIGIDO RODRIGUEZ SR. ES , CITY OF MATI , DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱13.7M |
| 18LG0121 | 7 yrs 11 mo ago | CONSTRUCTION OF CLASSROOMS , JOSE C. MARTINEZ JR. ELEMENTARY SCHOOL , CITY OF MATI , DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱13.3M |
| 18LG0057 | 8 yrs 5 mo ago | CONSTRUCTION / REHABILITATION OF MULTI - PURPOSE BUILDINGS , SAN ISIDRO , DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱12.4M |
| 17LG0152 | 8 yrs 10 mo ago | CONSTRUCTION OF 2STY WORKSHOP BUILDING (7X18), LUPON NCHS, LUPON, DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱9.5M |
| 17LG0188 | 8 yrs 10 mo ago | CONSTRUCTION OF 2STY WORKSHOP BUILDING (7X18), LAWIGAN NATIONAL HS, CITY OF MATI, DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱9.6M |
| 17LG0189 | 8 yrs 10 mo ago | CONSTRUCTION OF 2STY WORKSHOP BUILDING (7X18), LAWIGAN NATIONAL HS, CITY OF MATI, DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱9.5M |
| 17LG0083 | 9 yrs 1 mo ago | PACKAGE 2017-K- CONSTRUCTION OF CLASSROOM BUILDING , DAVAO ORIENTAL , CITY OF MATI , DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱5.2M |
| 17LG0086 | 9 yrs 1 mo ago | CONSTRUCTION OF 1 STOREY , 2 CLASSROOM BUILDING , DUGMANON ELEMENTARY SCHOOLBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱2.6M |
| 17LG0089 | 9 yrs 1 mo ago | CONSTRUCTION OF 1 STOREY , 2 CLASSROOM BUILDING , LAWIGAN NATIONAL HIGH SCHOOLBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱2.6M |
| 17LF0042 | 9 yrs 3 mo ago | CLUSTER I - CONSTRUCTION OF VARIOUS INFRASTRUCTURE PROJECTS OF DOSCST - CATEEL CAMPUS, CATEEL DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 1st DEO | ₱7.0M |
| 17LG0043 | 9 yrs 6 mo ago | CONSTRUCTION OF ACTIVITY CENTER / COVERED COURT, MATI MUNICIPALITY , DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱4.9M |
| 17LG0044 | 9 yrs 6 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDINGS, MATI, DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 2nd DEO | ₱4.0M |
| 16LF0017 | 10 yrs 4 mo ago | CONSTRUCTION OF FLOOD CONTROL STRUCTURE, DAKUNG BANWA RIVER BANK PROTECTION ALONG BOSTON RIVER, BOSTON, DAVAO ORIENTALFlood Control and Drainage | Completed | Davao Oriental 1st DEO | ₱6.6M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.