TRIPLE P CONSTRUCTION
Contractor 3230869cb56cebcfc4ce
Overview
PhilGEPS awards
₱1.36B · 434 awards
DPWH contracts
₱303.1M · 32 contracts
Rank by recorded value
#1,700 of 23,487
More info
First record
Jun 9, 2011 (15 yrs 5 mo ago)
Latest record
Sep 11, 2026 (1 mo ago)
DPWH contractor code
31616
Where they work
Latest 25 from a total of 32 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26BJ0013 | 1 mo ago | OO1:ASSET PRESERVATION PROGRAM - REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS - TERTIARY ROADS - JCT NATL ROAD-BITNONG-BELANCE-N VIZCAYA BDRY RD - K0264 + 830 - K0265 + 415, BRGY. OYAO, DUPAX DEL NORTE, NUEVA VIZCAYAGAA 2026 OO-1 | On-Going | Nueva Vizcaya 2nd DEO | ₱12.1M |
| 25BI0114 | 7 mos ago | BASIC EDUCATIONAL FACILITIES FUND (BEFF) (BATCH 1) - REPAIR OF CLASSROOMS - LA TORRE ES BAYOMBONG NUGAA 2025 DEPED BEFF | On-Going | Nueva Vizcaya DEO | ₱8.2M |
| 25BJ0068 | 1 yr 5 mo ago | CY 2025 - BASIC EDUCATION FACILITIES FUND (BEFF) - NEW CONSTRUCTION OF CLASSROOM - CONSTRUCTION OF SCHOOL BUILDING, UNIB PRIMARY SCHOOL, BARANGAY UNIB, STA. FE, NUEVA VIZCAYAGAA 2025 DEPED BEFF | Completed | Nueva Vizcaya 2nd DEO | ₱9.7M |
| 25BJ0031 | 1 yr 5 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - BASIC INFRASTRUCTURE PROGAM (BIP) - BIP - MULTI-PURPOSE BUILDINGS/ FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING BRGY. IMUGAN, STA. FE, NUEVA VIZCAYAGAA 2025 SSP | Completed | Nueva Vizcaya 2nd DEO | ₱5.4M |
| 25BJ0035 | 1 yr 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM - CONSTRUCTION/ IMPROVEMENT OF ACCESS ROADS LEADING TO TRADES, INDUSTRIES AND ECONOMIC ZONES (ROADS LEVERAGING LINKAGES FOR INDUSTRY AND TRADE INFRASTRUCTURE PROGRAM - ROLL-IT) - PAG-ASA ROAD CONNECTING NAGAKAY ROADGAA 2025 CP | Completed | Nueva Vizcaya 2nd DEO | ₱4.8M |
| 25BJ0005 | 1 yr 8 mo ago | OO1: ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM - ASSET PRESERVATION PROGRAM - REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS - TERTIARY ROADS - ARITAO-QUIRINO RD - K0272 + 620 - K0273 + 197, KASIBU, NUEVA VIZCAYAGAA 2025 OO-1 | Completed | Nueva Vizcaya 2nd DEO | ₱20.6M |
| 25BJ0021 | 1 yr 8 mo ago | OO1: ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM - ASSET PRESERVATION PROGRAM - REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS - TERTIARY ROADS - PAPAYA-MALABING-WANGAL-BINUGAWAN-TADJI-RUNRUNO RD - K0297 + 987 - K0297 + 1744, KASIBU, NGAA 2025 OO-1 | Completed | Nueva Vizcaya 2nd DEO | ₱27.3M |
| 24BI0154 | 1 yr 10 mo ago | BASIC INFRASTRUCTURE PROGRAM MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY CALAOCAN, BAMBANG, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱5.0M |
| 24BI0111 | 2 yrs 2 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP) MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES CONSTRUCTION OF MULTI-PURPOSE BUILDING, NUEVA VIZCAYA STATE UNIVERSITY, BAMBANG CAMPUS, BAMBANG, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱19.8M |
| 24BI0103 | 2 yrs 3 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP) MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES COMPLETION OF MULTI-PURPOSE BLDG., BRGY. HOMESTEAD, BAMBANG, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱2.0M |
| 24BI0100 | 2 yrs 4 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP) MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BAMBANG, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱24.8M |
| 23BI0036 | 3 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP) BASIC INFRASTRUCTURE PROGRAM (BIP) MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (ALUMNI BUILDING), BAMBANG, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱2.5M |
| 23BI0023 | 3 yrs 8 mo ago | ORGANIZATIONAL OUTCOME 2: PROTECT LIVES AND PROPERTIES AGAINST MAJOR FLOODS-CONSTRUCTION/REHABILITATION OF FLOOD MITIGATION FACILITIES WITHIN MAJOR RIVER BASINS AND PRINCIPAL RIVERS CONSTRUCTION OF BUSILAC-MAGSAYSAY FLOOD CONTROL ALONG MAGAT RIVER, BAYOFlood Control and Drainage | Completed | Nueva Vizcaya DEO | ₱9.8M |
| 22BI0062 | 4 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM(CSSP)-BASIC INFRASTRUCTURE PROGRAM (BIP)-MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES-COMPLETION OF MULTI-PURPOSE BUILDING BARAT, BAMBANG, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱2.5M |
| 22BI0059 | 4 yrs 7 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM (CSSP): BASIC INFRASTRUCTURE PROGRAM (BIP) MULTI-PURPOSE BUILDINGS/FACILITIES TO SUPPORT SOCIAL SERVICES COMPLETION OF MULTI-PURPOSE BUILDING, ALMAGUER SOUTH, BAMBANG, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱2.5M |
| 22BI0069 | 4 yrs 7 mo ago | CONCRETING OF BRGY. SAN FERNANDO TO BRGY. ABINGANAN FMR BRGY. SAN FERNANDO AND BRGY. ABINGANAN, BAMBANG, NUEVA VIZCAYARoads | Completed | Nueva Vizcaya DEO | ₱11.9M |
| 22BI0042 | 4 yrs 8 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM(CSSP)-SUSTAINABLE INFRASTRUCTURE PROJECTS ALLEVIATING GAPS (SIPAG) MULTI-PURPOSE BUILDING/FACILITIES TO SUPPORT SOCIAL SERVICES-CONSTRUCTION OF MULTI-PURPOSE BUILDING, VILLAVERDEBuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱14.7M |
| 21BI0067 | 5 yrs 4 mo ago | CONCRETING OF PUROK 5 BRGY. ABIAN FMR BRGY. ABIAN, BAMBANG, NUEVA VIZCAYARoads | Completed | Nueva Vizcaya DEO | ₱12.4M |
| 20BI0025 | 6 yrs 8 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM-CONSTRUCTION/IMPROVEMENT OF ACCESS ROADSLEADING TO TRADES, INDUSTRIES AND ECONOMIC ZONES- POBLACION-BACLAS ROAD CONNECTING TO BRGY. BACLAS AND PROVINCIAL ROAD IN SUPPORT OF COFFEE INDUSTRY., AMBAGUIO, NUEVA VIZCRoads | Completed | Nueva Vizcaya DEO | ₱24.7M |
| 20BI0026 | 6 yrs 8 mo ago | CONVERGENCE AND SPECIAL SUPPORT PROGRAM-CONSTRUCTION/IMPROVEMENT OF ACCESS ROADSLEADING TO DECLARED TOURISM DESTINATION-JCT. DAANG MAHARLIKA-MASOCAMBAGUIO ROADLEADING TO MT. PULAG NATIONAL PARKAMBAGUIO, NUEVA VIZCAYARoads | Completed | Nueva Vizcaya DEO | ₱24.5M |
| 19BI0030 | 7 yrs 4 mo ago | 001: ENSURE SAFE AND RELIABLE NATIONAL ROAD SYSTEM-NETWORK DEVELOPMENT-ROAD WIDENING-SECONDARY ROADS, NUEVA VIZCAYA-IFUGAO RD-K0282+958-K0284+250, BAGABAG, NUEVA VIZCAYARoads | Completed | Nueva Vizcaya DEO | ₱19.0M |
| 19BI0013 | 7 yrs 4 mo ago | LOCAL PROGRAM-BUILDINGS AND OTHER STRUCTURES-MULTIPURPOSE/FACILITIES-LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. DARUBBA, QUEZON, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱2.1M |
| 19BI0008 | 7 yrs 5 mo ago | LOCAL PROGRAM-BUILDINGS AND OTHER STRUCTURES-MULTIPURPOSE/FACILITIES-LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. CURIFANG, SOLANO, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya DEO | ₱2.0M |
| 19BI0004 | 7 yrs 5 mo ago | LOCAL ROADS AND BRIDGES-LOCAL ROADS-LOCAL INFRASTRUCTURE PROGRAM-CONCRETING OF ROAD,BRGY. CASAT AND BRGY. CABUAAN, BAYOMBONG, NUEVA VIZCAYARoads | Completed | Nueva Vizcaya DEO | ₱2.0M |
| 18BJ0036 | 8 yrs 4 mo ago | CONSTRUCTION OF NEW CLASSROOM UNDER DEPARTMENT OF EDUCATIONS CY 2018 BASIC EDUCATIONAL FACILITIES FUND (BEFF) LUCLOCOS PS KAYAPA, NUEVA VIZCAYABuildings and Facilities | Completed | Nueva Vizcaya 2nd DEO | ₱8.1M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.