BMQ BUILDERS AND SUPPLY CORP.
Contractor 3a10f9d3fcb09254659c
Overview
PhilGEPS awards
₱271.9M · 19 awards
DPWH contracts
₱128.8M · 10 contracts
Rank by recorded value
#4,730 of 23,487
More info
First record
Dec 9, 2022 (3 yrs 11 mo ago)
Latest record
Aug 1, 2025 (1 yr 3 mo ago)
DPWH contractor code
51621
Where they work
Latest 10 from a total of 10 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 25LJ0115 | 1 yr 3 mo ago | CONCRETING OF ROAD IN BARANGAY BOBONGON, STO. TOMAS, DAVAO DEL NORTEGAA 2025 SSP | Completed | Davao del Norte 2nd DEO | ₱9.8M |
| 25LJ0116 | 1 yr 3 mo ago | CONCRETING OF ROAD IN BARANGAY BALAGUNAN, STO. TOMAS, DAVAO DEL NORTEGAA 2025 SSP | On-Going | Davao del Norte 2nd DEO | ₱9.8M |
| 25LJ0117 | 1 yr 3 mo ago | CONCRETING OF ROAD IN BARANGAY LA LIBERTAD, STO. TOMAS, DAVAO DEL NORTEGAA 2025 SSP | Completed | Davao del Norte 2nd DEO | ₱9.8M |
| 25LJ0122 | 1 yr 3 mo ago | CONCRETING OF ROAD IN BARANGAY TULALIAN, STO. TOMAS, DAVAO DEL NORTEGAA 2025 SSP | On-Going | Davao del Norte 2nd DEO | ₱4.9M |
| 25LJ0128 | 1 yr 3 mo ago | CONCRETING OF ROAD IN BARANGAY NEW VISAYAS, STO. TOMAS, DAVAO DEL NORTEGAA 2025 SSP | On-Going | Davao del Norte 2nd DEO | ₱9.8M |
| 25LA0085 | 1 yr 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING BARANGAY SISIMON ELEMENTARY SCHOOL, LAAK, DAVAO DE OROGAA 2025 SSP | On-Going | Davao de Oro 1st DEO | ₱4.9M |
| 24LD0215 | 1 yr 5 mo ago | CONCRETING OF FMR LOCATED AT BARANGAY LINAWAN, BANSALAN, DAVAO DEL SURTrust Funds 2024 | Completed | Davao del Sur DEO | ₱9.9M |
| 24LD0219 | 1 yr 7 mo ago | CONSTRUCTION OF ROAD FROM BARANGAY BALUTAKAY, HAGONOY TO BARANGAY DAWIS, DIGOS CITY, DAVAO DEL SURRoads | On-Going | Davao del Sur DEO | ₱48.0M |
| 24LF0036 | 2 yrs 7 mo ago | JCT. MAWAB-MARAGUSAN-CARAGA TO BRGY. MERCEDES TO SITIO CABYAWAN LEADING TO MAGPAMANGAW FALLS, BRGY. MERCEDES, CARAGA, DAVAO ORIENTALRoads | Completed | Davao Oriental 1st DEO | ₱7.3M |
| 24LA0057 | 2 yrs 7 mo ago | CONSTRUCTION OF ROAD, BARANGAY SASA, NABUNTURAN, DAVAO DE ORORoads | On-Going | Davao de Oro 1st DEO | ₱14.6M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.