GC BUILDERS
Contractor 3b2a0359e697b5fb8bea
Overview
PhilGEPS awards
₱362.5M · 96 awards
DPWH contracts
₱46.8M · 11 contracts
Rank by recorded value
#4,651 of 23,487
More info
First record
Feb 26, 2009 (17 yrs 8 mo ago)
Latest record
Jul 28, 2025 (1 yr 3 mo ago)
DPWH contractor code
14768
Where they work
Surigao del Norte₱394.0M
Cebu₱15.3M
Latest 25 from a total of 96 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 326ffac468b7… | — | 1 yr 3 mo ago | SOLID WASTE MANAGEMENT PROGRAM | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱4.9M |
| a8e020c251f2… | — | 1 yr 4 mo ago | ESTABLISHMENT OF MUNICIPAL LEARNING SITE FOR AGRIC | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱1.8M |
| bad79cea68e3… | — | 1 yr 6 mo ago | Construction of Wine Processing Building | PROVINCIAL GOVERNMENT OF SURIGAO DEL NORTE | ₱5.0M |
| b54ac112eb4f… | — | 1 yr 7 mo ago | REPAIRS AND MAINTENANCE-INFRASTRUCTURE ASSETS | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱2.0M |
| b0e3b5da3f15… | — | 1 yr 7 mo ago | REPAIRS AND MAINTENANCE-BUILDINGS AND OTHER STRUCT | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱989.2K |
| 94b4e0b872c1… | C-047-2024 | 2 yrs 1 mo ago | CONSTRUCTION OF DRAINAGE CANAL IN ALL BARANGAY | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱5.0M |
| bd9c927eae02… | C-098-2024 | 2 yrs 2 mo ago | CONSTRUCTION/CONCRETING OF MUNICIPAL AND BARANGAY | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱5.8M |
| af131418b25e… | C-102-2024 | 2 yrs 2 mo ago | BAOY RIVER DEVELOPMENT | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱1.9M |
| 5fe7991eb83f… | 2024-08-006 | 2 yrs 4 mo ago | Construction of Access Road | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱999.5K |
| 9b0224a2e73b… | 2024-08-007 | 2 yrs 4 mo ago | Construction of Line Canal Barangay Alambique | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱999.5K |
| eed068155825… | 2024-05-29 | 2 yrs 5 mo ago | Installation of Fire Hydrants | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱298.7K |
| c6a414507218… | C-007-2024 | 2 yrs 7 mo ago | CONSTRUCTION AND IMPROVEMENT OF DRAINAGE CANALS IN | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱7.3M |
| 396a23d4f964… | 2024-0001 | 2 yrs 8 mo ago | Const. of Bleachers of Municipal Evacuation Center | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱4.5M |
| 5c65fd864a6b… | 24NG0029 | 2 yrs 9 mo ago | 24NG0029 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SURIGAO DEL NORTE | ₱4.9M |
| 0c8c59926135… | PO NO. SUR-5663-2023 | 2 yrs 10 mo ago | GC BUILDERS | PHILIPPINE PORTS AUTHORITY - PMO SURIGAO | ₱329.0K |
| 3468310f9c1c… | CW-REHAB-23-21 | 2 yrs 11 mo ago | Rehab/Improvt. of Oslao Slope Protection | PROVINCIAL GOVERNMENT OF SURIGAO DEL NORTE | ₱2.5M |
| 387acb9f143c… | C-153-2023 | 3 yrs ago | EMBANKMENT AT P-6, BARANGAY TAGANITO | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱985.2K |
| ed5c765bd8bc… | — | 3 yrs 1 mo ago | Construction of Post Harvest Facility | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱786.4K |
| 8053efcd0c11… | — | 3 yrs 1 mo ago | Completion of Line Canal along GNSHI | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱399.5K |
| 663a870e58e0… | C-123-2023 | 3 yrs 2 mo ago | OTHER STRUCTURES | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱909.7K |
| 7461441bef67… | C-114-2023 | 3 yrs 3 mo ago | CONSTRUCTION OF FTMR IN BARANGAYS | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱2.8M |
| b89d92fe0377… | 020 | 3 yrs 3 mo ago | Multi-Purpose Building | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱4.0M |
| 7024cbcd6590… | 019 | 3 yrs 4 mo ago | Canal | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱799.4K |
| c77f6862934c… | 018 | 3 yrs 4 mo ago | Canal | MUNICIPALITY OF GIGAQUIT, SURIGAO DEL NORTE | ₱599.4K |
| 2ac7de77c16c… | C-028-2023 | 3 yrs 5 mo ago | PROPOSED GRAVELLING OF ROADS-PUROK 1 | MUNICIPALITY OF CLAVER, SURIGAO DEL NORTE | ₱994.5K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.