KERGEL BUILDERS
Contractor 3e1908e522d9d6cd8c62
Overview
PhilGEPS awards
₱413.7M · 70 awards
DPWH contracts
₱384.7M · 68 contracts
Rank by recorded value
#2,981 of 23,487
More info
First record
Sep 4, 2019 (7 yrs 2 mo ago)
Latest record
Sep 6, 2025 (1 yr 2 mo ago)
DPWH contractor code
44923
Where they work
Latest 25 from a total of 68 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 25GD0076 | 1 yr 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE 1 IN ROXAS MEMORIAL PROVINCIAL HOSPITAL, BARANGAY LANOT, ROXAS CITY, CAPIZBuildings and Facilities | On-Going | Capiz 1st DEO | ₱9.8M |
| 24GD0019 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SAN NICOLAS, PILAR, CAPIZBuildings and Facilities | Completed | Capiz 1st DEO | ₱4.9M |
| 24GD0012 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY BUTACAL, PANAY, CAPIZBuildings and Facilities | On-Going | Capiz 1st DEO | ₱4.9M |
| 24GP0042 | 2 yrs 8 mo ago | CONCRETING OF ROAD, BRGY. CAMBURANAN, TAPAZ, CAPIZGAA 2024 SSP | On-Going | Capiz 2nd DEO | ₱9.8M |
| 23GP0090 | 3 yrs ago | CONSTRUCTION OF 1STY2CL, ILAWOD ES (MAMBUSAO EAST), MAMBUSAO, CAPIZGAA 2023 DepEd BEFF | Completed | Capiz 2nd DEO | ₱4.7M |
| 23GP0083 | 3 yrs 3 mo ago | CONSTRUCTION OF SOLAR WATER SYSTEM, BRGY. STA. MONICA, DUMALAG, CAPIZWater Provision and Storage | Completed | Capiz 2nd DEO | ₱9.7M |
| 23GP0062 | 3 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (GYM WITH STAGE), BAGONG BARRIO NATIONAL HIGH SCHOOL, BRGY. BAG-ONG BARRIO, TAPAZ, CAPIZBuildings and Facilities | Completed | Capiz 2nd DEO | ₱4.9M |
| 23GP0077 | 3 yrs 5 mo ago | CONSTRUCTION/REHABILITATION OF RAINWATER COLLECTORS AT DUMARAO, CAPIZ: BRGY. TINA, MANUEL F. ONATO NHS, BRGY. NAGSULANG, BRGY. SAGRADA FAMILIA, BRGY. JAMBAD & BRGY. DANGULAWater Provision and Storage | Completed | Capiz 2nd DEO | ₱2.3M |
| 23GP0078 | 3 yrs 5 mo ago | RECONSTRUCTION TO CONCRETE PAVEMENT ALONG ILOILO-CAPIZ RD (OLD ROUTE)(S00280PN) -K0082 + 000 - K0083 + 000Roads | Completed | Capiz 2nd DEO | ₱29.8M |
| 23GP0060 | 3 yrs 6 mo ago | CONSTRUCTION OF LOCAL ROAD, SITIO TAGAYTAY, STO. ROSARIO - STA. MONICA, DUMALAG, CAPIZRoads | Completed | Capiz 2nd DEO | ₱9.9M |
| 23GD0066 | 3 yrs 6 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY BADIANGAN, PRESIDENT ROXAS, CAPIZBuildings and Facilities | Completed | Capiz 1st DEO | ₱4.9M |
| 23GD0060 | 3 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, MUNICIPALITY OF PONTEVEDRA, CAPIZBuildings and Facilities | On-Going | Capiz 1st DEO | ₱4.3M |
| 23GP0045 | 3 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. AMAGA, SIGMA, CAPIZBuildings and Facilities | Completed | Capiz 2nd DEO | ₱4.9M |
| 23GP0052 | 3 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. MATANGCONG, SIGMA, CAPIZBuildings and Facilities | Completed | Capiz 2nd DEO | ₱4.9M |
| 23GD0028 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY GABUAN, ROXAS CITY, CAPIZBuildings and Facilities | Completed | Capiz 1st DEO | ₱4.9M |
| 23GD0053 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY CANDUAL, PANAY, CAPIZBuildings and Facilities | Completed | Capiz 1st DEO | ₱4.9M |
| 23GP0026 | 3 yrs 7 mo ago | CONSTRUCTION OF CONCRETE ROAD - CONSTRUCTION OF ROAD, BARANGAY NASUNUGAN TO BARANGAY QUINAYUYA, DAO, CAPIZRoads | Completed | Capiz 2nd DEO | ₱24.7M |
| 23GP0038 | 3 yrs 7 mo ago | CONSTRUCTION OF CONCRETE ROAD - CONSTRUCTION OF ROAD, BARANGAY LAWAAN, DUMARAO, CAPIZRoads | Completed | Capiz 2nd DEO | ₱10.8M |
| 21GP0079 | 4 yrs ago | CONSTRUCTION OF RAIN WATER COLLECTORS AT SAN MIGUEL ES DUMALAG, CUARTERO CES CUARTERO, BITA PS DAO, DAO CES DAO, CONCEPCION H. CASTRO ES DUMALAG, CONCEPCION ES DUMALAG, DUMARAO CES DUMARAO, SIGMA CES SIGMA, IVISAN CES IVISAN, JUAN S. JARENCIO ES IVISAN,Water Provision and Storage | Completed | Capiz 2nd DEO | ₱4.1M |
| 22GP0096 | 4 yrs ago | CONSTRUCTION OF RAIN WATER COLLECTORS AT BASIAO ES, JAGNAYA NHS, CUARTERO NHS, DAO NHS, SAPIAN NHS, JAMINDAN NHS, DUMALAG CENTRAL NHS, MIANAY NHS, BUNGSUAN NHS, IVISAN NHSWater Provision and Storage | Completed | Capiz 2nd DEO | ₱3.4M |
| 22GD0073 | 4 yrs 4 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING - CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BOLO RELOCATION SITE, SITIO ARCABALO, BRGY. BOLO, ROXAS CITY, CAPIZBuildings and Facilities | On-Going | Capiz 1st DEO | ₱7.8M |
| 22GP0087 | 4 yrs 5 mo ago | CONSTRUCTION OF EVACUATION CENTER, POBLACION, ILAYA, DUMARAO, CAPIZBuildings and Facilities | Completed | Capiz 2nd DEO | ₱4.8M |
| 22GP0089 | 4 yrs 5 mo ago | CONSTRUCTION/ REHABILITATION/ IMPROVEMENT OF FACILITIES FOR PERSONS WITH DISABILITIES (PWD) AND ELDERLIES/SENIOR CITIZENS, INCLUDING GENDER-RESPONSIVE FACILITIESBuildings and Facilities | Completed | Capiz 2nd DEO | ₱1.8M |
| 22GD0051 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING - CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANAGY PANTALAN, PRESIDENT ROXASBuildings and Facilities | Completed | Capiz 1st DEO | ₱4.9M |
| 22GP0081 | 4 yrs 7 mo ago | CONSTRUCTION OF CONCRETE ROAD - ACCESS ROAD LEADING TO NABAYE FALLS, BRGY. DURAN, DUMALAG, CAPIZRoads: Construction - PCCP, Roads: Construction - Slope Protection using Structural Measures (e.g. Revetment, Retaining Structures, Rock Netting, Concrete Crib, Shotcrete, MSE Walls, Gabions, Riprap, Masonry) | Completed | Capiz 2nd DEO | ₱17.4M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.