JASHV CONSTRUCTION AND SUPPLY
Contractor 3f5a850fd443b5bc5972
Overview
PhilGEPS awards
₱161.6M · 29 awards
DPWH contracts
₱1.3M · 1 contracts
Rank by recorded value
#8,011 of 23,487
More info
First record
Jul 18, 2017 (9 yrs 3 mo ago)
Latest record
Apr 29, 2025 (1 yr 6 mo ago)
DPWH contractor code
39439
Where they work
Latest 25 from a total of 29 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| eaee7c040e66… | — | 1 yr 6 mo ago | Expansion and Interconnection in Brgy. Sta. Maria | SAN NICOLAS WATER DISTRICT | ₱957.1K |
| 13bea8773fff… | 2024-030 | 2 yrs ago | Rehab. & Expansion of Level III Water System | MUNICIPALITY OF CERVANTES, ILOCOS SUR | ₱13.3M |
| 89e8db862da5… | 2024-10-004 | 2 yrs ago | PROJECT 12 CONSTRUCTION OF TWO (2) ELEVATED WATER | ILOCOS SUR MEDICAL CENTER - CANDON CITY, ILOCOS SUR | ₱20.5M |
| 64e055f2c98b… | 2641 | 2 yrs ago | 1 lot Installation of Generator Set at Stage 2 Pul | BAGUIO WATER DISTRICT - BAGUIO CITY | ₱1.6M |
| 81623ff7e4c1… | 018-24i | 2 yrs 7 mo ago | PW-2024-02-09 | CITY OF CANDON, ILOCOS SUR | ₱11.0M |
| 110c756074c0… | 001 | 2 yrs 7 mo ago | Construction of Pumping Station | SAN NICOLAS WATER DISTRICT | ₱5.0M |
| 0d3661f8450f… | 24AD0018 | 2 yrs 9 mo ago | 24AD0018 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ILOCOS SUR 2ND DEO | ₱34.2M |
| 314f14d656b3… | BARANGAY INFRA 23-07-01 | 3 yrs 3 mo ago | BARANGAY INFRA 23-07-01 | MUNICIPALITY OF SUDIPEN, LA UNION | ₱1.3M |
| 548fa8047098… | — | 3 yrs 3 mo ago | Drilling of 1 unit test/prodution well | SAN NICOLAS WATER DISTRICT | ₱992.3K |
| b68bd0ffeb2e… | Contract No. 2023-010 | 3 yrs 9 mo ago | construction project | MUNICIPALITY OF SAN JOSE, TARLAC | ₱4.0M |
| 31e50f16dd1f… | 23-01-01 | 3 yrs 10 mo ago | CONSTRUCTION WORKS | PORO POINT MANAGEMENT CORPORATION | ₱2.0M |
| 2cccfac94cd1… | — | 4 yrs 1 mo ago | PIPELAYING EXPANSION PROJECT AND INTERCONNECTION | SAN NICOLAS WATER DISTRICT | ₱949.1K |
| df76bbebbf73… | 2022-BLU-20%DF-04 | 4 yrs 1 mo ago | COMPLETION OF LEVEL II WATER SYSTEM FOR BARANGAY DALACDAC AND OLD POBLACION | MUNICIPALITY OF BURGOS, LA UNION | ₱996.9K |
| 51db116fece2… | 06142022 | 4 yrs 5 mo ago | Rehabilitation of Ramsey Deepwell at Bakakeng, B.C | BAGUIO WATER DISTRICT - BAGUIO CITY | ₱483.8K |
| 55244417b9c7… | INFRA2022-03-025 | 4 yrs 7 mo ago | SOLAR POWERED IRRIGATION PUMP | CITY OF SAN CARLOS, PANGASINAN | ₱15.9M |
| 2b678e3c6cc9… | DE2022-0013 | 4 yrs 10 mo ago | Construction for Two Deep Well | BASES CONVERSION AND DEVELOPMENT AUTHORITY - MAIN | ₱14.3M |
| e64aecc9d2aa… | 2021-BLU-16RA7171-06 | 5 yrs ago | INRASTRUCTURE | MUNICIPALITY OF BURGOS, LA UNION | ₱1.5M |
| 7374253713f0… | 2021-BLU-B1-C6 | 5 yrs 3 mo ago | IMPROVEMENT OF WATER SYSTEMS | MUNICIPALITY OF BURGOS, LA UNION | ₱3.5M |
| 0f50aee27aca… | 2021-WSUT-20%DF-04-13 | 5 yrs 5 mo ago | IMPROVEMENT OF WATER SYSTEM AT UPPER TUMAPOC | MUNICIPALITY OF BURGOS, LA UNION | ₱372.2K |
| 315192b5e140… | 21-12 | 5 yrs 6 mo ago | Construction of FMR-Lubong | MUNICIPALITY OF STA. LUCIA , ILOCOS SUR | ₱2.9M |
| 3e2626a83d33… | 21-09 | 5 yrs 8 mo ago | Construction of Multi-Purpose Bldg. (B) | MUNICIPALITY OF STA. LUCIA , ILOCOS SUR | ₱973.9K |
| 0a0073e1c9ef… | 2020-07-INFR | 5 yrs 11 mo ago | ESTABLISHMENT OF TISSUE CULTURE LABORATORY | ILOCOS SUR POLYTECHNIC STATE COLLEGE | ₱3.7M |
| 190dd1ecaaff… | 20PD0008 | 6 yrs 1 mo ago | Civil Works | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BAGUIO CITY DEO | ₱1.3M |
| 2d07adbc2be4… | 2193 | 6 yrs 4 mo ago | Electro-mechanical Installation of Stage 1 | BAGUIO WATER DISTRICT - BAGUIO CITY | ₱2.4M |
| fd648d3a18f2… | — | 6 yrs 9 mo ago | 8721-19-024)Const of deepwell c/o CBAO | CITY OF BAGUIO, BENGUET | ₱1.8M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.