JAYRO CONSTRUCTION & SUPPLY
Contractor 4299ef79305e6cda0fb9
Overview
PhilGEPS awards
₱57.7M · 32 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#12,412 of 23,487
More info
First record
Apr 19, 2021 (5 yrs 6 mo ago)
Latest record
Jul 17, 2023 (3 yrs 3 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Sorsogon₱25.3M
Camarines Sur₱10.0M
Latest 25 from a total of 32 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| e0448cca80d9… | PR NO.: 2023-02 | 3 yrs 3 mo ago | Civil works | BARANGAY CARAYAT, PRIETO DIAZ, SORSOGON | ₱557.0K |
| 59b8524b1546… | 2023-02-03 | 3 yrs 7 mo ago | Bgy. Road | MUNICIPALITY OF PRIETO DIAZ, SORSOGON | ₱397.0K |
| be56e31bc959… | 376 | 3 yrs 7 mo ago | Construction Projects | BARANGAY SAN JUAN, PRIETO DIAZ, SORSOGON | ₱479.3K |
| 287a8fed5d2f… | 370 | 3 yrs 7 mo ago | Construction Projects | BARANGAY DIAMANTE, PRIETO DIAZ, SORSOGON | ₱520.5K |
| 0ba7297dbec6… | 504 | 3 yrs 7 mo ago | Construction Projects | BARANGAY RIZAL, PRIETO DIAZ, SORSOGON | ₱497.9K |
| 7811913fb469… | 4589 | 3 yrs 7 mo ago | Construction Projects | BARANGAY SAN RAFAEL, PRIETO DIAZ, SORSOGON | ₱573.3K |
| e6f74a40223d… | 2023-04 | 3 yrs 8 mo ago | Slaughterhouse | MUNICIPALITY OF PRIETO DIAZ, SORSOGON | ₱2.3M |
| 317dbae2e9ad… | 2023-05 | 3 yrs 8 mo ago | Residual Containment Facility | MUNICIPALITY OF PRIETO DIAZ, SORSOGON | ₱1.5M |
| 5e6096f9812f… | 2023-03 | 3 yrs 8 mo ago | Municipal Parking Area | MUNICIPALITY OF PRIETO DIAZ, SORSOGON | ₱494.8K |
| d198770c3c4b… | B-2023-03-025CW | 3 yrs 9 mo ago | REHABILITATION OF LOCAL ROAD | CITY OF SORSOGON, SORSOGON | ₱1.7M |
| 0af7bd2199aa… | 300-2023-01-030 | 3 yrs 10 mo ago | School Cogon | MUNICIPALITY OF JUBAN, SORSOGON | ₱4.0M |
| ddb99bb8eb55… | — | 4 yrs ago | RESTORATION OF GABALDON BUILDING PHASE 1 | BICOL STATE COLLEGE OF APPLIED SCIENCES AND TECHNOLOGY | ₱1.7M |
| 9213d0a8d2ee… | 26S2022 | 4 yrs 1 mo ago | INFRA | BARANGAY LUPI - PRIETO DIAZ, SORSOGON | ₱498.5K |
| f73689ba347c… | 01-2022 | 4 yrs 9 mo ago | Construction Project | BARANGAY SANTA LOURDES - PRIETO DIAZ SORSOGON | ₱322.7K |
| 51e839fcc698… | 002-22 | 4 yrs 10 mo ago | Repair/Rehabilitation of Classroom | DEPARTMENT OF EDUCATION (SORSOGON CITY DIVISION) - SORSOGON | ₱2.0M |
| 628c2a4f476d… | 2022-01 | 4 yrs 10 mo ago | Construction Project | BARANGAY DIAMANTE, PRIETO DIAZ, SORSOGON | ₱684.6K |
| 4c3e5b184b54… | PAFPC-CDS-21-243 | 4 yrs 10 mo ago | PB-PAFSBAC-023-21 | PHILIPPINE AIR FORCE | ₱7.5M |
| 1ddfd5f9db5c… | PAFPC-CDS-21-242 | 4 yrs 10 mo ago | PB-PAFSBAC-018-21 | PHILIPPINE AIR FORCE | ₱5.7M |
| 11f3b119a512… | PAFPC-CDS-21-214 | 4 yrs 10 mo ago | PB-PAFSBAC-021-21 | PHILIPPINE AIR FORCE | ₱4.7M |
| f6fc0985542e… | PAFPC-CDS-21-215 | 4 yrs 10 mo ago | PB-PAFSBAC-019-21 | PHILIPPINE AIR FORCE | ₱4.7M |
| cf86ebe19d05… | 2021-002 | 4 yrs 10 mo ago | Construction Projects | BARANGAY QUIDOLOG, PRIETO DIAZ, SORSOGON | ₱235.1K |
| 1d5c4e543fa0… | — | 4 yrs 10 mo ago | CONSTRUCTION OF FLAGPOLE AT ENGINEERING EXTENSION | SORSOGON STATE UNIVERSITY - SORSOGON CITY | ₱209.1K |
| d0d17724260e… | 2021-01 | 4 yrs 11 mo ago | Construction Projects | BARANGAY TALISAYAN, PRIETO DIAZ SORSOGON | ₱297.6K |
| fbe56096a9d5… | 2021-02 | 4 yrs 11 mo ago | Construction Projects | BARANGAY RIZAL, PRIETO DIAZ, SORSOGON | ₱396.8K |
| 343c7a34e4e6… | 7999882 | 5 yrs ago | CONSTRUCTION OF DRAINAGE CANAL AT BRGYS. BANUYO AN | MUNICIPALITY OF PILAR, SORSOGON | ₱1.4M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.