5'S CONSTRUCTION & SUPPLY
Contractor 514f58ee7294b0198a2d
Overview
PhilGEPS awards
₱1.66B · 599 awards
DPWH contracts
₱561.4M · 101 contracts
Rank by recorded value
#1,345 of 23,487
More info
First record
Apr 19, 2010 (16 yrs 6 mo ago)
Latest record
Jun 5, 2026 (5 mos ago)
DPWH contractor code
32404
Where they work
Latest 25 from a total of 101 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26GI0069 | 5 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY TALIBONG, ZARRAGA, ILOILO, 10.856128, 122.635486GAA 2026 SSP | On-Going | Iloilo 4th DEO | ₱4.9M |
| 25GJ0049 | 1 yr 4 mo ago | (RE-AD) - CONSTRUCTION OF ROAD WITH DRAINAGE, BARANGAY PUNONG LAPUZ, ILOILO CITYGAA 2025 SSP | On-Going | Iloilo City DEO | ₱4.9M |
| 25GJ0026 | 1 yr 8 mo ago | CONSTRUCTION OF ROAD (SECTION 3), ILOILO CITYGAA 2025 SSP | On-Going | Iloilo City DEO | ₱9.9M |
| 25GJ0027 | 1 yr 8 mo ago | CONSTRUCTION OF ROAD (SECTION 6), ILOILO CITYGAA 2025 SSP | On-Going | Iloilo City DEO | ₱9.9M |
| 24GJ0095 | 2 yrs 2 mo ago | CONSTRUCTION OF MULI-PURPOSE BUILDING (UNIVERSITY OF THE PHILIPPINES - VISAYAS) ILOILO CITYGAA 2024 SSP | On-Going | Iloilo City DEO | ₱20.2M |
| 24GJ0085 | 2 yrs 5 mo ago | CONSTRUCTION OF 3-STOREY 6-CLASSROOM SCHOOL BUILDING IN MANDURRIAO ELEMENTARY SCHOOL, BRGY. OÑATE DE LEON, MANDURRIAO, ILOILO CITYBuildings and Facilities | On-Going | Iloilo City DEO | ₱23.1M |
| 24GJ0034 | 2 yrs 7 mo ago | REHABILITATION/MAJOR REPAIR OF MULTI PURPOSE BUILDING- REHABILITATION OF RAMON Q. AVANCEÑA HALL OF JUSTICE, BONIFACIO DRIVE, ILOILO CITYGAA 2024 SSP | On-Going | Iloilo City DEO | ₱20.0M |
| 24GJ0069 | 2 yrs 8 mo ago | CONCRETING OF ROAD WITH DRAINAGE SYSTEM, BRGY. PUNONG LAPUZ, ILOILO CITY, ILOILOGAA 2024 SSP | On-Going | Iloilo City DEO | ₱4.9M |
| 24GJ0074 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, BRGY. ALALASAN, LAPUZ DISTRICT, ILOILO CITY, ILOILOGAA 2024 SSP | Completed | Iloilo City DEO | ₱3.0M |
| 24GJ0075 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, (YOUTH CENTER), BARANGAY OBRERO, LAPUZ DISTRICT, ILOILO CITYGAA 2024 SSP | On-Going | Iloilo City DEO | ₱4.9M |
| 24GJ0022 | 2 yrs 8 mo ago | CONSTRUCTION OF ROAD AND DRAINAGE - LAPUZ, ILOILO CITYGAA 2024 SSP | On-Going | Iloilo City DEO | ₱14.8M |
| 24GJ0025 | 2 yrs 8 mo ago | CONSTRUCTION OF CONCRETE ROAD - CONSTRUCTION OF ROAD IN ILOILO CITYGAA 2024 SSP | Completed | Iloilo City DEO | ₱24.7M |
| 23GJ0134 | 2 yrs 11 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (EVACUATION CENTER), BARANGAY TANZA-ESPERANZA, ILOILO CITYBuildings and Facilities | Completed | Iloilo City DEO | ₱24.1M |
| 23GI0121 | 3 yrs ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, PAVIA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱19.8M |
| 23GI0115 | 3 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, MUNICIPALITY OF PAVIA, ILOILOBuildings and Facilities | Completed | Iloilo 4th DEO | ₱10.4M |
| 23GJ0088 | 3 yrs 2 mo ago | (RE-AD) - CONSTRUCTION OF MULTI PURPOSE BUILDING - CONSTRUCTION OF MULTIPURPOSE BUILDING, BRGY. MONTINOLA, JARO, ILOILO CITYGAA 2023 CSSP | Completed | Iloilo City DEO | ₱4.9M |
| 23GJ0072 | 3 yrs 4 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING - CONSTRUCTION/IMPROVEMENT OF MULTI-PURPOSE BLDG. (PAVILLION) AT SAN LORENZO, BRGY. LOBOC, LAPUZ, ILOILO CITYBuildings and Facilities | Completed | Iloilo City DEO | ₱4.9M |
| 23GJ0025 | 3 yrs 4 mo ago | (RE-BID) - CONSTRUCTION OF CONCRETE ROAD - CONSTRUCTION OF ROAD IN BUNTATALA, ILOILO CITY, ILOILORoads | Completed | Iloilo City DEO | ₱4.9M |
| 23GJ0042 | 3 yrs 5 mo ago | CONSTRUCTION OF MULTIPURPOSE BUILDING - CONSTRUCTION OF MULTI-PURPOSE BUILDING, LA PAZ, ILOILO CITY, ILOILOBuildings and Facilities | Completed | Iloilo City DEO | ₱4.9M |
| 23GG0248 | 3 yrs 5 mo ago | CONSTRUCTION / IMPROVEMENT OF MULTI - PURPOSE BUILDING, ANILAO, ILOILOBuildings and Facilities | Completed | Iloilo 2nd DEO | ₱4.9M |
| 23GJ0021 | 3 yrs 6 mo ago | (RE-AD) CONSTRUCTION OF MULTI PURPOSE BUILDING - CONSTRUCTION/IMPROVEMENT OF MULTI - PURPOSE BUILDING, BARANGAY DUNGON B, JARO, ILOILO CITY, ILOILOBuildings and Facilities | Completed | Iloilo City DEO | ₱4.9M |
| 23GJ0037 | 3 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING - CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY DESAMPARADOS, ILOILO CITY, ILOILOGAA 2023 CSSP | On-Going | Iloilo City DEO | ₱4.9M |
| 23GG0242 | 3 yrs 6 mo ago | CONSTRUCTION OF MULTI - PURPOSE BUILDING, BRGY. POBLACION, BADIANGAN, ILOILOBuildings and Facilities | Completed | Iloilo 2nd DEO | ₱24.7M |
| 23GG0247 | 3 yrs 6 mo ago | COMPLETION OF MULTI - PURPOSE BUILDING (HEALTH FACILITY / ANILAO PRIMARY CARE FACILITY/ ANILAO SUPER HEALTH CENTER), ANILAO, ILOILO PHASE IIBuildings and Facilities | Completed | Iloilo 2nd DEO | ₱9.9M |
| 23GJ0026 | 3 yrs 6 mo ago | REHABILITATION OF CONCRETE ROAD - REHABILITATION OF ROAD IN LAPUZ, ILOILO CITY, ILOILORoads | Completed | Iloilo City DEO | ₱4.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.