MASS CONSTRUCTION AND CONSTRUCTION SUPPLY
Contractor 52b7622c7697d96cdf51
Overview
PhilGEPS awards
₱237.4M · 105 awards
DPWH contracts
₱22.0M · 7 contracts
Rank by recorded value
#6,217 of 23,487
More info
First record
Mar 20, 2013 (13 yrs 7 mo ago)
Latest record
May 20, 2025 (1 yr 5 mo ago)
DPWH contractor code
36027
Where they work
Latest 7 from a total of 7 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 22ID0024 | 4 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY TUBA, JARO, LEYTEBuildings and Facilities | Completed | Leyte 2nd DEO | ₱6.9M |
| 18IC0082 | 7 yrs 11 mo ago | CONST. OF ONE STOREY, TWO-CLASSROOM SCHOOL BUILDING, (9.5MX18M) WITH PARAPET, SAN AGUSTIN ELEMENTARY SCHOOL, PALO, LEYTEBuildings and Facilities | Completed | Leyte 1st DEO | ₱3.9M |
| 18ID0001 | 8 yrs 8 mo ago | LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION BRGY. A. BONIFACIO ROAD,MAYORGA,LEYTERoads | Completed | Leyte 2nd DEO | ₱2.0M |
| 18ID0005 | 8 yrs 8 mo ago | LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION OF BRGY. POBLACION ZONE 3 ROAD,MAYORGA,LEYTERoads | Completed | Leyte 2nd DEO | ₱2.0M |
| 17ID0160 | 8 yrs 9 mo ago | CONSTRUCTION OF 1 UNIT,1 STOREY,2 CLASSROOM SCHOOL BUILDING WITH TWO(2)UNITS-TOILET ATTACHED AT MANAYBANAY NHS,BRGY. MANAYBANAY,PASTRANA,LEYTEBuildings and Facilities | Completed | Leyte 2nd DEO | ₱2.8M |
| 17ID0117 | 8 yrs 11 mo ago | CONSTRUCTION OF 1 UNIT,1 STOREY,2 CLASSROOM SCHOOL BUILDING WITH TWO(2)UNITS-TOILET ATTACHED AT JUAN VILLABLANCA NHS,PASTRANA,LEYTEBuildings and Facilities | Completed | Leyte 2nd DEO | ₱2.6M |
| 16ID0004 | 10 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM - ROAD CONCRETING BRGY. ANIBONG, JULITA, LEYTERoads | Completed | Leyte 2nd DEO | ₱1.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.