J.S. LIM CONSTRUCTION & TRADING
Contractor 5788e2e380fe4849349b
Overview
PhilGEPS awards
₱3.26B · 210 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#985 of 23,487
More info
First record
Feb 9, 2007 (19 yrs 9 mo ago)
Latest record
Dec 20, 2024 (1 yr 10 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Latest 25 from a total of 210 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 0e150f853c42… | — | 1 yr 10 mo ago | LGU GUA 63-24 Construction of Food Court | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱10.0M |
| ee2ed475df9f… | RIVACaviteBAC-Infra001-2024 | 2 yrs 2 mo ago | RIVACaviteBAC-Infra001-2024 | DEPARTMENT OF EDUCATION - DIVISION OF CAVITE | ₱170.0M |
| 18bb93efb341… | RIVACaviteBAC-Infra002-2024 | 2 yrs 2 mo ago | RIVACaviteBAC-Infra002-2024 | DEPARTMENT OF EDUCATION - DIVISION OF CAVITE | ₱17.0M |
| 97db4cc2c16f… | — | 2 yrs 3 mo ago | USAF HOSPITAL | NATIONAL MUSEUM - MANILA METRO MANILA | ₱1.5M |
| ea2d6354ff2f… | ITB 2024-49 | 2 yrs 4 mo ago | PR 24-1865- To supply labor, materials and necess | PROVINCE OF PAMPANGA | ₱3.0M |
| 2d64c3246b64… | PGIS-028-2024 | 2 yrs 7 mo ago | Construction Projects | PROVINCE OF ILOCOS SUR | ₱34.0M |
| 07d6007d3be0… | LGU GUA 66-23 | 2 yrs 10 mo ago | LGU GUA 66-23 Reahabilitation of Market Buildings | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱5.1M |
| 83f216f78855… | LGU GUA 67-23 | 2 yrs 10 mo ago | LGU GUA 67-23 Rehabilitation/Improvement Project | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱4.3M |
| 7d7b7c6f3919… | PGIS-198-2023 | 3 yrs ago | Construction Projects | PROVINCE OF ILOCOS SUR | ₱1.3M |
| 1057affccd40… | — | 3 yrs ago | UNITED STATES AIR FORCE (USAF)HOSPITAL IN CLARK F | NATIONAL MUSEUM - MANILA METRO MANILA | ₱32.6M |
| cd02bf438fad… | PGIS-286-2023 | 3 yrs 1 mo ago | Construction Projects | PROVINCE OF ILOCOS SUR | ₱19.5M |
| d6ec953c2720… | LGU GUA 39-23 | 3 yrs 2 mo ago | LGU GUA 39-23 Rehabilitation/Improvement | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱15.0M |
| cad563448a1e… | LGU GUA 41-23 | 3 yrs 2 mo ago | LGU GUA 41-23 Rehabilitation Project | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱3.2M |
| 131c6828da0f… | ITB NO. 2023-07-39 | 3 yrs 2 mo ago | CONSTRUCTION OF NEW 2-STOREY MULTI-PURPOSE BLDG. | MUNICIPALITY OF FLORIDABLANCA, PAMPANGA | ₱169.9M |
| 8f5546d3161f… | PGIS-245-2023 | 3 yrs 3 mo ago | Construction Projects | PROVINCE OF ILOCOS SUR | ₱6.5M |
| de4963839fd9… | — | 3 yrs 7 mo ago | UNITED STATES AIR FORCE (USAF)HOSPITAL IN CLARK F | NATIONAL MUSEUM - MANILA METRO MANILA | ₱195.5M |
| 687571964101… | C2023-032-INFRA | 3 yrs 8 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱17.8M |
| 1702a1c9dfa3… | 23CH0029 | 3 yrs 8 mo ago | 23CH0029 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - PAMPANGA 2ND DEO | ₱47.8M |
| 30b6b599e21d… | C2023-002 | 3 yrs 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱13.8M |
| 38143648075b… | C2023-003 | 3 yrs 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱13.4M |
| 51f9e05d2079… | C2022-139 | 3 yrs 10 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱19.8M |
| cf7366b10865… | C2022-138 | 3 yrs 10 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱19.1M |
| 19396e4156a1… | LGU GUA 42-22 | 3 yrs 11 mo ago | LGU GUA 42-22 Construction Project | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱2.1M |
| 1a4a09c9a6d4… | LGU GUA 36-22 | 3 yrs 11 mo ago | LGU GUA 36-22 Construction Project | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱2.0M |
| c8239824d1e3… | LGU GUA 41-22 | 3 yrs 11 mo ago | LGU GUA 41-22 Construction Project | MUNICIPALITY OF GUAGUA, PAMPANGA | ₱1.7M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.