R.C. GADIANO CONSTRUCTION
Contractor 5c5abd4b03e57eda8470
Overview
PhilGEPS awards
₱59.0M · 16 awards
DPWH contracts
₱8.3M · 1 contracts
Rank by recorded value
#11,911 of 23,487
More info
First record
Dec 21, 2023 (2 yrs 10 mo ago)
Latest record
Dec 15, 2025 (10 mos ago)
DPWH contractor code
54802
Where they work
Palawan₱63.8M
Latest 16 from a total of 16 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 22c8ac4856eb… | — | 1 yr 1 mo ago | R.C. GADIANO CONSTRUCTION | MUNICIPALITY OF ARACELI, PALAWAN | ₱2.5M |
| e79edd8eeb8f… | — | 1 yr 1 mo ago | COMPLETION OF CONSTRUCTION OF METAL ENGINEERING AN | WESTERN PHILIPPINES UNIVERSITY | ₱1.1M |
| e1122e148e4f… | — | 1 yr 2 mo ago | S1-ADP25-001 - Constructipon of Warehouse, Perimet | NATIONAL POWER CORPORATION | ₱3.6M |
| 70d208a6e71a… | — | 1 yr 6 mo ago | Construction Projects | PROVINCE OF PALAWAN | ₱5.0M |
| 6d36c08d936c… | 188 | 1 yr 10 mo ago | Construction Project | PALAWAN STATE UNIVERSITY | ₱15.0M |
| 55db807d5582… | 2024-12-026 | 1 yr 11 mo ago | Construction of 2CL in New Panay | MUNICIPALITY OF BROOKE'S POINT, PALAWAN | ₱995.0K |
| 917d66be0de9… | 2024-12-025 | 1 yr 11 mo ago | Construction of Saraza Post Harvest Facility | MUNICIPALITY OF BROOKE'S POINT, PALAWAN | ₱794.0K |
| 5a439a8878c2… | 71-24 | 2 yrs ago | CONSTRUCTION OF MINI PUBLIC MARKET WITH BAHAY TULU | MUNICIPALITY OF LINAPACAN, PALAWAN | ₱3.0M |
| dae3958eebfb… | PB-2024-08-94 | 2 yrs 2 mo ago | Construction Project | MUNICIPALITY OF TAYTAY, PALAWAN | ₱2.0M |
| 1a5113295265… | B2 GF DPF 24-05-090 | 2 yrs 3 mo ago | Construction Projects | PROVINCE OF PALAWAN | ₱4.4M |
| fcf23617d873… | 2024-002 | 2 yrs 4 mo ago | R.C. GADIANO CONSTRUCTION | MUNICIPALITY OF ARACELI, PALAWAN | ₱1.8M |
| 620abe1d0923… | 2024-07-012 | 2 yrs 4 mo ago | R.C. GADIANO CONSTRUCTION | MUNICIPALITY OF ARACELI, PALAWAN | ₱998.5K |
| 4b759983fb16… | 202407006 | 2 yrs 4 mo ago | R.C. GADIANO CONSTRUCTION | MUNICIPALITY OF ARACELI, PALAWAN | ₱473.8K |
| 7436ebf11fe2… | B2 TF PDRRMO 24-03-025 | 2 yrs 4 mo ago | Construction Projects | PROVINCE OF PALAWAN | ₱3.3M |
| 3c8bb47468cd… | B2 GF SB4 INFRA 23-11-139 | 2 yrs 10 mo ago | Construction Projects | PROVINCE OF PALAWAN | ₱4.1M |
| 1020eb825234… | 089 | 2 yrs 10 mo ago | Construction Project | PALAWAN STATE UNIVERSITY | ₱10.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.