ASDC 88 BUILDERS CORPORATION
Contractor 600f491d5f2bcd5ea575
Overview
PhilGEPS awards
₱890.4M · 22 awards
DPWH contracts
₱740.5M · 20 contracts
Rank by recorded value
#1,729 of 23,487
More info
First record
Jul 3, 2024 (2 yrs 4 mo ago)
Latest record
Oct 7, 2025 (1 yr 1 mo ago)
DPWH contractor code
45538
Where they work
Iloilo₱1.53B
Latest 20 from a total of 20 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 25GF0108 | 1 yr 3 mo ago | INSTALLATION/ APPLICATION OF ROAD SAFETY FACILITIES (SOLAR LED STREET LIGHTS) ALONG GUIMBAL-IGBARAS-TUBUNGAN-LEON RD - K0035+500 - K0043+000GAA 2025 SSP | On-Going | Iloilo 1st DEO | ₱29.3M |
| 25GF0010 | 1 yr 5 mo ago | INSTALLATION/APPLICATION OF ROAD SAFETY FACILITIES (ROADWAY LIGHTING) ALONG ILOILO-ANTIQUE RD - K0021+000 - K0022+751GAA 2025 SSP | On-Going | Iloilo 1st DEO | ₱9.7M |
| 25GF0011 | 1 yr 5 mo ago | INSTALLATION/APPLICATION OF ROAD SAFETY FACILITIES (ROADWAY LIGHTING) ALONG ILOILO-ANTIQUE RD - K0025+485 - K0027+000GAA 2025 SSP | On-Going | Iloilo 1st DEO | ₱19.5M |
| 25GF0100 | 1 yr 5 mo ago | CONSTRUCTION OF MIAGAO MULTI-PURPOSE BUILDING (MUNICIPAL HALL) INCLUDING FACILITES, MIAGAO, ILOILOGAA 2025 SSP | Completed | Iloilo 1st DEO | ₱18.7M |
| 24GF0073 | 2 yrs 1 mo ago | CONSTRUCTION OF MIAGAO MUNICIPAL HALL BUILDING (BUILDING 2), MIAGAO, ILOILOBuildings and Facilities | On-Going | Iloilo 1st DEO | ₱29.0M |
| 24GF0146 | 2 yrs 1 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN ILOILO SCIENCE AND TECHNOLOGY UNIVERSITY MIAG-AO CAMPUS, IGTUBA, MIAG-AO, ILOILOGAA 2024 DepEd BEFF | On-Going | Iloilo 1st DEO | ₱48.0M |
| 24GF0147 | 2 yrs 1 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN GUIMBAL NATIONAL HIGH SCHOOL, POBLACION, GUIMBAL, ILOILOGAA 2024 DepEd BEFF | On-Going | Iloilo 1st DEO | ₱47.7M |
| 24GF0058 | 2 yrs 1 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (ARENA), MIAGAO, ILOILOGAA 2024 SSP | On-Going | Iloilo 1st DEO | ₱19.7M |
| 24GF0145 | 2 yrs 1 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN GUIMBAL CENTRAL ELEMENTARY SCHOOL, POBLACION, GUIMBAL, ILOILOBuildings and Facilities | On-Going | Iloilo 1st DEO | ₱47.6M |
| 24GF0059 | 2 yrs 1 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (ARENA), TIGBAUAN, ILOILOGAA 2024 SSP | On-Going | Iloilo 1st DEO | ₱19.7M |
| 24GF0071 | 2 yrs 2 mo ago | CONSTRUCTION OF MIAGAO MULTI - PURPOSE BUILDING (ARENA), MIAGAO, ILOILOGAA 2024 SSP | On-Going | Iloilo 1st DEO | ₱49.4M |
| 24GF0080 | 2 yrs 2 mo ago | CONSTRUCTION OF TIGBAUAN MULTI - PURPOSE BUILDING (ARENA), TIGBAUAN, ILOILOGAA 2024 SSP | On-Going | Iloilo 1st DEO | ₱49.4M |
| 24GF0139 | 2 yrs 2 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN OTON CENTRAL ELEMENTARY SCHOOL, POBLACION, OTON, ILOILOGAA 2024 DepEd BEFF | Completed | Iloilo 1st DEO | ₱37.7M |
| 24GF0140 | 2 yrs 2 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN OTON NATIONAL HIGH SCHOOL, POBLACION, OTON, ILOILOGAA 2024 DepEd BEFF | On-Going | Iloilo 1st DEO | ₱57.6M |
| 24GF0141 | 2 yrs 2 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN MIAGAO NATIONAL HIGH SCHOOL, IGTUBA, MIAGAO, ILOILOGAA 2024 DepEd BEFF | On-Going | Iloilo 1st DEO | ₱67.5M |
| 24GF0142 | 2 yrs 2 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN CADABDAB ELEMENTARY SCHOOL, CADABDAB, TUBUNGAN, ILOILOGAA 2024 DepEd BEFF | On-Going | Iloilo 1st DEO | ₱47.6M |
| 24GF0143 | 2 yrs 2 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN TIGBAUAN NATIONAL HIGH SCHOOL, POBLACION, TIGBAUAN, ILOILOGAA 2024 DepEd BEFF | On-Going | Iloilo 1st DEO | ₱47.6M |
| 24GF0061 | 2 yrs 3 mo ago | CONSTRUCTION OF (COMPLETION) OF OTON MULTI - PURPOSE BUILDING (ARENA), OTON, ILOILOGAA 2024 SSP | On-Going | Iloilo 1st DEO | ₱17.7M |
| 24GF0074 | 2 yrs 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (PEOPLE'S CENTER) WITH PAVEMENT, BARANGAY POBLACION, MIAGAO, ILOILOGAA 2024 SSP | On-Going | Iloilo 1st DEO | ₱29.3M |
| 24GF0136 | 2 yrs 3 mo ago | CONSTRUCTION OF SCHOOL BUILDING WITH FACILITIES IN IGBARAS CENTRAL ELEMENTARY SCHOOL, POBLACION, IGBARAS, ILOILOGAA 2024 DepEd BEFF | On-Going | Iloilo 1st DEO | ₱47.8M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.