SILVERSOCKET ENTERPRISES
Contractor 703140b0185dea6a3ee5
Overview
PhilGEPS awards
₱45.9M · 40 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#13,448 of 23,487
More info
First record
Oct 18, 2017 (9 yrs ago)
Latest record
Apr 3, 2023 (3 yrs 7 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Leyte₱45.9M
Latest 25 from a total of 40 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 0d4016f07321… | Contract 23-04-003 | 3 yrs 7 mo ago | Construction of Solar Street Lights | BARANGAY LIM-AO, KANANGA, LEYTE | ₱918.1K |
| 4b380f7d3054… | INFRA2023-03-014 | 3 yrs 7 mo ago | SCHOOL BUILDING | MUNICIPALITY OF KANANGA, LEYTE | ₱599.4K |
| 6262be22403b… | INFRA2022-07-039 | 4 yrs 2 mo ago | CONS. OF PATHWAY AT SITIO LARAY, BRGY. STO. NIÑO | MUNICIPALITY OF KANANGA, LEYTE | ₱1.5M |
| 887b88f09d4c… | 200 | 4 yrs 6 mo ago | Up-Grading of Stage Rizal National High School | MUNICIPALITY OF KANANGA, LEYTE | ₱499.4K |
| 2e57b21e478f… | 375 | 4 yrs 7 mo ago | RURAL ELECTRIFICATION PROGRAM FOR BRGY. SANIGNACIO | MUNICIPALITY OF KANANGA, LEYTE | ₱250.4K |
| c86a480ee21e… | 22-01-002 | 4 yrs 10 mo ago | Construction of Pathwalks | BARANGAY LIM-AO, KANANGA, LEYTE | ₱2.9M |
| daccb801a392… | INFRA2021-11-041 | 4 yrs 10 mo ago | BOX CULVERT | MUNICIPALITY OF KANANGA, LEYTE | ₱1.5M |
| 685ed86db889… | INFRA2021-10-038 | 4 yrs 11 mo ago | IMPROVEMENT OF MULTI-PURPOSE COVERED HALL | MUNICIPALITY OF KANANGA, LEYTE | ₱2.0M |
| df8007836110… | INFRA2021-06-013 | 5 yrs 3 mo ago | Multi-Purpose Covered Hall Brgy. Kawayan | MUNICIPALITY OF KANANGA, LEYTE | ₱996.0K |
| a20263c71890… | 04-21 | 5 yrs 6 mo ago | Construction and Installation | BARANGAY LIM-AO, KANANGA, LEYTE | ₱994.9K |
| 09027c619a24… | 02-21 | 5 yrs 8 mo ago | Improvement/Construction Project | BARANGAY LIM-AO, KANANGA, LEYTE | ₱2.2M |
| 0d77251a9a1e… | BEFF-2020-ELECTRIFICATION-B1-L1 | 6 yrs 2 mo ago | Labor and Construction Materials | DEPARTMENT OF EDUCATION - DIVISION OF ORMOC CITY | ₱1.1M |
| 0c58ff86368d… | INFRA19-10-039 | 6 yrs 11 mo ago | REPAIR, MAINTENANCE & IMP. OF GOV'T FACILITIES | MUNICIPALITY OF KANANGA, LEYTE | ₱5.9M |
| 9f9f5d5288c3… | 6470867 | 7 yrs 1 mo ago | IMPROVEMENT OF BARANGAY HALL | BARANGAY MAT- E - MERIDA LEYTE | ₱637.0K |
| 0794c7379a39… | BEFF-2018-R-RQ-C1 | 7 yrs 2 mo ago | Repair and provision of materials | DEPARTMENT OF EDUCATION - DIVISION OF ORMOC CITY | ₱1.6M |
| 023d896f74ea… | 61-2018 | 8 yrs 3 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱2.7M |
| 44c39a37bb78… | 63-2018 | 8 yrs 4 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱1.6M |
| 2d445ccdf328… | 64-2018 | 8 yrs 4 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱1.5M |
| bff6bcbd8337… | 62-2018 | 8 yrs 4 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱1.5M |
| e7b809262005… | 34-2018 | 8 yrs 5 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱2.9M |
| 00fc51764739… | 32-2018 | 8 yrs 5 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱615.3K |
| 1cc080126169… | 28-2018 | 8 yrs 5 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱284.6K |
| b77843dddcd3… | 22-2018 | 8 yrs 7 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱298.3K |
| bdb77ebe3480… | 18-2018 | 8 yrs 8 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱824.1K |
| 2a831e88cb42… | 17-2018 | 8 yrs 8 mo ago | Construction Projects | CITY OF ORMOC, LEYTE | ₱289.3K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.