C.A.V. BUILDERS & SUPPLY CORPORATION
Contractor 7bbe2102a4f59b3ad405
Overview
PhilGEPS awards
₱220.1M · 103 awards
DPWH contracts
₱100.8M · 27 contracts
Rank by recorded value
#5,422 of 23,487
More info
First record
Dec 1, 2015 (10 yrs 11 mo ago)
Latest record
Jun 9, 2026 (5 mos ago)
DPWH contractor code
37255
Where they work
South Cotabato₱189.6M
Sultan Kudarat₱59.8M
Misamis Oriental₱35.8M
Misamis Occidental₱2.5M
Davao de Oro₱1.5M
Latest 25 from a total of 27 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26MF0036 | 5 mos ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, DPWH COMPOUND, BARANGAY KALAWAG II, ISULAN, SULTAN KUDARAT (124.608184, 6.632012)GAA 2026 SSP | On-Going | Sultan Kudarat 1st DEO | ₱3.0M |
| 25MF0027 | 1 yr 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, DPWH SULTAN KUDARAT FIRST DISTRICT ENGINEERING OFFICE, BARANGAY KALAWAG II, ISULAN, SULTAN KUDARATBuildings and Facilities | On-Going | Sultan Kudarat 1st DEO | ₱4.9M |
| 22MF0038 | 4 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY IMPAO, ISULAN, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱4.9M |
| 21M00027 | 5 yrs 5 mo ago | CONSTRUCTION OF LAKE SEBU MUNICIPAL POLICE STATION BUILDING, LAKE SEBU, SOUTH COTABATOBuildings and Facilities | Completed | Region XII | ₱8.1M |
| 21MB0066 | 5 yrs 7 mo ago | UPGRADING AND IMPROVEMENT OF MULTI-PURPOSE BUILDING (BARANGAY COVERED COURT), BARANGAY SAN ISIDRO, TAMPAKAN, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱4.9M |
| 20MB0052 | 6 yrs ago | CONSTRUCTION OF DRAINAGE STRUCTURE (LINED CANAL), BRGY. UPPER KLINAN, POLOMOLOK, SOUTH COTABATO, 1ST LDFlood Control and Drainage | Completed | South Cotabato 1st DEO | ₱1.8M |
| 20MB0050 | 6 yrs ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. POBLACION, TAMPAKAN, SOUTH COTABATO 1ST LDBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱995.0K |
| 20MB0030 | 6 yrs 5 mo ago | CONSTRUCTION (COMPLETION AND EXPANSION) OF MULTI-PURPOSE BUILDING (2ND LEVEL), BRGY. DADIANGAS EAST, GENERAL SANTOS CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱2.5M |
| 20MB0091 | 6 yrs 6 mo ago | EXTENSION OF BARANGAY MULTI-PURPOSE BUILDING, DADIANGAS EAST, GENERAL SANTOS CITYBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱4.9M |
| 20M00046 | 6 yrs 7 mo ago | CONSTRUCTION/IMPROVEMENT OF VARIOUS INFRASTRUCTURE IN SUPPORT OF NATIONAL SECURITY-CONSTRUCTION OF POLICE STATION 7, GEN. SANTOS CITY.Buildings and Facilities | Completed | Region XII | ₱9.8M |
| 19MB0084 | 7 yrs 1 mo ago | CONSTRUCTION OF MPB (COVERED COURT WITH STAGE) AT MUSLIM MOSQUE ARABIC SCHOOL, PUROK SARIF MUCSIN, BRGY. BALUAN, GEN. SANTOS CITYBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱3.9M |
| 18MB0132 | 8 yrs 3 mo ago | CONSTRUCTION AND COMPLETION OF SCHOOL BUILDINGS IN THE ELEMENTARY AND SECONDARY CLASSROOMS 2 STY 4 CL, UPPER TAMBLER I CENTRAL ELEMENTARY SCHOOL, GENERAL SANTOS CITYBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱8.7M |
| 18MB0131 | 8 yrs 3 mo ago | CONSTRUCTION AND COMPLETION OF SCHOOL BUILDINGS IN THE ELEMENTARY AND SECONDARY CLASSROOMS 2 STY 4 CL, SAAVEDRA SAWAY CES, GENERAL SANTOS CITYBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱8.4M |
| 18MF0078 | 8 yrs 4 mo ago | CONST. OF 1-STY 2-CLASSROOMS SCHOOL BUILDING AT PIMBALAYAN E/S, LAMBAYONG, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱2.7M |
| 18MB0094 | 8 yrs 5 mo ago | CONSTRUCTION OF MPB, CONEL, GENERAL SANTOS CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱2.0M |
| 18MB0065 | 8 yrs 6 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING, LABANGAL ELEMENTARY SCHOOL, BRGY, LABANGAL, GENERAL SANTOS CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱1.0M |
| 18MB0029 | 8 yrs 8 mo ago | CONSTRUCTION (COMPLETION), BAWING ELEMENTARY SCHOOL GYM, SIGUEL, GENERAL SANTOS CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱1.5M |
| 17MB0144 | 8 yrs 10 mo ago | CONSTRUCTION OF SCHOOL BUILDING 1 STOREY 2 CLASSROOMS AT BOLOLMALA ELEMENTARY SCHOOL, TUPI, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱2.6M |
| 17KL0114 | 9 yrs ago | CONSTRUCTION OF VARIOUS CLASSROOMS WITH URGENT NEED FOR REPLACEMENT & NEW CONSTRUCTION OF CLASSROOMSBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱2.5M |
| 17MB0024 | 9 yrs 6 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING, (MPB) (BARANGAY GYMNASIUM), BRGY. BAWING, GENERAL SANTOS CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱2.0M |
| 17MB0011 | 9 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, (MPB) (MALTANA NATIONAL HIGH SCHOOL GYM), BRGY. MALTANA, TAMPAKAN, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱2.4M |
| 17KL0005 | 9 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING-COVERED COURT, BRGY. CAUYONAN, OPOL, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱1.9M |
| 16MB0117 | 10 yrs 1 mo ago | CONST. OF SENIOR HIGH SCHOOL CLASSROOMS 1 STOREY 2 CL AT GLAMANG HIGH SCHOOL, POLOMOLOK, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱1.9M |
| 16MB0094 | 10 yrs 2 mo ago | CONSTRUCTION OF TECHVOC FACILITIES/WORKSHOP BUILDINGS AT GLAMANG HIGH SCHOOL, POLOMOLOK, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱2.4M |
| 16MB0107 | 10 yrs 2 mo ago | CONST. OF TECHVOC FACILITIES/WORKSHOP BUILDING AT GSC HIGH SCHOOL LANTON HIGH SCHOOL ANNEX, BRGY. APOPONG, GENERAL SANTOS CITYBuildings and Facilities | Completed | South Cotabato 1st DEO | ₱7.2M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.