RANGAY CONSTRUCTION AND SUPPLY
Contractor 7c63b9bec65068a17552
Overview
PhilGEPS awards
₱2.12B · 170 awards
DPWH contracts
₱1.69B · 129 contracts
Rank by recorded value
#864 of 23,487
More info
First record
Mar 21, 2017 (9 yrs 7 mo ago)
Latest record
Jul 3, 2026 (4 mos ago)
DPWH contractor code
40117
Where they work
Davao Oriental₱1.95B
Davao de Oro₱1.01B
Davao del Sur₱524.7M
Davao del Norte₱311.5M
Davao Occidental₱9.7M
Latest 25 from a total of 129 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26LC0011 | 4 mos ago | JCT. TAGUM CITY BY PASS ROAD-SAN AGUSTIN-NEW BOHOL NEW CORELLA LEADING TO MATIN-AO INLAND RESORT, NEW CORELLA (STA. 1+091- STA. 1+189), DAVAO DEL NORTEGAA 2026 CP | Completed | Davao del Norte DEO | ₱4.2M |
| 26LD0150 | 4 mos ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (DAY CARE CENTER), MELILIA, SANTA. CRUZ, DAVAO DEL SUR (125.362900°, 6.839500°)GAA 2026 SSP | On-Going | Davao del Sur DEO | ₱2.9M |
| 25LA0077 | 1 yr 3 mo ago | CONSTRUCTION OF (COMPLETION) MULTI-PURPOSE BUILDING, BARANGAY KAO ELEMENTARY SCHOOL, NABUNTURAN, DAVAO DE OROGAA 2025 SSP | On-Going | Davao de Oro 1st DEO | ₱2.9M |
| 25LI0039 | 1 yr 7 mo ago | REHABILITATION/RECONSTRUCTION OF ROADS WITH SLIPS, SLOPE COLLAPSE, AND LANDSLIDE - NABUNTURAN - MARAGUSAN RD K1457+170 - K1457+250GAA 2025 OO-1 | On-Going | Davao de Oro 2nd DEO | ₱47.8M |
| 25LD0136 | 1 yr 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTIPURPOSE BUILDING (SK BUILDING), BRGY. ZONE III, STA. CRUZ, DAVAO DEL SURBuildings and Facilities | On-Going | Davao del Sur DEO | ₱3.0M |
| 25LD0118 | 1 yr 7 mo ago | CONSTRUCTION OF MPB, BRGY. IHAN, KIBLAWAN, DAVAO DEL SURGAA 2025 SSP | Completed | Davao del Sur DEO | ₱4.8M |
| 25LD0051 | 1 yr 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (OFFICE OF MUSLIM AFFAIRS), BARANGAY ZONE III (POBLACION), SANTA CRUZ, DAVAO DEL SURBuildings and Facilities | On-Going | Davao del Sur DEO | ₱5.0M |
| 25LG0046 | 1 yr 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, PACKAGE 1, CITY OF MATI, DAVAO ORIENTALBuildings and Facilities | On-Going | Davao Oriental 2nd DEO | ₱6.9M |
| 25LG0048 | 1 yr 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, PACKAGE 2, CITY OF MATI, DAVAO ORIENTALBuildings and Facilities | On-Going | Davao Oriental 2nd DEO | ₱7.9M |
| 24LD0154 | 2 yrs 3 mo ago | CONSTRUCTION (COMPLETION) MULTI-PURPOSE BUILDING, PUROK PERLAS, BATO, SANTA CRUZ, DAVAO DEL SURGAA 2024 SSP | Completed | Davao del Sur DEO | ₱3.0M |
| 24LC0090 | 2 yrs 4 mo ago | CONSTRUCTION OF 2 - STOREY 4 - CLASSROOM SCHOOL BUILDING IN NEW BALAMBAN ELEMENTARY SCHOOL, BARANGAY NEW BALAMBAN, TAGUM CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱19.9M |
| 24LC0091 | 2 yrs 4 mo ago | CONSTRUCTION OF SCHOOL BUILDING AT RIZAL ELEMENTARY SCHOOL - 5 CLASSROOMS ATTACH TO EXISTING BUILDING, BARANGAY POBLACION, TAGUM CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱9.9M |
| 24LD0101 | 2 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY BALASINON, SULOP, DAVAO DEL SURGAA 2024 SSP | On-Going | Davao del Sur DEO | ₱4.9M |
| 24LD0117 | 2 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY SINORON, SANTA CRUZ, DAVAO DEL SURBuildings and Facilities | Completed | Davao del Sur DEO | ₱5.0M |
| 24LD0127 | 2 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, SANTA CRUZ, DAVAO DEL SURBuildings and Facilities | Completed | Davao del Sur DEO | ₱18.8M |
| 24LI0060 | 2 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BUILDING 1) BARANGAY MANGAYON, COMPOSTELA, DAVAO DE OROBuildings and Facilities | Completed | Davao de Oro 2nd DEO | ₱6.7M |
| 24LI0085 | 2 yrs 5 mo ago | CONSTRUCTION OF WATER SYSTEM, BARANGAY SAN MIGUEL, COMPOSTELA, DAVAO DE OROGAA 2024 SSP | Completed | Davao de Oro 2nd DEO | ₱4.9M |
| 24LC0084 | 2 yrs 6 mo ago | CONSTRUCTION (COMPLETION) OF DPWH EMPLOYEES QUARTERS, TAGUM CITY, DAVAO DEL NORTEBuildings and Facilities | Completed | Davao del Norte DEO | ₱29.3M |
| 24LF0148 | 2 yrs 6 mo ago | CONSTRUCTION OF 1-STOREY-2 CLSSROOM SCHOOL BUILDING IN MANAY NATIONAL HIGH SCHOOL, BRGY. SAN IGNACIO, MUNICIPALITY OF MANAY, DAVAO ORIENTALBuildings and Facilities | Completed | Davao Oriental 1st DEO | ₱5.0M |
| 24LI0048 | 2 yrs 6 mo ago | ROAD WIDENING - MONTEVISTA-COMPOSTELA - MATI BDRY RD - K1474+964 - K1476+348, K1474+358 - K1474+543Roads | Completed | Davao de Oro 2nd DEO | ₱55.9M |
| 24LI0049 | 2 yrs 6 mo ago | ROAD WIDENING - NABUNTURAN - MARAGUSAN RD - K1468+847 - K1470+147GAA 2024 OO-1 | Completed | Davao de Oro 2nd DEO | ₱60.3M |
| 24LF0042 | 2 yrs 6 mo ago | ROAD CONNECTING SITIO MAHAYAHAY TO SITIO BUKO BUKO SA ANAY IN SUPPORT TO COFFEE, CACAO, ABACA & COCONUT INDUSTRIES, BOSTON, DAVAO ORIENTALRoads | Completed | Davao Oriental 1st DEO | ₱29.4M |
| 24LG0043 | 2 yrs 7 mo ago | CONSTRUCTION OF CONCRETE ROAD-NATIONAL HIGHWAY TO PUROK 8 BRGY.NANGAN, GOV.GENEROSO IN SUPPORT TO COCONUT FARM AND FISHERFOLKS INDUSTRY, DAVAO ORIENTALGAA 2024 CP | On-Going | Davao Oriental 2nd DEO | ₱36.3M |
| 24LF0062 | 2 yrs 7 mo ago | SURIGAO DEL SUR BDRY-DAVAO OR COASTAL RD-K1690+620-K1690+670, TARRAGONA, DAVAO ORIENTALRoads | Completed | Davao Oriental 1st DEO | ₱15.1M |
| 24LG0036 | 2 yrs 8 mo ago | CONSTRUCTION OF ROAD SLOPE PROTECTION STRUCTURE-MATI-MARAGUSAN RD-K1499+140-K1499+178Roads | Completed | Davao Oriental 2nd DEO | ₱12.8M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.