1-6-8 CONSTRUCTION AND SUPPLY
Contractor 80b019cb63f63efbad23
Overview
PhilGEPS awards
₱74.6M · 57 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#11,501 of 23,487
More info
First record
Aug 10, 2011 (15 yrs 3 mo ago)
Latest record
Dec 22, 2016 (9 yrs 10 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Latest 25 from a total of 57 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| fe0f8918bf90… | N-045-2017 | 9 yrs 10 mo ago | One Job Contract Electrification/CEO | CITY OF PASSI, ILOILO | ₱317.7K |
| 790c72959410… | 049-11-2016(SC) | 9 yrs 11 mo ago | Construction Projects | PROVINCE OF ANTIQUE | ₱965.6K |
| b3bcd4744c15… | 2016.101.11.020 | 10 yrs ago | Construction of TLRC Gate | UNIVERSITY OF ANTIQUE | ₱417.0K |
| 287f388e8714… | R6-D2-BEFF-056-SR16 | 10 yrs ago | Repair & Rehabilitation of School Buildings | DEPARTMENT OF EDUCATION - DIVISION OF ANTIQUE | ₱2.9M |
| 592857e6f55f… | R6-D2-BEFF-05A-SR16 | 10 yrs 4 mo ago | Repair/ Construction | DEPARTMENT OF EDUCATION - DIVISION OF ANTIQUE | ₱10.0M |
| f5b840406973… | Job Contract | 10 yrs 6 mo ago | Supply of Labor & Materials for the Chemistry Buil | UNIVERSITY OF THE PHILIPPINES - VISAYAS | ₱4.8M |
| 70934da9c254… | No.042-2016 | 10 yrs 7 mo ago | Rehab./Imp. of Multi-Purpose Hall (Covered Gym) | CITY OF PASSI, ILOILO | ₱799.5K |
| ea7fcd020d4d… | PEO-15-1546-NP1 (TF) | 10 yrs 7 mo ago | PEO-15-1546-NP1 (TF) | PROVINCE OF ILOILO | ₱1.2M |
| 7914e0fbd53c… | 50-2016 | 10 yrs 8 mo ago | Infrastructure Project | PHILIPPINE NATIONAL POLICE - REGION VI | ₱4.9M |
| 07ec887f6ed8… | 53-2016 | 10 yrs 8 mo ago | Infrastracture Project | PHILIPPINE NATIONAL POLICE - REGION VI | ₱4.9M |
| 5a282e188e00… | AGR-15-1213-NP3 (TF) | 10 yrs 10 mo ago | AGR-15-1212-NP3 (TF) | PROVINCE OF ILOILO | ₱1.4M |
| 94c4eb261480… | PEO-15-1893-B | 10 yrs 10 mo ago | PEO-15-1893-B | PROVINCE OF ILOILO | ₱869.6K |
| aaf9459fd25f… | PEO-15-1481-B (Re-Bid) | 10 yrs 10 mo ago | PEO-15-1481-B (Re-Bid) | PROVINCE OF ILOILO | ₱472.9K |
| 254de6ed8202… | TOU-15-0962-NP1 (TF) | 11 yrs ago | TOU-15-0962-NP1 (TF) | PROVINCE OF ILOILO | ₱1.9M |
| 5738063d14d9… | PEO-15-1134-NP1 (TF) | 11 yrs ago | PEO-15-1134-NP1 (TF) | PROVINCE OF ILOILO | ₱848.4K |
| 9dae81314b41… | Notarized Contract | 11 yrs 1 mo ago | Supply of Labor & Materials for the Completion of | UNIVERSITY OF THE PHILIPPINES - VISAYAS | ₱2.0M |
| 6277cb920182… | Notarized Contract | 11 yrs 1 mo ago | Indigenous Center under the Center for West Visaya | UNIVERSITY OF THE PHILIPPINES - VISAYAS | ₱1.4M |
| 33578a8e7ac1… | NIAR6-ANIMO-BUGOCIS-RRP-CW14-15 | 11 yrs 2 mo ago | Construction of Bank Protection | NATIONAL IRRIGATION ADMIN. - ANTIQUE IRRIGATION MNG'T OFFICE | ₱1.2M |
| 72f95cca483c… | NIAR6-ANIMO-SSJISEXT"NII-RRP-CW13-15 | 11 yrs 2 mo ago | Construction of Bank Protection | NATIONAL IRRIGATION ADMIN. - ANTIQUE IRRIGATION MNG'T OFFICE | ₱903.9K |
| b1d3ed44dd25… | Notarized Contract | 11 yrs 3 mo ago | Supply of Labor & Materials for the Proposed Exten | UNIVERSITY OF THE PHILIPPINES - VISAYAS | ₱1.4M |
| 05e124195978… | NIPSC-Infra-2015-17 | 11 yrs 3 mo ago | Rehabilitation & Reconstruction | NORTHERN ILOILO POLYTECHNIC STATE COLLEGE | ₱2.1M |
| a1ae70bbd680… | NIPSC-Infra-2015-15 | 11 yrs 3 mo ago | Rehabilitation & Reconstruction | NORTHERN ILOILO POLYTECHNIC STATE COLLEGE | ₱935.0K |
| 8fb502d40de2… | Notarized Contract | 11 yrs 5 mo ago | Supply of Labor & Materials for the Proposed FM To | UNIVERSITY OF THE PHILIPPINES - VISAYAS | ₱794.1K |
| 122bb8b03af0… | 14GB0073 | 11 yrs 6 mo ago | 14GB0073-CONSTRUCTION OF MULTI-PURPOSE BUILDING | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - ANTIQUE DEO | ₱938.9K |
| 9397d7df705f… | Notarized Contract | 11 yrs 6 mo ago | Supply of Labor and Materials for the Repair of Ro | UNIVERSITY OF THE PHILIPPINES - VISAYAS | ₱456.1K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.