HI-FER CONSTRUCTION
Contractor 94220697e7b876d78a82
Overview
PhilGEPS awards
₱111.7M · 64 awards
DPWH contracts
₱29.6M · 3 contracts
Rank by recorded value
#8,587 of 23,487
More info
First record
Mar 18, 2022 (4 yrs 7 mo ago)
Latest record
Aug 8, 2025 (1 yr 3 mo ago)
DPWH contractor code
51420
Where they work
Latest 25 from a total of 64 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 087329e5dede… | — | 1 yr 3 mo ago | IMPROVEMENT OF MULTI-PURPOSE BUILDING | MUNICIPALITY OF MERIDA, LEYTE | ₱199.0K |
| e6978640f053… | — | 1 yr 4 mo ago | SLOPE PROTECTION | BARANGAY MASUMBANG - MERIDA LEYTE | ₱479.2K |
| e5ca444f9bb7… | — | 1 yr 5 mo ago | CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱1.8M |
| 64b3d4ddb946… | — | 1 yr 5 mo ago | CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱1.2M |
| 99c3b95f9c2a… | — | 1 yr 5 mo ago | CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱999.5K |
| d7d412fa92cc… | — | 1 yr 5 mo ago | CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱999.5K |
| 86281e3d67fa… | — | 1 yr 5 mo ago | CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱999.3K |
| 51bfa0a22c39… | — | 1 yr 5 mo ago | CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱999.3K |
| 2317df589899… | — | 1 yr 5 mo ago | CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱6.0M |
| d53055756994… | — | 1 yr 5 mo ago | Improvement of Multi-Purpose Building/Gym at Caura | MUNICIPALITY OF CARMEN, CEBU | ₱2.0M |
| ff24375228a5… | — | 1 yr 5 mo ago | Road Concreting at Purok Lumboy, Cantucong, Carmen | MUNICIPALITY OF CARMEN, CEBU | ₱2.0M |
| b8e435b090dc… | — | 1 yr 5 mo ago | Improvement of Multi-Purpose Building at Cantumog, | MUNICIPALITY OF CARMEN, CEBU | ₱2.0M |
| f22425b68cd8… | — | 1 yr 7 mo ago | CONCRETING OF CORE LOCAL ROAD | MUNICIPALITY OF MERIDA, LEYTE | ₱3.6M |
| 9814cbb31465… | — | 1 yr 9 mo ago | PERIMETER FENCE with GATE | BARANGAY CABALIWAN MERIDA LEYTE | ₱299.4K |
| 9efc9c7268db… | — | 1 yr 9 mo ago | PATHWAY PHASE II | BARANGAY CABALIWAN MERIDA LEYTE | ₱143.5K |
| 2efee7781047… | 11469768 | 1 yr 11 mo ago | MULTI-PURPOSE BUILDING | BARANGAY CABALIWAN MERIDA LEYTE | ₱490.8K |
| e3b155b02e38… | 11382256 | 2 yrs ago | MULTI-PURPOSE BUILDING PHASE II | MUNICIPALITY OF MERIDA, LEYTE | ₱2.5M |
| c6e9a81fb1a4… | 11342216 | 2 yrs ago | SLAUGHTER HOUSE AT BARANGAY MAT-E | MUNICIPALITY OF MERIDA, LEYTE | ₱998.9K |
| bc6e77aa98bd… | 11306205 | 2 yrs ago | PATHWAY SAMUYAW I | BARANGAY CABALIWAN MERIDA LEYTE | ₱99.5K |
| 5252f465f96f… | 11306218 | 2 yrs ago | PATHWAY SITIO BAILAN | BARANGAY CABALIWAN MERIDA LEYTE | ₱99.5K |
| 92cde67ed76b… | 24IE0100 | 2 yrs 1 mo ago | 24IE0100 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - LEYTE 3RD DEO | ₱9.9M |
| fc2f7057e442… | 24IE0103 | 2 yrs 1 mo ago | 24IE0103 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - LEYTE 3RD DEO | ₱9.9M |
| 376a36290c86… | 24IE0099 | 2 yrs 1 mo ago | 24IE0099 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - LEYTE 3RD DEO | ₱9.9M |
| 0a2dba68f188… | 2024-68 | 2 yrs 1 mo ago | Road Concreting at sitio Tujob, Triumfo, Carmen, C | MUNICIPALITY OF CARMEN, CEBU | ₱3.0M |
| ddaff97d72bd… | 11131121 | 2 yrs 2 mo ago | CHICKEN MULTIPLIER FARM ( POULTRY HOUSE ) | MUNICIPALITY OF MERIDA, LEYTE | ₱1.2M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.