RPM SUPPLIES AND CONSTRUCTION SERVICES
Contractor 943d3c65cb50ab1cd0d7
Overview
PhilGEPS awards
₱129.1M · 40 awards
DPWH contracts
₱30.7M · 4 contracts
Rank by recorded value
#8,087 of 23,487
More info
First record
Sep 28, 2022 (4 yrs 1 mo ago)
Latest record
Jun 22, 2026 (4 mos ago)
DPWH contractor code
50319
Where they work
Latest 25 from a total of 40 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 0064c2713e80… | — | 1 yr 3 mo ago | Completion/Upgrading/Repair of Busay BHS | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱998.9K |
| ce1fd0b9d9b2… | — | 1 yr 3 mo ago | Completion/Upgrading/Repair of Combot BHS | MUNICIPALITY OF SAN JOSE, ROMBLON | ₱998.8K |
| bd8bbed7727f… | — | 1 yr 4 mo ago | 24GA0197 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - AKLAN DEO | ₱16.9M |
| 352682f9e991… | — | 1 yr 5 mo ago | Ticketing Room with Canopy Shed | PROVINCIAL GOVERNMENT OF AKLAN | ₱2.2M |
| 46e411f87a4d… | — | 1 yr 5 mo ago | 25GA0008 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - AKLAN DEO | ₱14.8M |
| f206b1eb01a0… | — | 1 yr 7 mo ago | Aklan Innovators Hub Fabrication Lab. Phase 2 | PROVINCIAL GOVERNMENT OF AKLAN | ₱5.5M |
| 47347258aec4… | — | 1 yr 8 mo ago | Nabas-Buenavista-Buenafortuna Road | PROVINCIAL GOVERNMENT OF AKLAN | ₱3.0M |
| 76126d4a19fd… | — | 1 yr 8 mo ago | Damaged Roro Approach Structure | PROVINCIAL GOVERNMENT OF AKLAN | ₱646.1K |
| 9581abacd5f8… | 2024-190 | 1 yr 10 mo ago | Retiling of Flooring of Cagban Comfort Room | PROVINCIAL GOVERNMENT OF AKLAN | ₱198.7K |
| 566a521a7c41… | 2024-150 | 1 yr 11 mo ago | Multi-Purpose Center at Ondoy Elementary School | PROVINCIAL GOVERNMENT OF AKLAN | ₱5.0M |
| 948dcf40cfae… | 2024-142 | 2 yrs ago | Agdugayan Covered Court/Evacuation Center (Phase 2 | PROVINCIAL GOVERNMENT OF AKLAN | ₱3.0M |
| c7ea993352e2… | 2024-143 | 2 yrs ago | Installation of Street Lights, Brgy Agdugayan, | PROVINCIAL GOVERNMENT OF AKLAN | ₱999.3K |
| 13d241517082… | PB2024-03 | 2 yrs 1 mo ago | Small Water Impounding System (SWIS) | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - PENRO, AKLAN | ₱1.6M |
| 8289a45aa371… | PB2024-03 | 2 yrs 1 mo ago | Small Water Impounding System (SWIS) | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - PENRO, AKLAN | ₱1.6M |
| 6680ff257259… | 2024-136 | 2 yrs 1 mo ago | Evacuation Center (Phase 2), Barangay Monlaque, Ib | PROVINCIAL GOVERNMENT OF AKLAN | ₱3.0M |
| 9a5d53270968… | 2024-128 | 2 yrs 2 mo ago | Alteration of Guardhouse at Cagban Jetty Port | PROVINCIAL GOVERNMENT OF AKLAN | ₱799.4K |
| 68efa2ac95e2… | 2024-123 | 2 yrs 2 mo ago | One Storey Two Classroom Buldg Capilijan Primary | PROVINCIAL GOVERNMENT OF AKLAN | ₱3.0M |
| 2e993e53e44c… | 2024-117 | 2 yrs 3 mo ago | Tourist Assistance and Information Center, | PROVINCIAL GOVERNMENT OF AKLAN | ₱959.2K |
| 818190b2c2d2… | 2024-003 | 2 yrs 3 mo ago | Construction of One (1) Unit Barangay Health Stati | BARANGAY MANOCMANOC - MALAY AKLAN | ₱2.2M |
| 869fa66ab024… | PB2024-02 Adjacent/Contiguous | 2 yrs 4 mo ago | Small Water Impounding System (SWIS) | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - PENRO, AKLAN | ₱810.2K |
| b1eff20fae60… | PB2024-02 Adjacent/Contiguous | 2 yrs 4 mo ago | Gabions | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - PENRO, AKLAN | ₱550.3K |
| 2dc496b27606… | 2024-0100 | 2 yrs 5 mo ago | Expansion and Improvement of MMH Laboratory | PROVINCIAL GOVERNMENT OF AKLAN | ₱301.3K |
| db794667220d… | 2024-0096 | 2 yrs 5 mo ago | Establishment of Aklan Innovators Hub Fabrication | PROVINCIAL GOVERNMENT OF AKLAN | ₱7.0M |
| 6a368bc6ab91… | 2024-0061 | 2 yrs 6 mo ago | Slope Protection along Regador-Naile Road, Ibajay, | PROVINCE OF AKLAN | ₱5.0M |
| dde326052853… | PB2024-02 | 2 yrs 7 mo ago | Small Water Impounding System (SWIS) | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - PENRO, AKLAN | ₱2.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.