GEVANS CONSTRUCTION AND SUPPLY
Contractor a67c86adef56539af4a2
Overview
PhilGEPS awards
₱308.9M · 103 awards
DPWH contracts
₱192.4M · 52 contracts
Rank by recorded value
#4,087 of 23,487
More info
First record
Feb 23, 2018 (8 yrs 8 mo ago)
Latest record
Aug 24, 2026 (2 mos ago)
DPWH contractor code
43267
Where they work
Latest 25 from a total of 52 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26NE0083 | 2 mos ago | REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS ALONG JCT. MABINI - TUBAJON RD - K0086 + 342 - K0086 + 442GAA 2026 OO-1 | On-Going | Dinagat Islands DEO | ₱7.7M |
| 25NG0028 | 1 yr 4 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING, BRGY. OMBONG, ALEGRIA, SURIGAO DEL NORTEGAA 2025 SSP | Completed | Surigao del Norte 2nd DEO | ₱4.9M |
| 25NE0060 | 1 yr 6 mo ago | WIDENING OF PERMANENT BRIDGES-LUNA BR. (B00092DG) ALONG DINAGAT-LORETO RD, SAN JOSE, DINAGAT ISLANDSGAA 2025 OO-1 | Completed | Dinagat Islands DEO | ₱21.6M |
| 24NE0062 | 2 yrs 5 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱4.9M |
| 24NE0005 | 2 yrs 8 mo ago | CONSTRUCTION/IMPROVEMENT OF ACCESS ROADS LEADING TO DECLARED TOURISM DESTINATIONS DIEGAS-RITA GLENDA-BENGLEN ROAD LEADING TO GAAS INLET, BASILISA, DINAGAT ISLANDSRoads | Completed | Dinagat Islands DEO | ₱3.6M |
| 23NE0158 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING BARANGAY DOÑA HELENE, BASILISA, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱4.8M |
| 23NG0087 | 2 yrs 11 mo ago | CONSTRUCTION OF 1 STOREY 2 CLASSROOM SCHOOL BUILDING/CANTAPOY NATIONAL HIGH SCHOOL, MALIMONO, SURIGAO DEL NORTEBuildings and Facilities | Completed | Surigao del Norte 2nd DEO | ₱7.8M |
| 23NG0049 | 3 yrs 2 mo ago | CONSTRUCTION OF EVACUATION CENTER, BARANGAY SIANA, MAINIT, SURIGAO DEL NORTE / BARANGAY SIANA, MAINIT, SURIGAO DEL NORTEBuildings and Facilities | Completed | Surigao del Norte 2nd DEO | ₱4.9M |
| 17NE0154 | 4 yrs 9 mo ago | CONSTRUCTION OF 2 STOREY SCIENCE LABORATORY @ TUBAJON NHS, SCHOOL ID:304854, TUBAJON, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱5.7M |
| 17NE0155 | 4 yrs 9 mo ago | CONSTRUCTION OF 2 STOREY REGULAR WORKSHOP BUILDING @ TUBAJON NHS, SCHOOL ID:304854, TUBAJON, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱4.5M |
| 20NE0101 | 5 yrs 7 mo ago | CONSTRUCTION OF CABUNGAAN-TIGBAO-STO.NIÑO BRIDGE BRGY. CABUNGAAN-TIGBAO, CAGDIANAO, DINAGAT ISLANDSBridges | Completed | Dinagat Islands DEO | ₱9.7M |
| 21NE0046 | 5 yrs 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BUILDING B), BARANGAY VILLA ECLEO, BASILISA, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱4.0M |
| 20NE0028 | 6 yrs ago | CONSTRUCTION OF MULTIPURPOSE BUILDING, PHASE 2, BRGY. CATADMAN, BASILISA, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱500.0K |
| 20NE0031 | 6 yrs ago | CONSTRUCTION OF MULTIPURPOSE BUILDING, PHASE 2, (BUILDING B) BRGY. CUARINTA, SAN JOSE, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱492.5K |
| 20NE0041 | 6 yrs ago | CONSTRUCTION OF MULTIPURPOSE BUILDING, PHASE 2, (BUILDING B) BRGY. STA. CRUZ, SAN JOSE, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱492.5K |
| 20NE0069 | 6 yrs ago | REPAIR/REHABILITATION OF MULTIPURPOSE BUILDING, BRGY. KANIHAAN, LIBJO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱2.0M |
| 20NE0074 | 6 yrs ago | CONSTRUCTION OF SEAWALL PHASE I, BRGY. FERDINAND, LORETO, DINAGAT ISLANDSFlood Control and Drainage | Completed | Dinagat Islands DEO | ₱2.0M |
| 20NE0078 | 6 yrs ago | CONSTRUCTION OF MULTIPURPOSE BUILDING PHASE 4, BRGY. SAN JUAN, SAN JOSE, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱498.8K |
| 20NE0083 | 6 yrs ago | REPAIR/REHABILITATION OF MULTIPURPOSE BUILDING, BRGY. IMEE, BASILISA, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱498.2K |
| 20NE0084 | 6 yrs ago | CONSTRUCTION OF MOTORPOOL BUILDING OF DPWH DINAGAT ISLANDS DISTRICT ENGINEERING OFFICE, SAN JOSE, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱2.4M |
| 20NE0097 | 6 yrs 1 mo ago | CONSTRUCTION OF MULTIPURPOSE BUILDING, BRGY. MAGSAYSAY, LORETO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱2.0M |
| 20NE0076 | 6 yrs 7 mo ago | REHABILITATION OF MULTIPURPOSE BUILDING, BRGY. STA. CRUZ, SAN JOSE, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱499.1K |
| 20NE0077 | 6 yrs 7 mo ago | CONSTRUCTION (COMPLETION) OF MULTIPURPOSE BUILDING (BUILDING A), BRGY. STA. CRUZ, SAN JOSE, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱498.9K |
| 20NE0079 | 6 yrs 7 mo ago | CONSTRUCTION OF MULTIPURPOSE BUILDING, BRGY. AURELIO, SAN JOSE, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱499.9K |
| 20NE0019 | 6 yrs 7 mo ago | CONSTRUCTION OF MULTIPURPOSE BUILDING, BRGY. RITA GLENDA, BASILISA, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | ₱2.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.