DEVDREX CONSTRUCTION SERVICES
Contractor aab1d5cfd15cb8f7a51e
Overview
PhilGEPS awards
₱280.1M · 69 awards
DPWH contracts
₱18.3M · 3 contracts
Rank by recorded value
#5,670 of 23,487
More info
First record
Mar 6, 2020 (6 yrs 8 mo ago)
Latest record
May 28, 2025 (1 yr 5 mo ago)
DPWH contractor code
46250
Where they work
Latest 25 from a total of 69 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 2cc1a5698828… | — | 1 yr 5 mo ago | Improvement of Water System and Establishment | BOHOL ISLAND STATE UNIVERSITY - MAIN CAMPUS | ₱4.5M |
| 463ff1dad9f2… | — | 2 yrs 5 mo ago | Street Lighting System at Calao-calao | MUNICIPALITY OF DON CARLOS, BUKIDNON | ₱299.3K |
| 3d5541600ac8… | — | 2 yrs 5 mo ago | Street Lighting System at Sur | MUNICIPALITY OF DON CARLOS, BUKIDNON | ₱299.3K |
| a570d52c4592… | 2024-001 | 2 yrs 10 mo ago | Installation of Glass Windows at the 3rd Floor (Co | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - CENRO, MALAYBAL | ₱787.0K |
| c9c6e49fa0cb… | BAC Reso. No. 2023-058 B-INFRA | 2 yrs 10 mo ago | Construction | BUKIDNON STATE UNIVERSITY | ₱10.0M |
| 06b939b55fe8… | 2024-01-1077 | 2 yrs 10 mo ago | Civil Works | UNIVERSITY OF THE PHILIPPINES - MINDANAO | ₱13.5M |
| 91ea7095b4c2… | — | 3 yrs 1 mo ago | Installation of Municipal Streetlights | MUNICIPALITY OF DON CARLOS, BUKIDNON | ₱949.5K |
| be859ea42a80… | 2023-10-001 | 3 yrs 1 mo ago | Construction of Storage Facility for Apprehended/C | DEPARTMENT OF ENVIRONMENT AND NATURAL RES. - CENRO, MALAYBAL | ₱2.0M |
| dfff0a3f8720… | CW-BUK-CALAMITY-REPAIR-CIS-CARIIS-2023 | 3 yrs 4 mo ago | CW-BUK-CALAMITY-REPAIR-CIS-CARIIS-2023 | NATIONAL IRRIGATION ADMINISTRATION - REGION X | ₱4.0M |
| 1c34a39c4a58… | 19-2023 | 3 yrs 4 mo ago | MULTIPURPOSE BUILDING PHASE II AT BARANGAY LOURDES | CITY OF VALENCIA, BUKIDNON | ₱5.0M |
| 28aacea13246… | CW-BGUS-2023-02 | 3 yrs 4 mo ago | Civil Works | BARANGAY SINAYAWAN, VALENCIA CITY | ₱615.6K |
| 6afc506294d6… | CW-BGUS-2023-01 | 3 yrs 4 mo ago | MATERIALS | BARANGAY SINAYAWAN, VALENCIA CITY | ₱180.0K |
| e999d9e313eb… | CW-BGUM-2023-01 | 3 yrs 4 mo ago | Construction Projects | BARANGAY MAAPAG, VALENCIA CITY, BUKIDNON | ₱1.0M |
| 40adf3d49840… | — | 3 yrs 5 mo ago | contract of works | BARANGAY NATULONGAN, KIBAWE, BUKIDNON | ₱1.6M |
| e8e0b8923a6c… | 2023-04-008 | 3 yrs 7 mo ago | Civil Works | MUNICIPALITY OF IMPASUGONG, BUKIDNON | ₱2.0M |
| ab62066a078f… | — | 3 yrs 8 mo ago | Streetlights for Public Cemetery | MUNICIPALITY OF DON CARLOS, BUKIDNON | ₱2.0M |
| 67a5caa1c7cc… | 23KA0092 | 3 yrs 9 mo ago | 23KA0092 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BUKIDNON 1ST DEO | ₱14.8M |
| 53404e0e195a… | CGSO-41-2022 | 4 yrs ago | CONSTRUCTION PROJECTS | CITY OF VALENCIA, BUKIDNON | ₱348.2K |
| 9eac8e0ece8e… | 9073950 | 4 yrs ago | Proposed renovation of admin. bldg. | BARANGAY BATANGAN, VALENCIA CITY, BUKIDNON | ₱512.3K |
| b155815e804e… | — | 4 yrs ago | Rehabilitation of Fortich St Extension | MUNICIPALITY OF DON CARLOS, BUKIDNON | ₱4.9M |
| 5de36ecdb39f… | 08-26-2022 | 4 yrs 1 mo ago | CONSTUCTION/INSTALLATION OF STREETLIGHTS | MUNICIPALITY OF MARAMAG, BUKIDNON | ₱5.0M |
| d95dd39fd6ab… | INFRA-22-06 | 4 yrs 1 mo ago | CONSTRUCTION OF DIGITAL TRANSFORMATION (DTO) OFFI | CENTRAL MINDANAO UNIVERSITY | ₱6.0M |
| 717bbd08799f… | 2022-028 | 4 yrs 3 mo ago | DARAGHUYAN TRIBAL VILLAGE BRGY.DALWANGAN. | CITY OF MALAYBALAY, BUKIDNON | ₱13.8M |
| 905df46220ad… | 2022-022 | 4 yrs 3 mo ago | DEVELOPMENT AND UPGRADE OF SWINE PRODUCTION CENTER | CITY OF MALAYBALAY, BUKIDNON | ₱2.7M |
| 3f9a811e8834… | 018-2022 | 4 yrs 4 mo ago | Road Concreting at Barangay Kahaponan | CITY OF VALENCIA, BUKIDNON | ₱4.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.