PEARL CONSTRUCTION AND SUPPLY
Contractor b5c63e02fda682c3d44d
Overview
PhilGEPS awards
₱334.4M · 72 awards
DPWH contracts
₱173.1M · 30 contracts
Rank by recorded value
#4,055 of 23,487
More info
First record
Jun 27, 2011 (15 yrs 4 mo ago)
Latest record
Apr 11, 2025 (1 yr 7 mo ago)
DPWH contractor code
34806
Where they work
Sultan Kudarat₱409.5M
South Cotabato₱68.0M
Davao de Oro₱20.3M
Maguindanao del Sur₱2.7M
Davao del Sur₱785.4K
Latest 25 from a total of 30 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 25MG0062 | 1 yr 7 mo ago | CONSTRUCTION OF ROAD, PUROK BAYANIHAN, BARANGAY STO. NIÑO TO PUROK PAGKAKAISA, BARANGAY NAMNAMA, KORONADAL CITY, SOUTH COTABATOGAA 2025 SSP | Terminated | South Cotabato 2nd DEO | ₱1.5M |
| 24MG0119 | 2 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. ZONE 1, KORONADAL CITY, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱4.9M |
| 24MG0124 | 2 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. EL NONOK, BANGA, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱4.9M |
| 22MF0042 | 4 yrs 3 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, COLUMBIO, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱4.9M |
| 22MF0005 | 4 yrs 7 mo ago | DULAWAN - MARBEL ROAD - K1762+623 - K1763+000Roads | Completed | Sultan Kudarat 1st DEO | ₱11.6M |
| 22MH0002 | 4 yrs 7 mo ago | PREVENTIVE MAINTENANCE OF ROAD: CONCRETE REBLOCKING ALONG ISULAN JCT - NINOY AQUINO RD (S00743MN) - K1815+163 - K1815+326, K1819+540 - K1819+855, K1829+080 - K1829+247 BAGUMBAYAN, SULTAN KUDARATRoads | Completed | Sultan Kudarat 2nd DEO | ₱6.0M |
| 22MH0004 | 4 yrs 9 mo ago | RECONSTRUCTION TO CONCRETE PAVEMENT - ISULAN JCT - NINOY AQUINO RD (S00743MN) - K1822+307 - K1822+391 BAGUMBAYAN, SULTAN KUDARATRoads | Completed | Sultan Kudarat 2nd DEO | ₱2.7M |
| 21MG0068 | 4 yrs 11 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (MINI GYM), BARANGAY EDWARDS, T'BOLI, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.6M |
| 21MG0017 | 5 yrs 6 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (GYM WITH STAGE/BLEACHERS), BARANGAY LOWER MACULAN, LAKE SEBU, SOUTH COTABATOBuildings and Facilities | Completed | South Cotabato 2nd DEO | ₱1.2M |
| 21MF0027 | 5 yrs 8 mo ago | JUNCTION BRGY. BARAS TO BRGY. NEW PASSI LEADING TO MONTE VICENTEAU RESORT, BRGY. NEW PASSI, TACURONG, SULTAN KUDARATRoads | Completed | Sultan Kudarat 1st DEO | ₱9.8M |
| 21MH0060 | 5 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY NEW PANAY, ESPERANZA, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 2nd DEO | ₱1.5M |
| 20MG0066 | 6 yrs 8 mo ago | CONCRETING OF CROSSING LAMKUA LEADING TO LIVING HERITAGE ROAD, BRGY. KLUBI, LAKE SEBU, SOUTH COTABATORoads | Completed | South Cotabato 2nd DEO | ₱3.1M |
| 20MF0020 | 6 yrs 8 mo ago | CONSTRUCTION OF CONCRETE ROAD - JCT. BRGY. BARAS TO BRGY. NEW PASSI LEADING TO MONTE VICENTEAU RESORT, BRGY. NEW PASSI, STA. 1+433 - STA. 2+033, TACURONG CITY, SULTAN KUDARATRoads | Completed | Sultan Kudarat 1st DEO | ₱9.5M |
| 19MH0117 | 7 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (DAY CARE CENTER) BRGY. KULAMAN, SEN. NINOY AQUINO, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 2nd DEO | ₱989.8K |
| 19MF0024 | 7 yrs 3 mo ago | ROAD CONCRETING OF JCT. BARAS TO BRGY. NEW PASSI LEADING TO MONTE VICENTEAU RESORT, STA. 0+000 - STA. 0+870, TACURONG CITY, SULTAN KUDARATRoads | Completed | Sultan Kudarat 1st DEO | ₱19.0M |
| 19MF0054 | 7 yrs 3 mo ago | CONSTRUCTION OF FLOOD CONTROL STRUCTURE, BIRD SANCTUARY, BARAS, TACURONG CITY, SULTAN KUDARATFlood Control and Drainage | Completed | Sultan Kudarat 1st DEO | ₱18.9M |
| 18MF0106 | 8 yrs 2 mo ago | CONSTRUCTION OF 3-STY 3-CLASSROOMS LABORATORY BLDG. AT KALANAWE II NHS, PRES. QUIRINO, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱17.7M |
| 18MF0071 | 8 yrs 4 mo ago | CONST. OF 1-STY 2-CLASSROOMS SCHOOL BUILDING AT OLD BANTANGAN E/S, COLUMBIO, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱2.7M |
| 18MF0072 | 8 yrs 4 mo ago | CONST. OF 1-STY 2-CLASSROOMS SCHOOL BUILDING AT BALNATE E/S, COLUMBIO, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱2.7M |
| 18MF0073 | 8 yrs 4 mo ago | CONST. OF 1-STY 2-CLASSROOMS SCHOOL BUILDING AT AGUIL E/S, COLUMBIO, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱2.7M |
| 18MF0053 | 8 yrs 6 mo ago | CONSTRUCTION OF DRAINAGE CANAL (INCLUDING BOX CULVERT) ALONG KIDAPAWAN-ALLAH JCT. ROAD, TACURONG CITY, SULTAN KUDARAT.Flood Control and Drainage | Completed | Sultan Kudarat 1st DEO | ₱8.4M |
| 18MH0042 | 8 yrs 7 mo ago | SLOPE PROTECTION WORKS ALONG ISULAN JCT. - SEN. NINOY AQUINO ROAD, K1828+817 - K1828+865 BAGUMBAYAN, SULTAN KUDARATRoads | Completed | Sultan Kudarat 2nd DEO | ₱4.8M |
| 18MF0026 | 8 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING DEPED DIVISION OFFICE AT KENRAM., ISULAN, SULTAN KUDARAT.Buildings and Facilities | Completed | Sultan Kudarat 1st DEO | ₱974.9K |
| 17MH0164 | 8 yrs 9 mo ago | CONSTRUCTION OF ONE (1) STOREY - TWO (2) CLASSROOMS SCHOOL BUILDING AT MATANAO ELEMENTARY SCHOOL SEN. NINOY AQUINO, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 2nd DEO | ₱2.7M |
| 17MH0166 | 8 yrs 9 mo ago | CONSTRUCTION OF ONE (1) STOREY - THREE (3) CLASSROOMS SCHOOL BUILDING AT SENATOR NINOY AQUINO NATIONAL HIGH SCHOOL SEN. NINOY AQUINO, SULTAN KUDARATBuildings and Facilities | Completed | Sultan Kudarat 2nd DEO | ₱3.8M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.