AJC BUILDERS
Contractor b915954a5af900f7174a
Overview
PhilGEPS awards
₱631.4M · 172 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#3,511 of 23,487
More info
First record
Feb 1, 2013 (13 yrs 9 mo ago)
Latest record
Jan 28, 2020 (6 yrs 9 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Camarines Norte₱625.1M
Romblon₱6.3M
Latest 25 from a total of 172 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 0d070fe6d74b… | Contract-2019-114 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| 04c493394c4a… | Contract-2019-116 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| 77388f6ca78c… | Contract-2019-115 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| a34c4966963a… | Contract-2019-113 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| 3d14942b16de… | Contract-2019-111 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| 51780017acfb… | Contract-2019-130 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| 929b0b0c730c… | Contract-2019-129 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| eddeb74ec93a… | Contract-2019-110 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| ba526c90e170… | Contract-2019-109 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱10.0M |
| 8166326ffa6a… | Contract-2019-118 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱3.2M |
| 5d0006292fea… | Contract-2019-120 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱2.7M |
| 65aea00f5af8… | Contract-2019-121 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱2.3M |
| d7b0226ee646… | Contract-2019-122 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱1.7M |
| 4350bb8849ee… | Contract-2019-106 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱3.0M |
| 5a63b6f43355… | Contract-2019-119 | 6 yrs 9 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱992.0K |
| e6031eb92fc9… | Contract-2019-095 | 6 yrs 10 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱990.8K |
| 434f32a92f8b… | Contract-2019-094 | 6 yrs 10 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱846.6K |
| f497fdc4a07f… | Contract-2019-093 | 6 yrs 10 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱496.5K |
| c5d1b725fbe4… | Contract-2019-092 | 6 yrs 11 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱997.6K |
| e206dd3836ee… | Contract-2019-088 | 6 yrs 11 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱4.9M |
| bd5f06eb591f… | Contract-2019-068 | 7 yrs 5 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱5.0M |
| 18a6c8598ab5… | Contract-2019-069 | 7 yrs 5 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱2.0M |
| cb376be2e00c… | Contract-2019-064 | 7 yrs 7 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱3.0M |
| 3cc410d2ae5a… | Contract-2019-060 | 7 yrs 7 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱4.0M |
| 8a6d881b816b… | Contract-2019-058 | 7 yrs 7 mo ago | Construction Project | PROVINCIAL GOVERNMENT OF CAMARINES NORTE | ₱3.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.