GCQONZTRUCT OPC
Contractor ba059e50d29b361b29be
Overview
PhilGEPS awards
₱52.3M · 9 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#12,713 of 23,487
More info
First record
Oct 6, 2023 (3 yrs 1 mo ago)
Latest record
May 27, 2025 (1 yr 5 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
Quezon₱52.3M
Latest 9 from a total of 9 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| cd79772aa992… | — | 1 yr 5 mo ago | Rehabilitation of Road | CITY GOVERNMENT OF LUCENA | ₱3.8M |
| 16d4831662bb… | V02-Oct-24 | 1 yr 10 mo ago | Construction of Multi-Purpose Building | CITY GOVERNMENT OF LUCENA | ₱5.0M |
| 4029207582f8… | H01-Oct-24 | 1 yr 10 mo ago | Construction of Road | CITY GOVERNMENT OF LUCENA | ₱598.9K |
| ec06e818eb29… | H02-Oct-24 | 1 yr 10 mo ago | Concreting of Road | CITY GOVERNMENT OF LUCENA | ₱499.0K |
| 82137063dd72… | INFRA-CNO-24-0052 | 2 yrs 2 mo ago | Construction of Materials and Civil Works | PROVINCE OF QUEZON | ₱20.0M |
| 50c8c5c91f3b… | H02-Feb-24 | 2 yrs 8 mo ago | Construction of Road | CITY GOVERNMENT OF LUCENA | ₱5.0M |
| 144b90310574… | H18-Dec-23 | 2 yrs 10 mo ago | Cluster II – a. Construction of Road Purok Atis, B | CITY GOVERNMENT OF LUCENA | ₱5.0M |
| 2a9c0f17b368… | INFRA-CNO-23-0133 | 2 yrs 10 mo ago | Construction of Materials and Civil Works | PROVINCE OF QUEZON | ₱4.0M |
| 3266e60158e8… | INFRA-CNO-23-0100 | 3 yrs 1 mo ago | Construction of Materials and Civil Works | PROVINCE OF QUEZON | ₱8.5M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.