HAIGHT'S CONSTRUCTION
Contractor bc4ce486df6c8e0b33ff
Overview
PhilGEPS awards
₱198.8M · 74 awards
DPWH contracts
₱78.4M · 23 contracts
Rank by recorded value
#5,976 of 23,487
More info
First record
Nov 13, 2017 (8 yrs 11 mo ago)
Latest record
May 5, 2026 (6 mos ago)
DPWH contractor code
41572
Where they work
Benguet₱142.7M
Ilocos Sur₱37.8M
Latest 23 from a total of 23 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26PD0009 | 6 mos ago | REHABILITATION/RECONSTRUCTION OF ROADS WITH SLIPS, SLOPE COLLAPSE AND LANDSLIDE-SECONDARY ROADS-ASIN ROAD-K0305+374-K0305+414GAA 2026 OO-1 | On-Going | Baguio City DEO | ₱4.5M |
| 25PD0122 | 9 mos ago | BASIC EDUCATIONAL FACILITIES FUND (BEFF) - CONSTRUCTION OF SCHOOL BUILDING AT PINSAO NATIONAL HIGH SCHOOL, PINSAO PILOT BARANGAY, BAGUIO CITY, BENGUETGAA 2025 DEPED BEFF | On-Going | Baguio City DEO | ₱9.8M |
| 25PD0051 | 1 yr 7 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP) CONSTRUCTION OF ROAD, BARANGAY KIAS AND LOWER DAGSIAN, BAGUIO CITYGAA 2025 SSP | Completed | Baguio City DEO | ₱7.6M |
| 25PD0072 | 1 yr 7 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP) - CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING AT BARANGAY QUEZON HILL PROPER, PHASE 2, BAGUIO CITYGAA 2025 SSP | Completed | Baguio City DEO | ₱4.7M |
| 25PD0077 | 1 yr 7 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP) - CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (SENIOR CITIZEN BUILDING) AT BARANGAY SLAUGHTERHOUSE AREA, BAGUIO CITYGAA 2025 SSP | Completed | Baguio City DEO | ₱3.0M |
| 25PD0058 | 1 yr 8 mo ago | BASIC INFRASTRUCTURE PROGRAM (BIP)-CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (ANNEX NEW BUILDING), BARANGAY LOWER MAGSAYSAY, BAGUIO CITYGAA 2025 SSP | Completed | Baguio City DEO | ₱2.0M |
| 24PD0040 | 2 yrs 8 mo ago | BASIC INFRASTRUCTURE PROGRAM-CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY SLU-SVP, BAGUIO CITYBuildings and Facilities | Completed | Baguio City DEO | ₱2.0M |
| 23PD0061 | 3 yrs 7 mo ago | BASIC INFRASTRUCTURE PROGRAM-IMPROVEMENT (COMPLETION) OF MULTI-PURPOSE BUILDING (BRGY. HALL) BRGY. LOWER QUIRINO HILL, BAGUIO CITY, BENGUETBuildings and Facilities | Completed | Baguio City DEO | ₱2.0M |
| 22PF0127 | 4 yrs 1 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING AT BARANGAY POBLACION, ATOK, BENGUETBuildings and Facilities | Completed | Benguet 2nd DEO | ₱2.9M |
| 22PD0046 | 4 yrs 7 mo ago | BASIC INFRASTRUCTURE PROGRAM-CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING AT BARANGAY BROOKSPOINT, BAGUIO CITY, BENGUETBuildings and Facilities | Completed | Baguio City DEO | ₱2.9M |
| 21PD0084 | 4 yrs 10 mo ago | LOCAL INFRASTRUCTURE PROGRAM-CONCRETING OF BENS COURT STREET, SUELLO VILLAGE, BARANGAY STO. TOMAS, BAGUIO CITYRoads | Terminated | Baguio City DEO | ₱4.0M |
| 21PF0148 | 5 yrs 5 mo ago | REHABILITATION/RESTORATION OF NATIONAL ROADS WITH SLIPS, SLOPE COLLAPSE, AND LANDSLIDE ALONG GOVERNOR BADO DANGWA NATIONAL ROAD, K0313+940-K0313+955Roads | Completed | Benguet 2nd DEO | ₱488.0K |
| 21PF0149 | 5 yrs 5 mo ago | REHABILITATION/RESTORATION OF NATIONAL ROADS WITH SLIPS, SLOPE COLLAPSE, AND LANDSLIDE ALONG GOVERNOR BADO DANGWA NATIONAL ROAD, K0321+100-K0321+110Roads | Completed | Benguet 2nd DEO | ₱491.0K |
| 21PD0036 | 5 yrs 6 mo ago | LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION OF THREE (3) FLOOR CLASSROOM BUILDING OF BAGUIO COUNTRY CLUB ELEMENTARY SCHOOL AT COUNTRY CLUB VILLAGE BARANGAY, BAGUIO CITYBuildings and Facilities | Completed | Baguio City DEO | ₱2.6M |
| 21PF0041 | 5 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BOSLENG ELEMENTARY SCHOOL AT BARANGAY PAOAY, ATOK, BENGUETBuildings and Facilities | Completed | Benguet 2nd DEO | ₱3.0M |
| 21PD0039 | 5 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION (CONTINUATION) OF MULTI-PURPOSE BUILDING (ADDITIONAL TWO FLOORS FOR SENIOR CITIZEN BUILDING) FAIRVIEW BARANGAY, BAGUIO CITYBuildings and Facilities | Completed | Baguio City DEO | ₱1.8M |
| 21PD0068 | 5 yrs 7 mo ago | LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION OF ROAD INCLUDING DRAINAGES ALONG PUROL 2 AND 3 UPPER CRYSTAL CAVE (GARCIA RESIDENCE), BAKAKENG CENTRAL, BAGUIO CITYRoads | Completed | Baguio City DEO | ₱2.0M |
| 20PD0047 | 6 yrs ago | LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION OF MULTI-PURPOSE BUILDING AT IDOGAN VILLAGE PUROK 20, IRISAN, BAGUIO CITYBuildings and Facilities | Completed | Baguio City DEO | ₱4.0M |
| 20PD0070 | 6 yrs ago | LOCAL INFRASTRUCTURE PROGRAM-REHABILITATION OF ROAD AND DRAINAGES FROM TURNING POINT TO GAMBOA RESIDENCE ALONG PUROK 2, 4 AND 7 (PHASE II) VICTORIA VILLAGE, BAGUIO CITYRoads | Completed | Baguio City DEO | ₱1.0M |
| 20PD0101 | 6 yrs ago | CONST/REP/REHA/IMPVT OF VARIOUS INFRASTRUCTURE INCLDG. LOCAL PROJECTS-ROAD REHABILITATION AND CONST. OF DRAINAGE CANAL AT UPPER CRYSTAL, BRGY. BAKAKENG CENTRAL, BAGUIO CITYRoads | Completed | Baguio City DEO | ₱1.5M |
| 20PD0043 | 6 yrs 8 mo ago | LOCAL INFRASTRUCTURE PROGRAM-CONSTRUCTION OF MULTI-PURPOSE BUILDING, BGH COMPOUND, BAGUIO CITYBuildings and Facilities | Completed | Baguio City DEO | ₱1.8M |
| 20PD0037 | 6 yrs 8 mo ago | LOCAL INFRASTRUCTURE PROGRAM- CONSTRUCTION OF MULTI-PURPOSE BUILDING AT LEONILA HILL/WEST BAYAN PARK, BAGUIO CITYBuildings and Facilities | Completed | Baguio City DEO | ₱2.7M |
| 18PF0065 | 8 yrs 4 mo ago | CONSTRUCTION OF TWO-STOREY, SIX-CLASSROOM SCHOOL BUILDING AT CELO-HAIGHT ELEMENTARY SCHOOLBuildings and Facilities | Completed | Benguet 2nd DEO | ₱11.6M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.