LIGHT CONSTRUCTION & SUPPLY
Contractor c2b0f558e64d5e5a6e24
Overview
PhilGEPS awards
₱435.9M · 99 awards
DPWH contracts
₱320.5M · 68 contracts
Rank by recorded value
#3,114 of 23,487
More info
First record
Dec 22, 2014 (11 yrs 10 mo ago)
Latest record
Jul 6, 2026 (4 mos ago)
DPWH contractor code
37797
Where they work
Latest 25 from a total of 68 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26KL0060 | 4 mos ago | INSTALLATION/APPLICATION OF ROAD SAFETY FACILITIES (PAVEMENT MARKINGS) ALONG BUTUAN CITY CAGAYAN DE ORO CITY-ILIGAN CITY RD - K1445 + (-275) - K1446 + 550GAA 2026 SSP | On-Going | Misamis Oriental 2nd DEO | ₱1.7M |
| 26KL0061 | 4 mos ago | INSTALLATION/APPLICATION OF ROAD SAFETY FACILITIES (ROADWAY LIGHTING, PAVEMENT MARKINGS) ALONG BUTUAN CITY - CAGAYAN DE ORO CITY - ILIGAN CITY RD - K1473 + 399 - K1474 + 424.39GAA 2026 SSP | On-Going | Misamis Oriental 2nd DEO | ₱24.0M |
| 25KL0151 | 9 mos ago | CONSTRUCTION OF SCHOOL HEALTH FACILITIES, COGON ES, CITY OF EL SALVADOR, MISAMIS ORIENTALGAA 2025 DEPED BEFF | On-Going | Misamis Oriental 2nd DEO | ₱3.5M |
| 25KB0040 | 1 yr 5 mo ago | CONSTRUCTION OF MULTIPURPOSE BUILDING (WAREHOUSE WITH SOLAR DRIER), BRGY. KAPALARAN, DANGCAGAN, BUKIDNONGAA 2025 SSP | Completed | Bukidnon 2nd DEO | ₱4.9M |
| 25KB0041 | 1 yr 5 mo ago | CONSTRUCTION OF MULTIPURPOSE BUILDING (WAREHOUSE WITH SOLAR DRIER), BRGY. MACARTHUR, DANGCAGAN, BUKIDNONGAA 2025 SSP | Completed | Bukidnon 2nd DEO | ₱4.9M |
| 25KH0081 | 1 yr 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY MAMBUAYA, CAGAYAN DE ORO CITYGAA 2025 SSP | On-Going | Cagayan de Oro City 1st DEO | ₱9.9M |
| 24KL0124 | 1 yr 8 mo ago | CONSTRUCTION OF 2-STOREY 6-CLASSROOMS SCHOOL BUILDING LIBERTAD NATIONAL HIGHSCHOOL, BARANGAY POBLACIONN, LIBERTAD MISAMIS ORIENTALGAA 2024 DepEd BEFF | Completed | Misamis Oriental 2nd DEO | ₱19.9M |
| 24KH0110 | 1 yr 10 mo ago | CONCRETING OF ROAD IN BARANGAY BONBON CAGAYAN DE ORO CITYRoads | Completed | Cagayan de Oro City 1st DEO | ₱3.9M |
| 24KB0161 | 2 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY MAGSAYSAY, QUEZON, BUKIDNONBuildings and Facilities | Completed | Bukidnon 2nd DEO | ₱5.0M |
| 24KH0069 | 2 yrs 7 mo ago | COMPLETION OF MULTIPURPOSE BUILDING AT BARANGAY BONBON, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 1st DEO | ₱9.9M |
| 24KH0068 | 2 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY MAMBUAYA (PHASE I), CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 1st DEO | ₱4.9M |
| 24KL0055 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY JAMPASON, INITAO, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱6.9M |
| 23KL0090 | 3 yrs 5 mo ago | CONSTRUCTION OF FLOOD CONTROL STRUCTURE, BARANGAY POBLACION, LUGAIT, MISAMIS ORIENTALFlood Control and Drainage | Completed | Misamis Oriental 2nd DEO | ₱5.0M |
| 23KB0105 | 3 yrs 6 mo ago | CONSTRUCTION OF BARANGAY ROAD, BRGY. CEBOLE, QUEZON, BUKIDNONRoads | Completed | Bukidnon 2nd DEO | ₱5.0M |
| 23KB0106 | 3 yrs 6 mo ago | CONSTRUCTION OF ROAD, BARANGAY CEBOLE, QUEZON, BUKIDNONRoads | Completed | Bukidnon 2nd DEO | ₱5.0M |
| 23KK0115 | 3 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. CANDIIS, MAGSAYSAY (LINUGOS), MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 1st DEO | ₱5.0M |
| 23KK0114 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. ARTADI, MAGSAYSAY (LINUGOS), MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 1st DEO | ₱5.0M |
| 23KK0117 | 3 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. ABUNDA, MAGSAYSAY (LINUGOS), MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 1st DEO | ₱5.0M |
| 22KB0159 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BRGY. PANGANAN, KITAOTAO, BUKIDNONBuildings and Facilities | Completed | Bukidnon 2nd DEO | ₱5.0M |
| 22KL0058 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING - BARANGAY HALL, BARANGAY BURNAY, GITAGUM, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱5.0M |
| 22KL0059 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING - BARANGAY HALL, BARANGAY TAYTAYAN, LIBERTAD, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 2nd DEO | ₱5.0M |
| 21KL0039 | 4 yrs 7 mo ago | ROAD CONCRETING AND WIDENING OF ROAD LEADING TO THE HOUSING PROJECT, WITH SIDEWALK AND GUTTER PHASE I, BARANGAY LOOC, VILLANUEVA, MISAMIS ORIENTALRoads | Completed | Misamis Oriental 2nd DEO | ₱14.8M |
| 22KC0024 | 4 yrs 8 mo ago | CONSTRUCTION OF SITIO TAGMARAY MULTI-PURPOSE BUILDING BARANGAY SAN LUIS, MALITBOG, BUKIDNONBuildings and Facilities | Completed | Bukidnon 3rd DEO | ₱5.0M |
| 22KB0058 | 4 yrs 9 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY PANGANAN, KITAOTAO, BUKIDNONBuildings and Facilities | Completed | Bukidnon 2nd DEO | ₱4.8M |
| 21KC0078 | 4 yrs 10 mo ago | COMPLETION OF WATER SUPPLY PUROK 1 AND 3, BARANGAY MAAMBONG, LIBONA, BUKIDNONWater Provision and Storage | Completed | Bukidnon 3rd DEO | ₱1.6M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.