TARGET ADVERTISING & MARKETING
Contractor cb8a8ea7111e085162db
Overview
PhilGEPS awards
₱26.0M · 10 awards
DPWH contracts
₱0 · 0 contracts
Rank by recorded value
#15,209 of 23,487
More info
First record
Sep 1, 2015 (11 yrs 2 mo ago)
Latest record
Aug 29, 2018 (8 yrs 2 mo ago)
DPWH contractor code
Not in the DPWH list
Where they work
No province recorded for this contractor's records.
Latest 10 from a total of 10 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 186977c72edd… | 18-00358 | 8 yrs 2 mo ago | Booth Set-up | DEPARTMENT OF TOURISM | ₱3.3M |
| 433180d365a1… | — | 9 yrs 2 mo ago | IFTM TopResa 2017 | DEPARTMENT OF TOURISM | ₱3.7M |
| 05232ba8de80… | 17-00290 | 9 yrs 7 mo ago | Arabian Travel Market 2017 | DEPARTMENT OF TOURISM | ₱3.3M |
| ac12aff22ce9… | 17-00047 | 9 yrs 9 mo ago | Philippine Booth at EMITT 2017 | DEPARTMENT OF TOURISM | ₱2.4M |
| 0a3c5f184f90… | 17-00042 | 9 yrs 9 mo ago | Philippine Booth at IMTM 2017 | DEPARTMENT OF TOURISM | ₱1.9M |
| 9a35f3f29383… | 17-00007 | 10 yrs 2 mo ago | World Routes 2016 | DEPARTMENT OF TOURISM | ₱2.8M |
| d909ce061456… | 16-00046 | 10 yrs 9 mo ago | Philippine Booth at IMTM 2016 | DEPARTMENT OF TOURISM | ₱1.9M |
| 2f632cca0065… | — | 10 yrs 9 mo ago | Philippine Booth at EMITT 2016 | DEPARTMENT OF TOURISM | ₱1.9M |
| 5bd16f5a8fb4… | — | 10 yrs 9 mo ago | Philippine Stand at FITUR 2016 | DEPARTMENT OF TOURISM | ₱1.4M |
| 88bb87614e40… | 15-00309 | 11 yrs 2 mo ago | Worlds Routes 2015 | DEPARTMENT OF TOURISM | ₱3.6M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.