1HB CONSTRUCTION CORP.
Contractor cc932696b1e709ef7c07
Overview
PhilGEPS awards
₱894.5M · 67 awards
DPWH contracts
₱451.7M · 50 contracts
Rank by recorded value
#2,006 of 23,487
More info
First record
Jun 19, 2017 (9 yrs 4 mo ago)
Latest record
Jun 13, 2025 (1 yr 4 mo ago)
DPWH contractor code
32855
Where they work
Latest 25 from a total of 67 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| f2448e8eacb7… | — | 1 yr 4 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱49.5M |
| 5c0549710b42… | — | 1 yr 8 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱9.9M |
| 1d5ac54e2e5a… | 25OE0141 | 1 yr 8 mo ago | Construction Projects | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - NORTH MANILA DEO | ₱9.6M |
| b5d3cad481a7… | — | 1 yr 8 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱17.3M |
| 80fcdc25eee0… | — | 1 yr 8 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱14.8M |
| 4c635e49c75a… | — | 1 yr 8 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱14.8M |
| 4cff827b7f30… | 25OE0132 | 1 yr 9 mo ago | Construction Projects | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - NORTH MANILA DEO | ₱23.4M |
| e7bfb47d2e40… | C2025-063-INFRA | 1 yr 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱14.8M |
| d8795571931e… | C2025-062-INFRA | 1 yr 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱9.9M |
| 4eff658c11e8… | C2025-028-INFRA | 1 yr 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱9.9M |
| b1e721fdb6fc… | C2025-041-INFRA | 1 yr 10 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱19.8M |
| 11cbff7f6221… | C2025-001-INFRA | 1 yr 10 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱14.8M |
| 4028ec4f72a0… | C2024-099-INFRA | 2 yrs 6 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱4.4M |
| b63b8686f046… | C2024-104-INFRA | 2 yrs 6 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱18.8M |
| 5846142d3e3e… | C2024-097-INFRA | 2 yrs 6 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱15.6M |
| d9128102d6e7… | 24OB0351 | 2 yrs 7 mo ago | Contract ID No. 24OB0351 - Rehabilitation of Drai | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - METRO MANILA 1ST E | ₱28.8M |
| cc5b9bfa35c6… | C2024-085-INFRA | 2 yrs 7 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱12.4M |
| 870b29f26507… | C2024-052-INFRA | 2 yrs 8 mo ago | Construction Project | METRO MANILA DEVELOPMENT AUTHORITY | ₱14.8M |
| d89d44a63776… | C2024-060-INRA | 2 yrs 8 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱7.4M |
| 63451c537def… | C2024-053-INFRA | 2 yrs 8 mo ago | Construction Project | METRO MANILA DEVELOPMENT AUTHORITY | ₱5.4M |
| 2ce2084ec49b… | C2024-061-INFRA | 2 yrs 8 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱4.4M |
| 53e92b716508… | C2024-036-INFRA | 2 yrs 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱14.8M |
| 81c9b6569d45… | C2024-034-INFRA | 2 yrs 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱6.9M |
| 7608135e7210… | C2024-022-INFRA | 2 yrs 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱9.9M |
| 3bfa70ffd94b… | C2024-021-INFRA | 2 yrs 9 mo ago | Construction Projects | METRO MANILA DEVELOPMENT AUTHORITY | ₱7.9M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.