ARMCORE CONSTRUCTION
Contractor d478d84fec45bba09c63
Overview
PhilGEPS awards
₱219.8M · 88 awards
DPWH contracts
₱22.7M · 5 contracts
Rank by recorded value
#6,468 of 23,487
More info
First record
Feb 7, 2019 (7 yrs 9 mo ago)
Latest record
Dec 2, 2025 (11 mos ago)
DPWH contractor code
44631
Where they work
Latest 25 from a total of 88 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 1b069e370df5… | — | 11 mos ago | Continuation/Completion of Multi-Purpose Hall | CITY OF TABUK, KALINGA | ₱3.0M |
| 4711c7ab2f20… | — | 1 yr 1 mo ago | Improvement of Road | CITY OF TABUK, KALINGA | ₱6.0M |
| a9f16976a879… | LMS 2023-savings CAR-Kalinga-001 | 1 yr 11 mo ago | LMS 2023-savings CAR-Kalinga-001 | DEPARTMENT OF EDUCATION - DIVISION OF KALINGA | ₱1.7M |
| 0a2df304bd15… | 2024-070 | 2 yrs 5 mo ago | Improvement of Road | CITY OF TABUK, KALINGA | ₱15.0M |
| cd6b6beba842… | 2024-130 | 2 yrs 5 mo ago | Construction of Kasaka Corn Warehouse | DEPARTMENT OF AGRICULTURE - CARFU | ₱2.1M |
| 3fd0d101ab59… | 2024-055 | 2 yrs 6 mo ago | Completion of Gymnasium Laya East Integrated Sch | CITY OF TABUK, KALINGA | ₱997.5K |
| 4001fd7f8e20… | 2024-056 | 2 yrs 6 mo ago | Continuation of Gymnasium Tabuk Central School, | CITY OF TABUK, KALINGA | ₱598.9K |
| 488970411dc3… | 2024-012 | 2 yrs 8 mo ago | Continuation of Concreting of Road Hilltop, Maga | CITY OF TABUK, KALINGA | ₱5.0M |
| d3eaa565af9e… | CW-C-KAGMAY PIS -01-2024 | 2 yrs 8 mo ago | CW-C-KAGMAY PIS-01-2024 | NATIONAL IRRIGATION ADMINISTRATION - KALINGA IRRIGATION MANA | ₱917.3K |
| 715ad7bb5cf8… | 2023-196 | 2 yrs 11 mo ago | Completion of Barangay Hall Purok 7, Laya West | CITY OF TABUK, KALINGA | ₱498.3K |
| a6d4f52f5c91… | 2023-185 | 3 yrs ago | Continuation of Gymnasium Purok 3 (TCCS), Dagupa | CITY OF TABUK, KALINGA | ₱2.0M |
| ff37964546de… | 2023-186 | 3 yrs ago | Construction/Completion of Senior Citizen Building | CITY OF TABUK, KALINGA | ₱1.5M |
| aa7d76bb1ce9… | 2023-178 | 3 yrs ago | Continuation/Completion of Barangay Hall Purok S | CITY OF TABUK, KALINGA | ₱2.0M |
| 764acddc1314… | 2023-097 | 3 yrs 4 mo ago | Continuation/Completion of Multi-Purpose Hall Pu | CITY OF TABUK, KALINGA | ₱2.0M |
| d096459b141e… | 2023-051/IP | 3 yrs 5 mo ago | CONSTRUCTION OF 1 UNIT-2 ROOMS COMFORT ROOM MAGSIL | MUNICIPALITY OF PASIL, KALINGA | ₱199.3K |
| eda121d9d90c… | 2022-217 | 3 yrs 10 mo ago | Construction of Multi-Purpose Hall Laya East | CITY OF TABUK, KALINGA | ₱2.0M |
| 97c32425adb9… | 2022-216 | 3 yrs 10 mo ago | Continuation of Multi-Purpose Hall Credo St, Pur | CITY OF TABUK, KALINGA | ₱697.6K |
| f6f7fef31462… | 2022-164 | 4 yrs 1 mo ago | Construction of Multi-Purpose Hall Purok Saranay | CITY OF TABUK, KALINGA | ₱996.8K |
| f79020a24ec0… | 2022-135 | 4 yrs 7 mo ago | REPAIR MAINTENANCE OF BULANAO-LAYA-BALONG PINUKPUK | PROVINCE OF KALINGA | ₱549.5K |
| ecab6e5986e1… | 2022-136 | 4 yrs 7 mo ago | REPAIR/MAINTENANCE OF LUCOG-BALATOC PROV'L ROAD | PROVINCE OF KALINGA | ₱496.4K |
| 2524ab167903… | 2022-134 | 4 yrs 7 mo ago | REPAIR MAINTENANCE OF BULANAO-LAYA-BALONG PROV'L | PROVINCE OF KALINGA | ₱245.7K |
| 6a7df540cead… | 2022-67 | 4 yrs 8 mo ago | IMPROVEMENT OF GROUND FOR TOURISM INDUSTRY AND | PROVINCE OF KALINGA | ₱9.8M |
| 1077c01a2979… | 2022-41 | 4 yrs 8 mo ago | UPGRADING/IMPROVEMENT OF CABARUAN-SUCBOT-MAGAOGAO | PROVINCE OF KALINGA | ₱2.5M |
| 61b8e05e8ad0… | 2021-337 | 4 yrs 10 mo ago | REPAIR/MAINTENANCE OF PINAGAN-MAGNAO PROV'L ROAD | PROVINCE OF KALINGA | ₱1.5M |
| a62c74e80a42… | 2021-307 | 4 yrs 11 mo ago | COMPLETION OF SUCBOT OPEN GYMNASIUM SUCBOT | PROVINCE OF KALINGA | ₱3.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.