JAMRAY BUILDERS AND ENTERPRISES
Contractor dd4578490b2c5acf40fc
Overview
PhilGEPS awards
₱232.0M · 49 awards
DPWH contracts
₱152.2M · 30 contracts
Rank by recorded value
#4,850 of 23,487
More info
First record
Oct 22, 2018 (8 yrs ago)
Latest record
Aug 4, 2026 (3 mos ago)
DPWH contractor code
44297
Where they work
Misamis Oriental₱158.7M
Lanao del Norte₱115.2M
Zamboanga del Sur₱44.0M
Lanao del Sur₱30.2M
Bukidnon₱11.4M
Latest 25 from a total of 30 DPWH contracts
| Contract ID | Start | Description | Status | Office | Amount |
|---|---|---|---|---|---|
| 26KK0013 | 3 mos ago | RETROFITTING/ STRENGTHENING OF PERMANENT BRIDGES - MAANAS BR. (B01289MN) ALONG BUTUAN CITY-CAGAYAN DE ORO CITY-ILIGAN CITY RDGAA 2026 OO-1 | On-Going | Misamis Oriental 1st DEO | ₱17.0M |
| 26KK0022 | 4 mos ago | REHABILITATION/ MAJOR REPAIR OF PERMANENT BRIDGES - CATUAN BR. (B01349MN) ALONG BUTUAN CITY-CAGAYAN DE ORO CITY-ILIGAN CITY RDGAA 2026 OO-1 | On-Going | Misamis Oriental 1st DEO | ₱18.9M |
| 25KD0089 | 11 mos ago | REPAIR/REHABILITATION OF CLASSROOMS AT GUSA ELEMENTARY SCHOOL, CAGAYAN DE ORO CITYGAA 2025 DEPED BEFF | On-Going | Cagayan de Oro City 2nd DEO | ₱3.6M |
| 25KG0034 | 1 yr 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (MUNICIPAL AGRICULTURE WAREHOUSE AND PROCESSING CENTER FOR COCONUT WATER AND COCONUT SUGAR) AT BRGY. POBLACION, BACOLOD, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱4.9M |
| 25JE0011 | 1 yr 8 mo ago | CONSTRUCTION/ IMPROVEMENT OF ACCESS ROADS LEADING TO TRADES, INDUSTRIES AND ECONOMIC ZONES, NRJ TO BRGY. UPPER TIMONAN- MARANGAN- KAHAYAGAN- PALILI- TIMBABOY IN SUPPORT OF ABACA HANDICRAFT PROCESSING, MIDSALIP, ZAMBOANGA DEL SURGAA 2025 CP | Completed | Zamboanga del Sur 1st DEO | ₱4.9M |
| 24K00100 | 2 yrs ago | CONST. OF POLICE STATION 8 BUILDING (PHASE III) IN BARANGAY LUMBIA, CAGAYAN DE ORO CITYGAA 2024 SSP | Completed | Region X | ₱9.4M |
| 24KD0056 | 2 yrs 6 mo ago | CONSTRUCTION OF ROAD, BARANGAY PUERTO, CAGAYAN DE ORO CITYRoads | Completed | Cagayan de Oro City 2nd DEO | ₱4.9M |
| 24JE0020 | 2 yrs 8 mo ago | CONSTRUCTION/ IMPPROVEMENT OF ACCESS ROADS LEADING TO TRADES, INDUSTRIES AND ECONOMIC ZONES NRJ TO BRGY. UPPER TIMONAN- MARANGAN- KAHAYAGAN- PALILI- TIMBABOY IN SUPPORT OF ABACA HANDICRAFT PROCESSING, ZAMBOANGA DEL SURRoads | Completed | Zamboanga del Sur 1st DEO | ₱4.9M |
| 23KD0050 | 3 yrs 3 mo ago | CONSTRUCTION OF SOLAR WATER SUPPLY SYSTEM IN BARANGAY PUERTO, CAGAYAN DE ORO CITYWater Provision and Storage | Completed | Cagayan de Oro City 2nd DEO | ₱8.3M |
| 23KF0082 | 3 yrs 4 mo ago | BASIC INFRASTRUCATURE PROGRAM (BIP) - MULTI-PURPOSE BUILDING/FACILITIES TO SUPPORT SOCIAL SERVICES - CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT), BRGY. MATAMPAY ILAYA, LALA, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 2nd DEO | ₱4.3M |
| 23JE0034 | 3 yrs 8 mo ago | CONSTRUCTION/ IMPROVEMENT OF ACCESS ROADS LEADING TO TRADES, INDUSTRIES AND ECONOMIC ZONES- ROLL-IT NRJ TO BRGY. UPPER TIMONAN- MARANGAN- KAHAYAGAN- PALILI- TIMBABOY IN SUPPORT OF ABACA HANDICRAFT PROCESSING, ZAMBOANGA DE SUR, DUMINGAG, ZAMBOANGA DEL SURRoads | Completed | Zamboanga del Sur 1st DEO | ₱9.8M |
| 22KD0034 | 4 yrs 5 mo ago | CONSTRUCTION OF ROAD INCLUDING PATHWAY IN BARANGAY BUGO, CAGAYAN DE ORO CITYRoads | Completed | Cagayan de Oro City 2nd DEO | ₱7.7M |
| 22KD0027 | 4 yrs 7 mo ago | CONSTRUCTION OF DRAINAGE BARANGAY CONSOLACION, CAGAYAN DE ORO CITYFlood Control and Drainage | Completed | Cagayan de Oro City 2nd DEO | ₱4.8M |
| 22KH0036 | 4 yrs 7 mo ago | CONSTRUCTION OF ROAD, BRGY. SAN SIMON, CAGAYAN DE ORO CITYRoads | Completed | Cagayan de Oro City 1st DEO | ₱4.5M |
| 22KF0006 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT NEUPODA, BARANGAY HINAPLANON, ILIGAN CITY, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱5.0M |
| 22KF0037 | 4 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (1002ND COMMUNITY DEFENSE CENTER), BARANGAY SUAREZ, ILIGAN CITY, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱4.8M |
| 21KF0074 | 4 yrs 11 mo ago | CONSTRUCTION MULTI-PURPOSE BUILDING (COVERED COURT), BRGY. PUNOD, BACOLOD, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱3.4M |
| 21KA0065 | 4 yrs 11 mo ago | CONSTRUCTION OF SCHOOL BUILDING, GUIHEAN ELEMENTARY SCHOOL, BRGY. GUIHEAN, IMPASUG-ONG, BUKIDNONGUIHEAN ELEMENTARY SCHOOL (SCHOOL ID: 126374),Buildings and Facilities | Completed | Bukidnon 1st DEO | ₱2.5M |
| 21KD0049 | 4 yrs 11 mo ago | CONSTRUCTOON OF MULTI PURPOSE BUILDING, BARANGAY PUERTO, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱1.7M |
| 21KF0098 | 5 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, ILIGAN CITY, LANAO DEL NORTEBuildings and Facilities | Completed | Lanao del Norte 1st DEO | ₱3.8M |
| 21KK0016 | 5 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY CABALAWAN, MAGSAYSAY, MISAMIS ORIENTALBuildings and Facilities | Completed | Misamis Oriental 1st DEO | ₱2.0M |
| 20KF0098 | 6 yrs 8 mo ago | CONSTRUCTION OF ROAD, BARANGAY ROGONGON, ILIGAN CITY, LANAO DEL ORTERoads | Completed | Lanao del Norte 1st DEO | ₱2.8M |
| 20JE0019 | 6 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, SAN CARLOS, TUKURAN, ZAMBOANGA DEL SURBuildings and Facilities | Completed | Zamboanga del Sur 1st DEO | ₱2.4M |
| 19K00334 | 7 yrs 2 mo ago | CONSTRUCTION OF MPB, BRGY. PITAKUS, TARAKA, LANAO DEL SURBuildings and Facilities | Completed | Region X | ₱1.4M |
| 19KD0030 | 7 yrs 3 mo ago | CONST OF MULTI PURPOSE BUILDING AT BARANGAY CAMAMAN-AN, CAGAYAN DE ORO CITYBuildings and Facilities | Completed | Cagayan de Oro City 2nd DEO | ₱4.7M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.