DELROS CONSTRUCTION AND DEVELOPMENT
Contractor e21deace142736bbfb17
Overview
PhilGEPS awards
₱125.0M · 85 awards
DPWH contracts
₱49.4M · 5 contracts
Rank by recorded value
#7,751 of 23,487
More info
First record
Feb 18, 2020 (6 yrs 8 mo ago)
Latest record
Mar 25, 2025 (1 yr 7 mo ago)
DPWH contractor code
43944
Where they work
Occidental Mindoro₱174.4M
Latest 25 from a total of 85 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| f92a2d6ea445… | 2025-OCCI-SANAGUSTINCIS-3M-002 | 1 yr 7 mo ago | RESTORATION OF SAN AGUSTIN CIS (SAJOMIA) | NATIONAL IRRIGATION ADMINISTRATION - OCC. MDO. IMO | ₱2.8M |
| 939c3c9362c4… | 2025-OCCI-GDS-CAGURAYRIS(FSDE)-578K-025 | 1 yr 7 mo ago | RESTORATION OF ALIPID IBUD CIS | NATIONAL IRRIGATION ADMINISTRATION - OCC. MDO. IMO | ₱2.8M |
| 28e2364bc7fd… | — | 1 yr 7 mo ago | Rehabilitation of Solar Drier at Sitio Zigzag, Bar | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱247.2K |
| 06c7159fad6e… | — | 1 yr 8 mo ago | Installation of Solar Street Lights Located at So | MUNICIPALITY OF RIZAL, OCCIDENTAL MINDORO | ₱998.8K |
| 8c19297fbf6c… | 32-2024 | 1 yr 11 mo ago | Construction of DepEd Office Building located at | MUNICIPALITY OF RIZAL, OCCIDENTAL MINDORO | ₱2.0M |
| ed33085061ba… | 201-42-53-24 | 2 yrs ago | Concreting of Unpaved Road in J.P Aurelio Street P | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱248.4K |
| c741984365c8… | 389-79-51-24 | 2 yrs 2 mo ago | Concreting of Unpaved Barangay Road in Alacaba Vil | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱249.3K |
| 5dd59733d568… | 361-66-183-24 | 2 yrs 4 mo ago | Concreting of Barangay Road Beside Dela Cruz at Ba | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱346.4K |
| 70b001cf790a… | 362-66-183-24 | 2 yrs 4 mo ago | Concreting of Unpaved Barangay Road in Alacaba Vil | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱248.4K |
| 64f0591a0c70… | 299222.29 | 2 yrs 5 mo ago | Construction of Health Center Building at D6, Bara | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱299.2K |
| 98546bc40284… | 2024-OCCI-YAPANGCIS-15M-027 | 2 yrs 6 mo ago | CONSTRUCTION OF YAPANG CIS | NATIONAL IRRIGATION ADMINISTRATION - OCC. MDO. IMO | ₱13.1M |
| 6eee9c8261f2… | 171 | 2 yrs 9 mo ago | Repair of School Facilities at CNHS, Calintaan | MUNICIPALITY OF CALINTAAN, OCCIDENTAL MINDORO | ₱249.2K |
| c2445783331f… | 273 | 2 yrs 11 mo ago | Construction of Drainage at Pajayon St., Iriron | MUNICIPALITY OF CALINTAAN, OCCIDENTAL MINDORO | ₱399.2K |
| b312473fd4bc… | 64-14-180-23 | 3 yrs 2 mo ago | Construction of Drainage Canal at, Barangay San Ag | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱224.3K |
| bedc6ddccd8a… | 63-14-180-23 | 3 yrs 2 mo ago | Improvement of Multi-Purpose Building at Main Barr | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱189.6K |
| f8cb9e6a4475… | 432-88-179-23 | 3 yrs 3 mo ago | Concreting of Barangay Road in Alacaba Village Blo | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱248.4K |
| e60550cebc71… | 435-88-179-23 | 3 yrs 3 mo ago | Concreting of Barangay Road in Alacaba Village Blo | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱248.4K |
| 51e03bf1242a… | 434-88-179-23 | 3 yrs 3 mo ago | Concreting of Barangay Road in Sarmiento St. Mendi | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱248.4K |
| a6fa4b547da0… | 17-2023 | 3 yrs 4 mo ago | Const. of Box Culvert BH MIranda | MUNICIPALITY OF RIZAL, OCCIDENTAL MINDORO | ₱5.0M |
| db83789eee26… | 161-34-179-23 | 3 yrs 5 mo ago | Rehabilitation of Multi-Purpose Building at Bario | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱196.1K |
| a8d1efa64c46… | 162-34-179-23 | 3 yrs 5 mo ago | Rehabilitation of Multi-Purpose Building at Barang | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱146.3K |
| 053c72d66859… | 101-22-179-23 | 3 yrs 5 mo ago | Construction of Drainage Canal at Barreto St., Bar | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱696.1K |
| fd532f23e390… | 100-21-179-23 | 3 yrs 5 mo ago | Rehabilitation of Multi-Purpose Building Main at P | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱543.7K |
| aa8a77dfe427… | 102-22-179-23 | 3 yrs 5 mo ago | Concreting of Unpaved Road in Gomez Village infron | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱297.5K |
| 944c95d6c12f… | 103-22-179-23 | 3 yrs 5 mo ago | Concreting of Barangay Road at Purok 4, Aurelio St | MUNICIPALITY OF SAN JOSE, OCCIDENTAL MINDORO | ₱198.8K |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.