M.G. BUILDERS AND CONSTRUCTION SUPPLY
Contractor e231bc9f76572d333288
Overview
PhilGEPS awards
₱301.1M · 12 awards
DPWH contracts
₱136.8M · 7 contracts
Rank by recorded value
#4,436 of 23,487
More info
First record
Dec 20, 2018 (7 yrs 10 mo ago)
Latest record
Apr 27, 2020 (6 yrs 6 mo ago)
DPWH contractor code
43457
Where they work
Sorsogon₱409.7M
Latest 12 from a total of 12 awards
| Record ID | Reference | Age | Project title | Procuring entity | Amount |
|---|---|---|---|---|---|
| 88c0d2a07531… | — | 6 yrs 6 mo ago | CW20-03-008 | PROVINCE OF SORSOGON | ₱4.8M |
| d9685eb620ec… | — | 6 yrs 6 mo ago | CW20-03-007 | PROVINCE OF SORSOGON | ₱3.0M |
| 91698a42964f… | 20FL0027 | 6 yrs 9 mo ago | 20FL0027-Construction of Protection Wall at Brgy. | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱28.2M |
| 5ac5e6460f8d… | 20FL0009 | 6 yrs 9 mo ago | 20FL0009-Off–Carriageway Improvement – Primary Roa | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱10.2M |
| 63901bbcbf97… | 20FL0040 | 6 yrs 9 mo ago | 20FL0040-Construction of Drainage, Barangay Poblac | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱5.7M |
| 033dd19784db… | 20FL0029 | 6 yrs 9 mo ago | 20FL0029-Construction of Protection Wall at Brgy. | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱28.2M |
| 4d37c14dc469… | 20FL0017 | 6 yrs 9 mo ago | 20FL0017-Construction of Flood Control Structure a | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱28.2M |
| 0faeb930d9f4… | 19FL0081 | 7 yrs 1 mo ago | 19FL0081-Concreting of Farm-to-Market Roads (CLUST | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱14.2M |
| 774793967c7a… | 19FL0086 | 7 yrs 1 mo ago | 19FL0086-Rehabilitation/Improvement of DPWH Office | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱2.5M |
| c87db5b17996… | 19FK0020 | 7 yrs 4 mo ago | 19FK0020 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 1ST DEO | ₱18.5M |
| 846e160bc9bb… | 19F00045 | 7 yrs 5 mo ago | 19F00045 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION V | ₱91.7M |
| 1ec162ce1872… | 18FL0107 | 7 yrs 10 mo ago | 18FL0107 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - SORSOGON 2ND DEO | ₱66.0M |
Records are grouped under one contractor when the names match after removing case, punctuation and notes such as "(formerly …)". Different legal names stay separate. PhilGEPS and DPWH figures can overlap, since one DPWH contract can also appear in PhilGEPS.