Banaue
Cordillera Administrative Region (CAR) ›Ifugao › City / municipality · PSGC 1402701000
Contract awards located here
6
₱395.6M listed value · PhilGEPS
DPWH contracts located here
114
₱3.32B contract value
COA audit opinion
6 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| f2100cb47be9… | — | 7 yrs 4 mo ago | Construction of Anaba-Ducligan-Banao FMR | MUNICIPALITY OF BANAUE, IFUGAO | ALFALFA CONSTRUCTION | ₱245.6M |
| 5120bdb5f385… | — | 7 yrs 4 mo ago | Improvement of Viewpoint- San Fernando FMR | MUNICIPALITY OF BANAUE, IFUGAO | ALFALFA CONSTRUCTION | ₱124.8M |
| d008a0e19ecb… | — | 8 yrs 3 mo ago | Construction of Dalipe CIS | MUNICIPALITY OF BANAUE, IFUGAO | WANGJO CONSTRUCTION | ₱7.6M |
| 842ef582cd14… | — | 8 yrs 3 mo ago | Improvement of Epeheng CIS | MUNICIPALITY OF BANAUE, IFUGAO | WANGJO CONSTRUCTION | ₱7.6M |
| 513d86502079… | — | 8 yrs 3 mo ago | Improvement of Bongbongna-Dalican CIS | MUNICIPALITY OF BANAUE, IFUGAO | WANGJO CONSTRUCTION | ₱5.2M |
| f6962110d4fc… | — | 8 yrs 3 mo ago | Improvement of Nabalit CIS | MUNICIPALITY OF BANAUE, IFUGAO | WANGJO CONSTRUCTION | ₱4.9M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.