Contract awards located here
8
₱25.6M listed value · PhilGEPS
DPWH contracts located here
8 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|
| ea97b9a51f67… | — | 11 mos ago | Construction Project | BARANGAY POBLACION, ALEGRIA, SURIGAO DEL NORTE | RJB CONSTRUCTION AND SUPPLY | ₱3.4M |
| 6e9b45ae0a0f… | — | 1 yr 3 mo ago | Construction Project | BARANGAY SAN JUAN, ALEGRIA, SURIGAO DEL NORTE | ATTARA CONSTRUCTION SERVICES | ₱3.6M |
| 7f3202f773b4… | — | 1 yr 3 mo ago | Construction Project | BARANGAY SAN JUAN, ALEGRIA, SURIGAO DEL NORTE | ATTARA CONSTRUCTION SERVICES | ₱3.6M |
| e5d32be18ffe… | — | 1 yr 3 mo ago | Construction Project | BARANGAY SAN JUAN, ALEGRIA, SURIGAO DEL NORTE | ATTARA CONSTRUCTION SERVICES | ₱3.6M |
| 06d92278de9d… | — | 1 yr 3 mo ago | Construction Project | BARANGAY SAN JUAN, ALEGRIA, SURIGAO DEL NORTE | ATTARA CONSTRUCTION SERVICES | ₱3.6M |
| e8804a550574… | — | 1 yr 3 mo ago | Construction Project | BARANGAY SAN JUAN, ALEGRIA, SURIGAO DEL NORTE | ATTARA CONSTRUCTION SERVICES | ₱3.6M |
| 029509ceaf32… | — | 1 yr 8 mo ago | Construction Project | BARANGAY POBLACION, ALEGRIA, SURIGAO DEL NORTE | FHD CONSTRUCTION AND SUPPLY | ₱3.4M |
| 9c3ca3da62c3… | 01 | 2 yrs 2 mo ago | Procurement of Infrastructure Projects | BARANGAY GAMUTON, ALEGRIA, SURIGAO DEL NORTE | GERLIE CONSTRUCTION AND SUPPLY OPC | ₱700.0K |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.