Cagdianao
Region XIII (Caraga) ›Dinagat Islands › City / municipality · PSGC 1608502000
Contract awards located here
320
₱880.8M listed value · PhilGEPS
DPWH contracts located here
70
₱554.3M contract value
COA audit opinion
70 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 26NE0080 | 3 mos ago | CONSTRUCTION OF ROAD, (0+000 - 0+400), BARANGAY NUEVA ESTRELLA TO BARANGAY DEL PILAR, CAGDIANAO, DINAGAT ISLANDSGAA 2026 SSP | On-Going | Dinagat Islands DEO | LAV CONSTRUCTION | ₱28.8M |
| 26NE0071 | 3 mos ago | REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS ALONG JCT MAGSAYSAY-CAGDIANAO RD - K0010 + 645 - K0011 + 705, CAGDIANAO, DINAGAT ISLANDSGAA 2026 OO-1 | On-Going | Dinagat Islands DEO | LK MOVERS CONSTRUCTION, INC. | ₱26.5M |
| 26NE0052 | 4 mos ago | PREVENTIVE MAINTENANCE ALONG JCT MAGSAYSAY-CAGDIANAO RD - K0008 + 000 - K0009 + 000, K0012 + 530 - K0013 + 119, K0012 + 287 - K0012 + 314GAA 2026 OO-1 | On-Going | Dinagat Islands DEO | LK MOVERS CONSTRUCTION, INC. | ₱19.2M |
| 26NE0046 | 4 mos ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY R.E. ECLEO, CAGDIANAO, DINAGAT ISLANDS, (9.936631, 125.641708)GAA 2026 SSP | On-Going | Dinagat Islands DEO | EJOB CONSTRUCTION AND SUPPLY, OPC | ₱4.9M |
| 26NE0060 | 4 mos ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, (BARANGAY HALL) BARANGAY POBLACION, CAGDIANAO, DINAGAT ISLANDS, (9.922200, 125.671940)GAA 2026 SSP | On-Going | Dinagat Islands DEO | LAV CONSTRUCTION | ₱9.9M |
| 25NE0068 | 1 yr 3 mo ago | CONSTRUCTION OF SOLAR WATER SUPPLY SYSTEM AT BRGY. DEL PILAR (DEL PILAR DAM), CAGDIANAO, DINAGAT ISLANDSGAA 2025 SSP | Completed | Dinagat Islands DEO | ZI 9 BUILDERS AND SUPPLIES | ₱4.9M |
| 25NE0038 | 1 yr 7 mo ago | CONSTRUCTION/IMPROVEMENT OF ACCESS ROADS LEADING TO DECLARED TOURISM DESTINATIONS BRGY. DEL PILAR VIA BRGY. NUEVA ESTRELLA ROAD LEADING TO DEL PILAR DAM AND HINABYAN BEACH, CAGDIANAO, DINAGAT ISLANDSGAA 2025 CP | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱4.8M |
| 24NE0081 | 1 yr 7 mo ago | CONSTRUCTION OF 1 STOREY 1-CLASSROOM SCHOOL BUILDING IN STA. RITA ELEMENTARY SCHOOL, BARANGAY SANTA RITA, CAGDIANAO, DINAGAT ISLANDSGAA 2024 DepEd BEFF | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.9M |
| 24NE0060 | 2 yrs 6 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY BOA, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱4.9M |
| 24NE0062 | 2 yrs 6 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, BARANGAY POBLACION, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | GEVANS CONSTRUCTION AND SUPPLY | ₱4.9M |
| 24NE0037 | 2 yrs 6 mo ago | CONSTRUCTION/IMPROVEMENT OF ACCESS ROADS LEADING TO DECLARED TOURISM DESTINATIONS, BRGY. DEL PILAR VIA BRGY. NUEVA ESTRELLA ROAD LEADING TO DEL PILAR DAM AND HINABYAN BEACH, CAGDIANAO, DINAGAT ISLANDSBridges | Completed | Dinagat Islands DEO | RJB CONSTRUCTION AND SUPPLY | ₱4.8M |
| 24NE0056 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, ECCD LEARNING CENTER AT SITIO LOOC, BARANGAY MABINI, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱4.9M |
| 24NE0028 | 2 yrs 6 mo ago | CONSTRUCTION OF 1 STOREY 3 CLASSROOM SCHOOL BUILDING @ CAGDIANAO NATIONAL HIGH SCHOOL (SCHOOL ID:304815), BRGY. POBLACION, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱9.0M |
| 24NE0029 | 2 yrs 6 mo ago | CONSTRUCTION OF 2-UNIT 1 STOREY 3 CLASSROOM SCHOOL BUILDING @ VALENCIA ELEMENTARY SCHOOL (SCHOOL ID: 132374), BRGY. VALENCIA, CAGDIANAO, DINAGAT ISLANDSGAA 2024 DepEd BEFF | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱21.2M |
| 24NE0044 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (COVERED COURT) AT SITIO LAJAGON, BARANGAY DEL PILAR, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱4.9M |
| 24NE0043 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (GYMNASIUM) AT BRGY. LEGASPI, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱4.9M |
| 23NE0181 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING BARANGAY MAATAS, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.8M |
| 23NE0145 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING BARANGAY LAGUNA, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.8M |
| 23NE0157 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING BARANGAY SAN JOSE, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.8M |
| 23NE0160 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING BARANGAY CABUNGAAN, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.8M |
| 23NE0162 | 2 yrs 8 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING BARANGAY DEL PILAR, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.8M |
| 23NE0171 | 2 yrs 8 mo ago | REHABILITATION/REPAIR OF CAGDIANAO FIRE STATION, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱1.8M |
| 23NE0137 | 2 yrs 10 mo ago | CONSTRUCTION OF 1 STY3CL WITH COMMON TOILET, MANOLIGAO ELEMENTARY SCHOOL, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | HEAVY JOHN ENGINEERING CONSULTANCY | ₱9.8M |
| 23NE0123 | 2 yrs 10 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BRGY. VALENCIA, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.8M |
| 23NE0125 | 2 yrs 10 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BRGY. SANTA RITA, CAGDIANAO, DINAGAT ISLANDSBuildings and Facilities | Completed | Dinagat Islands DEO | RADIAN CONSTRUCTION AND SUPPLY | ₱4.8M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.