Sultan Kudarat
Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) ›Maguindanao del Norte › City / municipality · PSGC 1908710000
Contract awards located here
0
₱0 listed value · PhilGEPS
DPWH contracts located here
82
₱2.98B contract value
COA audit opinion
qualifiedCY2024
COA executive summary 82 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 26MD0002 | 4 mos ago | PREVENTIVE MAINTENANCE - PRIMARY ROADS: DAVAO-COTABATO RD (JCT DIGOS-COTABATO SECT) -K1713 + 000 - K1714 + 268, MANUANGAN, PIGCAWAYAN, COTABATOGAA 2026 OO-1 | On-Going | Cotabato 1st DEO | JARGON CONSTRUCTION & SUPPLY | ₱79.0M |
| 25M00229 | 1 yr 2 mo ago | PREVENTIVE MAINTENANCE - DAVAO-COTABATO ROAD (JCT DIGOS-COTABATO SECTION) (SO1753MNH), K1721+000-K1724+000, SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2025 OO-1 | On-Going | Region XII | AGONG BUILDERS AND CONSTRUCTION SUPPLY, INC. (40494) / JARGON CONSTRUCTION & SUPPLY | ₱93.6M |
| 24M00060 | 1 yr 5 mo ago | WIDENING OF BRIDGE - PIGCALAGAN BR. BR. (B02135MN) ALONG DAVAO-COTABATO ROAD (JCT. DIGOS-COTABATO SECT), K1719 + 008.5 - K1719 + 026.5, SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2024 OO-1 | On-Going | Region XII | MUST ENTERPRISES | ₱18.4M |
| 25M00084 | 1 yr 7 mo ago | PREVENTIVE MAINTENANCE - MAHARLIKA HIGHWAY (COTABATO-LANAO RD) - K1863 + 000 -K1866 + 040, SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2025 OO-1 | On-Going | Region XII | GEMMA CONSTRUCTION SUPPLY, INC.(FORMERLY:GEMMA CON | ₱123.2M |
| 24M00255 | 1 yr 7 mo ago | CONSTRUCTION OF 1-STOREY DIALYSIS CENTER, MUNICIPALITY OF SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2024 SSP | On-Going | Region XII | KLD ENGINEERING CONSTRUCTION | ₱9.9M |
| 25MD0045 | 1 yr 8 mo ago | CONSTRUCTION OF ROAD FORM JCT. PROVINCIAL ROAD- BANUCAGON PROPER, BARANGAY BANUCAGON, PIGCAWAYAN, NORTH COTABATORoads | Completed | Cotabato 1st DEO | ACJ CONSTRUCTION RESOURCES | ₱4.9M |
| 25M00087 | 1 yr 8 mo ago | PREVENTIVE MAINTENANCE - COTABATO CITY CIRCUMFERENTIAL RD (WESTERN SECT) - K1854 + (-169) - K1854 + 985, COTABATO CITYRoads | Completed | Region XII | ED1SON DEVELOPMENT & CONSTRUCTION INC. (2400) / JDRC CONSTRUCTION & SUPPLIES, CORP. | ₱46.8M |
| 25MD0018 | 1 yr 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, BARANGAY NEW CULASI, PIGCAWAYAN, NORTH COTABATOBuildings and Facilities | Completed | Cotabato 1st DEO | REEM CONSTRUCTION AND SUPPLY | ₱4.9M |
| 24M00238 | 1 yr 9 mo ago | IMPROVEMENT OF COTABATO-LANAO ROAD, SULTAN KUDARAT SECTION (PHASE 1), K1855+211 -K1855+(-539), SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2024 SSP | On-Going | Region XII | RNS CONSTRUCTION ENGINEERING | ₱39.6M |
| 24M00232 | 2 yrs 2 mo ago | CONSTRUCTION OF ROAD, COTABATO-LANAO ROAD, K1863+708 - K1865+008, SULTAN KUDARAT, MAGUINDANAO DEL NORTERoads | On-Going | Region XII | ISFB CONSTRUCTION | ₱28.7M |
| 24M00057 | 2 yrs 3 mo ago | ROAD WIDENING - COTABATO-LANAO RD - K1858+100 - K1858+263, K1858+263 - K1858+353, K1858+353 - K1860+558, SULTAN KUDARAT, MAGUINDANAO DEL NORTEFlood Control: Construction - Bank Protection Structure, Roads: Construction - PCCP, Traffic Engineering and Management System (including Road Safety Devices) | On-Going | Region XII | JDRC CONSTRUCTION & SUPPLIES, CORP. | ₱143.3M |
| 24M00235 | 2 yrs 3 mo ago | CONSTRUCTION OF RIVERBANK PROTECTION STRUCTURE ALONG RIO GRANDE DE MINDANAO, PHASE I, BARANGAY SALIMBAO, STA. 0+000 - STA. 0+350, SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2024 SSP | On-Going | Region XII | ISFB CONSTRUCTION (53809) / MUST ENTERPRISES | ₱66.5M |
| 24M00058 | 2 yrs 4 mo ago | ROAD WIDENING - COTABATO-LANAO RD - K1863 + 058 - K1863 + 620, SULTAN KUDARAT, MAGUINDANAO DEL NORTERoads | Completed | Region XII | ISFB CONSTRUCTION | ₱19.6M |
| 24M00234 | 2 yrs 4 mo ago | CONSTRUCTION OF RIVERBANK PROTECTION STRUCTURE ALONG RIO GRANDE DE MINDANAO, BARANGAY SALIMBAO (PHASE II), STA. 0+000 - STA. 0+340, SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2024 SSP | On-Going | Region XII | MUST ENTERPRISES | ₱66.5M |
| 24M00038 | 2 yrs 5 mo ago | CONSTRUCTION OF ROAD, STA. 0+000.00 - STA. 1+000.00 AND STA. 2+992.00 - STA. 4+260.00, BARANGAY PINARING, SULTAN KUDARAT, MAGUINDANAO DEL NORTEGAA 2024 SSP | Completed | Region XII | ISFB CONSTRUCTION (53809) / J-1 BUILDERS CORPORATION (FORMERLY: J-ONE BUILDERS | ₱49.0M |
| 24MD0023 | 2 yrs 5 mo ago | REHABILITATION/RECONSTRUCTION OF ROADS WITH SLIPS, SLOPE COLLAPSE AND LANDSLIDE-PRIMARY ROAD-ALONG DAVAO-COTABATO ROAD (JCT. DIGOS-COTABATO SECT.), PIGCAWAYAN, NORTH COTABATORoads | Completed | Cotabato 1st DEO | RDEN CONSTRUCTION & SUPPLY | ₱9.4M |
| 24M00036 | 2 yrs 5 mo ago | CONSTRUCTION OF ROAD, STA. 0+000 - STA. 0+670, BARANGAY BULALO, SULTAN KUDARAT, MAGUINDANAO DEL NORTERoads | On-Going | Region XII | ISFB CONSTRUCTION | ₱9.8M |
| 24M00037 | 2 yrs 5 mo ago | CONSTRUCTION OF ROAD, STA. 0+000 - STA. 0+660, BARANGAY KATULI, SULTAN KUDARAT, MAGUINDANAO DEL NORTERoads | Completed | Region XII | ISFB CONSTRUCTION | ₱9.8M |
| 23M00109 | 2 yrs 7 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, POBLACION 1, COTABATO CITY, MAGUINDANAOBuildings and Facilities | Completed | Region XII | INFINEAT CONSTRUCTION | ₱4.8M |
| 24MD0044 | 2 yrs 7 mo ago | CONCRETING OF NEW CULASI ROAD, PIGCAWAYAN, COTABATORoads | Completed | Cotabato 1st DEO | GFJ CONSTRUCTION SUPPLY & MERCHANDISE | ₱4.9M |
| 24M00056 | 2 yrs 8 mo ago | ROAD WIDENING ALONG COTABATO-LANAO RD - K1860 + 558 - K1863 + 058, SULTAN KUDARAT, MAGUINDANAO DEL NORTEFlood Control: Construction - Slope Protection using Structural Measures (e.g., Revetment, Retaining Structures, Rock Netting, Concrete Crib, Shotcrete, MSE Walls, Gabions, Riprap, Masonry), Roads: Construction - PCCP, Traffic Engineering and Management System (including Road Safety Devices) | On-Going | Region XII | HHH DEVELOPER AND CONSTRUCTION | ₱101.3M |
| 23M00235 | 2 yrs 11 mo ago | REHABILITATION OF PANATAN BRIDGE ALONG DAVAO-COTABATO ROAD, K1717+(-809) - K1717+(-797), SULTAN KUDARAT, MAGUINDANAO-PHASE IIBridges: Retrofitting - Concrete (Superstructure) - with Driven Piles, Flood Control: Construction - Slope Protection using Structural Measures (e.g., Revetment, Retaining Structures, Rock Netting, Concrete Crib, Shotcrete, MSE Walls, Gabions, Riprap, Masonry) | Completed | Region XII | MUST ENTERPRISES | ₱19.3M |
| 23M00177 | 3 yrs 1 mo ago | CONSTRUCTION OF RIVER BANK PROTECTION (REVETMENT) ALONG MATAMPAY RIVER, STA 0 + 000 - STA 0 + 243, BRGY. POBLACION 5, COTABATO CITYFlood Control and Drainage | Completed | Region XII | JDRC CONSTRUCTION & SUPPLIES, CORP. | ₱48.3M |
| 23M00183 | 3 yrs 2 mo ago | REPAIR OF RIVERBANK REVETMENT, STA 0 + 000 - STA 0 + 072.095, BRGY. MACAGUILING, SULTAN KUDARAT, MAGUINDANAOFlood Control and Drainage | Completed | Region XII | ISFB CONSTRUCTION | ₱9.5M |
| 23M00165 | 3 yrs 4 mo ago | PREVENTIVE MAINTENANCE - COTABATO-LANAO ROAD, K1857+346 - K1857+739, K1857+739 - K1857+867, K1857+867 - K1858+526, SULTAN KUDARAT, MAGUINDANAOGAA 2023 OO-1 | On-Going | Region XII | VICENTE T. LAO CONSTRUCTION | ₱96.5M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.