Maguindanao del Sur
Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) › Province · PSGC 1908800000
Contract awards located here
43
₱627.0M listed value · PhilGEPS
DPWH contracts located here
388
₱10.00B contract value
COA audit opinion
qualifiedCY2024
COA executive summary 388 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 25M00137 | 1 yr 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (ABC HALL), BARANGAY LIMPONGGO, DATU HOFFER AMPATUAN, MAGUINDANAO DEL SURGAA 2025 SSP | On-Going | Region XII | TRIPLE S CONSTRUCTION | ₱4.9M |
| 25MF0040 | 1 yr 2 mo ago | CONCRETING OF BRGY. KATICO TO BRGY. SINAKULAY FMR, BRGY. KATICO AND BRGY. SINAKULAY, PRES. QUIRINO, SULTAN KUDARATGAA 2025 DA FMR | On-Going | Sultan Kudarat 1st DEO | ROBETH CONST. AND DEV'T. CORP. (FORMERLY: ROBETH GEN. MDSE. CONST. & SUPPLY) | ₱14.5M |
| 25MD0062 | 1 yr 3 mo ago | CONSTRUCTION OF MARIDAGAO RIS PROTECTION DIKE AT PULANGI RIVER, NABUNDAS, PIKIT, COTABATOGAA 2025 OO-2 | Terminated | Cotabato 1st DEO | DQMB CONSTRUCTION & SUPPLY CORP. | ₱0 |
| 25M00213 | 1 yr 3 mo ago | CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG TALISAWA BRIDGE, STA. 0+000 - STA. 0+244, STA. 0+273 - STA. 0+300, STA. 0+300 - STA. 0+689 (RIGHT BANK), STA. 0+000 - STA. 0+250, STA. 0+283- STA. 0+643.476 (LEFT BANK), BRGY. TALISAWA, DATU ABDULLAH SANGKI, MGAA 2025 OO-2 | On-Going | Region XII | KANAWAY BUILDERS CORPORATION | ₱184.5M |
| 25M00130 | 1 yr 3 mo ago | CONSTRUCTION OF RIVER BANK PROTECTION (REVETMENT) ALONG ALIP RIVER (PHASE II), STA. 0+330 - STA. 0+557 (LEFT BANK); STA. 0+413 - STA. 0+513 (RIGHT BANK), DATU PAGLAS, MAGUINDANAOGAA 2025 OO-2 | On-Going | Region XII | JDRC CONSTRUCTION & SUPPLIES, CORP. | ₱56.2M |
| 25M00131 | 1 yr 3 mo ago | CONSTRUCTION OF RIVER BANK PROTECTION (REVETMENT) ALONG ALIP RIVER (PHASE III), STA. 0+000 - STA. 0+159 (LEFT BANK); STA. 0+000 - STA. 0+168 (RIGHT BANK), DATU PAGLAS, MAGUINDANAOGAA 2025 OO-2 | On-Going | Region XII | JDRC CONSTRUCTION & SUPPLIES, CORP. | ₱56.2M |
| 25M00007 | 1 yr 4 mo ago | CONSTRUCTION OF PULANGI RIVERBANK PROTECTION (DOWNSTREAM OF CARMEN BR., RIGHT BANK), PHASE III, STA. 0+652.5 - STA. 01+286.5, BARANGAY UGALINGAN, CARMEN, COTABATOGAA 2025 OO-2 | On-Going | Region XII | P.L. SEBASTIAN CONSTRUCTION, INC. (FORMERLY: P.L. SEBASTIAN CONSTRUCTION) | ₱167.0M |
| 25M00161 | 1 yr 4 mo ago | PREVENTIVE MAINTENANCE - MAHARLIKA HIGHWAY (MARBEL-ALLAH VALLEY-COTABATO RD) - K1781+598-K1783+198, DATU ABDULLAH SANGKI, MAGUINDANAO DEL SURGAA 2025 OO-1 | Completed | Region XII | GEMMA CONSTRUCTION SUPPLY, INC.(FORMERLY:GEMMA CON | ₱121.5M |
| 24M00054 | 1 yr 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE FACILITY, POBLACION, DATU PAGLAS, MAGUINDANAO DEL SURGAA 2024 SSP | On-Going | Region XII | C.A. BETALAC CONSTRUCTION & GEN. MDSE INC. | ₱39.5M |
| 24M00322 | 1 yr 4 mo ago | CONSTRUCTION OF FARM-TO-MARKET (FMR), STA. 0+000.00 - STA. 1+100.00, BRGY. DATALPANDAN, GUINDULUNGAN, MAGUINDANAO DEL SURPAMANA 2024 | On-Going | Region XII | KLD ENGINEERING CONSTRUCTION | ₱19.3M |
| 24M00323 | 1 yr 4 mo ago | ROAD CONCRETING FROM BARANGAY MUTI TO BARANGAY AHAN, GUINDULUNGAN, MAGUINDANAO DEL SUR (1KM), STA. 0+000.00 - STA. 0+600.00, GUINDULUNGAN, MAGUINDANAO DEL SURPAMANA 2024 | On-Going | Region XII | KLD ENGINEERING CONSTRUCTION | ₱9.6M |
| 24M00324 | 1 yr 4 mo ago | CONSTRUCTION OF FARM-TO-MARKET ROAD (FMR), STA.0+000-STA 0+615, TALAYAN, MAGUINDANAO DEL SURPAMANA 2024 | On-Going | Region XII | RAAFS CONSTRUCTION AND SUPPLY | ₱19.7M |
| 24M00328 | 1 yr 4 mo ago | ROAD CONCRETING IN SITIO BAYA TO SITIO DAGADANGEN, BARANGAY KILANGAN, PAGALUNGAN, MAGUINDANAO DEL SURPAMANA 2024 | On-Going | Region XII | ANGKAT CONSTRUCTION AND SUPPLIES | ₱39.3M |
| 24M00330 | 1 yr 4 mo ago | IMPLEMENTATION AND MONITORING OF PAMANA PROJECT - CONSTRUCTION OF WATER SYSTEM LEVEL II AT BARANGAY DUNGGUAN, DATU MONTAWAL, MAGUINDANAO DEL SURPAMANA 2024 | On-Going | Region XII | ANGKAT CONSTRUCTION AND SUPPLIES | ₱14.3M |
| 24M00333 | 1 yr 4 mo ago | IMPLEMENTATION AND MONITORING OF PAMANA PROJECT - CONSTRUCTION OF EVACUATION CENTER AT IGINAMPONG, DATU UNSAY, MAGUINDANAO DEL SURPAMANA 2024 | On-Going | Region XII | CMJ STAR CONSTRUCTION | ₱19.0M |
| 25MH0006 | 1 yr 7 mo ago | RECONSTRUCTION TO CONCRETE PAVEMENT - AWANG-UPI-LEBAK-KALAMANSIG-PALIMBANG-SARANGANI RD - K1913+960 - K1914+110GAA 2025 OO-1 | Completed | Sultan Kudarat 2nd DEO | JV CONSTECH | ₱18.5M |
| 25M00124 | 1 yr 7 mo ago | PREVENTIVE MAINTENANCE - KIDAPAWAN-ALLAH JUNCTION RD -K1650+721 - K1651+352 DATU PAGLAS, MAGUINDANAO DEL SURGAA 2025 OO-1 | Completed | Region XII | ABU CONSTRUCTION | ₱40.9M |
| 25M00125 | 1 yr 7 mo ago | REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS - AWANG-UPI-LEBAK RD - K1883 + (-543) - K1885 + 000, SOUTH UPI, MAGUINDANAO DEL SURRoads: Rehabilitation - PCCP, Traffic Engineering and Management System (including Road Safety Devices) | On-Going | Region XII | H-ROYAL CONSTRUCTION | ₱51.8M |
| 25M00126 | 1 yr 8 mo ago | REHABILITATION/ RECONSTRUCTION/ UPGRADING OF DAMAGED PAVED ROADS - AWANG-UPI-LEBAK RD - K1894 + 700 - K1895 + 300, K1895 + 400 - K1896 + 342, K1902 + 550 - K1902 + 650, SOUTH UPI, MAGUINDANAO DEL SURGAA 2025 OO-1 | On-Going | Region XII | CMJ STAR CONSTRUCTION | ₱33.3M |
| 25MD0035 | 1 yr 8 mo ago | CONSTRUCTION OF FLOOD CONTROL PROJECT, RIO GRANDE DE MINDANAO, DOWNSTREAM OF DATU SAHID PIANG BRIDGE, MIDSAYAP, COTABATOGAA 2025 OO-2 | Completed | Cotabato 1st DEO | DQMB CONSTRUCTION & SUPPLY CORP. (42964) / LLABAN CONSTRUCTION & SUPPLY (FORMERLY: LLABAN CON | ₱121.3M |
| 25MI0034 | 1 yr 8 mo ago | CONSTRUCTION OF LUMAYONG FLOOD CONTROL PROJECT (DOWNSTREAM OF CARMEN BRIDGE, KAYAGA TO SITIO PUNOL, PHASE V) ALONG PULANGI RIVER, KABACAN COTABATOGAA 2025 OO-2 | Completed | Cotabato 3rd DEO | BORDERLINE CONSTRUCTION & SUPPLY (24433) / MUST ENTERPRISES | ₱136.3M |
| 25MH0020 | 1 yr 8 mo ago | WIDENING OF BRIDGE - PANGAWAN BR. 1 (B01263MN) ALONG AWANG-UPI-LEBAK-KALAMNSIG-PALIMBANG-SARANGANI RDGAA 2025 OO-1 | Completed | Sultan Kudarat 2nd DEO | JV CONSTECH | ₱16.2M |
| 24M00055 | 1 yr 10 mo ago | REHABILITATION OF MULTI-PURPOSE BUILDING, POBLACION, DATU PAGLAS, MAGUINDANAO DEL SURBuildings and Facilities | On-Going | Region XII | ISFB CONSTRUCTION | ₱9.8M |
| 24M00271 | 1 yr 10 mo ago | CONSTRUCTION/REHABILATION OF MULTIPURPOSE (SENIOR CITIZENS BUILDING), DIGAL, DATU PAGLAS, MAGUINDANAO DEL SURGAA 2024 SSP | On-Going | Region XII | ISFB CONSTRUCTION | ₱4.9M |
| 24M00050 | 1 yr 10 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING, MINDANAO STATE UNIVERSITY - MAGUINDANAO, BARANGAY DALICAN, DATU ODIN SINSUAT, MAGUINDANAO DEL NORTEBuildings and Facilities | On-Going | Region XII | ENGSU CONSTRUCTION SUPPLIES | ₱14.8M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.