Malay
Region VI (Western Visayas) ›Aklan › City / municipality · PSGC 0600412000
Contract awards located here
1
₱1.0M listed value · PhilGEPS
DPWH contracts located here
68
₱2.30B contract value
COA audit opinion
68 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 25GA0090 | 1 yr 5 mo ago | CONSTRUCTION/COMPLETION OF MULTI-PURPOSE BUILDING, BARANGAY MOTAG, MALAY, AKLANBuildings and Facilities | On-Going | Aklan DEO | E C GOLDEN CONSTRUCTION SERVICES CO. | ₱2.0M |
| 25GA0091 | 1 yr 5 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING, BARANGAY COGON, MALAY, AKLANGAA 2025 SSP | Completed | Aklan DEO | E C GOLDEN CONSTRUCTION SERVICES CO. | ₱2.0M |
| 25GA0089 | 1 yr 5 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING, BARANGAY ARGAO, MALAY, AKLANGAA 2025 SSP | Completed | Aklan DEO | J.C. TAMAYO ENTERPRISES | ₱7.5M |
| 25GA0114 | 1 yr 5 mo ago | CONSTRUCTION/COMPLETION OF MULTI-PURPOSE BUILDING, BARANGAY CUBAY SUR, MALAY, AKLANBuildings and Facilities | On-Going | Aklan DEO | EC BUILDERS | ₱3.0M |
| 24G00142 | 1 yr 8 mo ago | LGU HOSPITALS - MALAY DISTRICT HOSPITAL, AKLANGAA 2024 DOH HFEP | On-Going | Region VI | MAKANA BUILDERS & SUPPLY | ₱19.8M |
| 24G00071 | 2 yrs 1 mo ago | CONSTRUCTION OF MULTIPURPOSE FACILITIES, MALAY, AKLAN PACKAGE 1Buildings and Facilities | On-Going | Region VI | IBC INTERNATIONAL BUILDERS CORPORATION | ₱296.2M |
| 24G00111 | 2 yrs 1 mo ago | LGU HOSPITALS- CIRIACO S. TIROL HOSPITAL, AKLANGAA 2024 DOH HFEP | On-Going | Region VI | MAKANA BUILDERS & SUPPLY | ₱44.3M |
| 24GA0231 | 2 yrs 2 mo ago | REHABILITATION OF DPWH AKLAN DEO STAFF HOUSE, BRGY. YAPAK, BORACAY ISLAND, MALAY, AKLANBuildings and Facilities | On-Going | Aklan DEO | 88 BUILDERS CONSTRUCTION | ₱14.6M |
| 24GA0174 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING IN MUNICIPALITY OF MALAY, AKLANBuildings and Facilities | On-Going | Aklan DEO | E C GOLDEN CONSTRUCTION SERVICES CO. | ₱5.2M |
| 24GA0098 | 2 yrs 6 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, YAPAK, MALAY, AKLANBuildings and Facilities | Completed | Aklan DEO | 88 BUILDERS CONSTRUCTION | ₱4.9M |
| 24GA0150 | 2 yrs 7 mo ago | CONSTRUCTION OF ROAD, CATICLAN, MALAY, AKLANRoads | Completed | Aklan DEO | EC BUILDERS | ₱4.9M |
| 24G00029 | 2 yrs 9 mo ago | CONSTRUCTION OF BORACAY CIRCUMFERENTIAL ROAD, AKLANRoads | On-Going | Region VI | F. GURREA CONSTRUCTION, INCORPORATED | ₱197.8M |
| 24GA0019 | 2 yrs 9 mo ago | CONSTRUCTION OF MALAY CIS BANK PROTECTION, MALAY, AKLANFlood Control and Drainage | Completed | Aklan DEO | J.C. TAMAYO ENTERPRISES | ₱19.9M |
| 24GA0033 | 2 yrs 9 mo ago | CONSTRUCTION OF ROAD BRGY. YAPAK, MALAY, AKLANRoads | On-Going | Aklan DEO | 88 BUILDERS CONSTRUCTION | ₱4.8M |
| 23GA0177 | 3 yrs 4 mo ago | REHABILITATION OF AKLAN WEST ROAD (S00480PN) INCLUDING ROAD SLOPE PROTECTION, K0263+778 0263+810 BRGY. DUMLOG, MALAY, AKLANRoads | Completed | Aklan DEO | C.T. LEONCIO CONSTRUCTION AND TRADING | ₱24.1M |
| 23GA0193 | 3 yrs 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING BARANGAY BALABAG, MALAY, AKLANBuildings and Facilities | Completed | Aklan DEO | EC BUILDERS | ₱29.7M |
| 23GA0029 | 3 yrs 7 mo ago | AKLAN WEST RD. (KALIBO-NABAS) K0237+600 K0237+690, K0237+690 K0238+730, K0250+180 K0250+750, K0251+700 K0252+250 AKLAN WEST ROADRoads | Completed | Aklan DEO | NAGAMOS BUILDERS | ₱38.4M |
| 23GA0053 | 3 yrs 7 mo ago | CONSTRUCTION OF ROAD BARANGAY POBLACION, NAASUG, MALAY, AKLANRoads | Completed | Aklan DEO | G.F. ROVERO MERCHANDISING | ₱4.9M |
| 23GA0118 | 3 yrs 7 mo ago | CONCRETING OF ROAD BARANGAY BUENASUERTE TO BARANGAY BUENAFORTUNA, NABAS, AKLANRoads | Completed | Aklan DEO | G.F. ROVERO MERCHANDISING | ₱9.9M |
| 23G00005 | 3 yrs 8 mo ago | REHABILITATION OF BORACAY CIRCUMFERENTIAL ROAD, BORACAY ISLAND, MALAY, AKLANRoads | Completed | Region VI | MONOLITHIC CONSTRUCTION AND CONCRETE PRODUCTS, INC. | ₱77.2M |
| 23GA0098 | 3 yrs 8 mo ago | REHABILITATION OF DPWH AKLAN DEO STAFF HOUSE BRGY. YAPAK, BORACAY ISLAND, MALAY, AKLANBuildings and Facilities | Completed | Aklan DEO | 88 BUILDERS CONSTRUCTION | ₱14.6M |
| 23GA0083 | 3 yrs 8 mo ago | CONSTRUCTION (COMPLETION) OF MPB BARANGAY BALABAG, MALAY, AKLANBuildings and Facilities | Completed | Aklan DEO | BENZEN CONSTRUCTION | ₱4.9M |
| 23GA0051 | 3 yrs 9 mo ago | CONSTRUCTION OF ROAD INCLUDING DRAINAGE BARANGAY CATICLAN, MALAY, AKLANRoads | Completed | Aklan DEO | BENZEN CONSTRUCTION | ₱4.9M |
| 23GA0054 | 3 yrs 9 mo ago | CONSTRUCTION OF ROAD BARANGAY NAASUG, MALAY, AKLANRoads | Completed | Aklan DEO | BENZEN CONSTRUCTION | ₱4.9M |
| 22GA0111 | 4 yrs 2 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING (PUBLIC MARKET) MALAY, AKLANBuildings and Facilities | Completed | Aklan DEO | BENZEN CONSTRUCTION | ₱9.9M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.