Daram
Region VIII (Eastern Visayas) ›Samar › City / municipality · PSGC 0806006000
Contract awards located here
164
₱234.4M listed value · PhilGEPS
DPWH contracts located here
35
₱363.6M contract value
COA audit opinion
qualifiedCY2024
COA executive summary 164 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| 6c34a2e03950… | — | 1 yr 2 mo ago | Const'n of Multi-purpose Bldg. | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱2.0M |
| 7b189984e996… | — | 1 yr 2 mo ago | Const'n of Multi-purpose Civic Center | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱1.8M |
| c08bd34396b4… | — | 1 yr 2 mo ago | Const'n of Multi-purpose Civic Center | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱1.7M |
| c3ba929b97a8… | — | 1 yr 2 mo ago | Installation of Road Signages | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱1.5M |
| 59bee97f8b7c… | — | 1 yr 2 mo ago | Improvement of Mun.Bldg. I, II & Evacuation Center | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱1.5M |
| 5913d57accce… | — | 1 yr 6 mo ago | Rain Water Collector Tank | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱796.3K |
| 4aedac953b59… | — | 1 yr 7 mo ago | Installation of Perimeter Fence & Lightings | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱596.6K |
| 7d875b42d2ab… | — | 1 yr 7 mo ago | Installation of Concrete Pre-Cast Plank | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱5.0M |
| 3dc9a2a8f96f… | — | 1 yr 7 mo ago | Const'n of Welcome Center at Pier 2 Entrance,Pob.1 | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱2.0M |
| 2c0bb36fab91… | — | 1 yr 7 mo ago | Improvement of Mayor Benito Park (Phase 4) | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱1.5M |
| 393489fa0033… | — | 1 yr 7 mo ago | Const'n of Drainage Canal-Mabini, Daram, Samar | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱998.7K |
| e1120bddb8be… | — | 1 yr 7 mo ago | Const'n of Drainage Canal-Brgy. Ubo, Daram, Samar | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱998.7K |
| 5abb102e0cae… | — | 1 yr 7 mo ago | Landscaping of the New Public Market | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱396.8K |
| 025e801abdd7… | — | 1 yr 7 mo ago | Const'n of Multi-Purpose Civic Center(Phase I) | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱1.8M |
| 208d61940eb2… | — | 1 yr 7 mo ago | Const'n of Multi-Purpose Civic Center(Phase I) | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱1.8M |
| 4b556a13946a… | — | 1 yr 7 mo ago | Const'n of Multi-Purpose Civic Center(Phase I) | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱1.7M |
| 6ad1824e3f6e… | — | 1 yr 7 mo ago | Const'n of Multi-Purpose Civic Center(Phase I) | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱1.6M |
| 4c6d5597f1ea… | — | 1 yr 7 mo ago | Const'n of Childrens Playground | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱998.4K |
| 1267e61ccf86… | INFRA 2025-02 | 1 yr 9 mo ago | Concreting of One lane road portion of Birawan- | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱3.7M |
| 0ab5bdefd3d8… | INFRA 2025-03 | 1 yr 9 mo ago | Widening & Reconcreting of Existing Pavement | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱3.0M |
| 25dbd4100fa5… | INFRA 2025-01 | 1 yr 9 mo ago | Reconcreting on the portion of Brgy.Losa Street | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱596.1K |
| 2c9386b2b417… | INFRA 2024-019 | 1 yr 10 mo ago | Construction of Drainage Canal | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱499.0K |
| 1f864db38527… | INFRA 2024-018 | 1 yr 11 mo ago | Ecological Solid WasteMgt.Processing/Recycling Fac | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱15.3M |
| dfc8154f8c80… | INFRA 2024-017 | 2 yrs 2 mo ago | Completion of Cultural Center | MUNICIPALITY OF DARAM, SAMAR | A L F CONSTRUCTION | ₱795.6K |
| 4f858f67c960… | INFRA 2024-016 | 2 yrs 4 mo ago | Rehabilitation portion of Mayabay-Mabini road sect | MUNICIPALITY OF DARAM, SAMAR | H.A.H. REVERIE CONSTRUCTION CORP. | ₱4.5M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.