City of Dipolog
Region IX (Zamboanga Peninsula) ›Zamboanga del Norte › City / municipality · PSGC 0907202000
Contract awards located here
294
₱1.42B listed value · PhilGEPS
DPWH contracts located here
182
₱4.15B contract value
COA audit opinion
182 DPWH contracts
| Contract ID | Start | Description | Status | Office | Contractor | Amount |
|---|---|---|---|---|---|---|
| 26J00099 | 2 mos ago | CONSTRUCTION OF BY-PASS AND DIVERSION ROADS - AIRPORT - TURNO - SINAMAN BYPASS ROAD, PARALLEL BRIDGE PHASE II, BARANGAY TURNO SECTION, ZAMBOANGA DEL NORTEGAA 2026 OO-1 | On-Going | Region IX | A.I. YU BUILDERS & ENTERPRISES | ₱44.6M |
| 25JC0098 | 1 yr 1 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING- COMPLETION OF MULTI-PURPOSE BUILDING, BRGY. BARRA, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2025 SSP | On-Going | Zamboanga del Norte 2nd DEO | D.C.M. CONSTRUCTION | ₱2.9M |
| 25JC0097 | 1 yr 4 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING - COMPLETION OF MULTI-PURPOSE BUILDING (BRGY. HALL) BRGY. DICAYAS, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2025 SSP | On-Going | Zamboanga del Norte 2nd DEO | KIMRICH KIM CONSTRUCTION CORPORATION | ₱3.0M |
| 25JC0100 | 1 yr 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI PURPOSE BUILDING, BRGY. MIPUTAK, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2025 SSP | On-Going | Zamboanga del Norte 2nd DEO | DIPOLOG TOP CONSTRUCTION & DEVT. CORP | ₱2.0M |
| 25JC0096 | 1 yr 5 mo ago | COMPLETION OF MULTI-PURPOSE BUILDING (WOMEN CENTER) BRGY. COGON, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2025 SSP | On-Going | Zamboanga del Norte 2nd DEO | A.P.A. CONSTRUCTION | ₱2.9M |
| 25JC0106 | 1 yr 5 mo ago | PREVENTIVE MAINTENANCE OF ROAD: ASPHALT OVERLAY - PREVENTIVE MAINTENANCE - PRIMARY ROADS ALONG DIPOLOG-PUNTADANSULLAN-S OSMENA-ZAMBOANGA DEL NORTE/SUR BDRY RD - K1853+580 - K1856+619GAA 2025 SSP | On-Going | Zamboanga del Norte 2nd DEO | MONTAÑO CONSTRUCTION & DEVELOPMENT CORPORATION | ₱47.3M |
| 25J00228 | 1 yr 7 mo ago | CONSTRUCTION/ REHABILITATION OF FLOOD MITIGATION FACILITIES WITHIN MAJOR RIVER BASINS AND PRINCIPAL RIVERS - CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG DIPOLOG RIVER, BARANGAY DICAYAS, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2025 OO-2 | On-Going | Region IX | BADSBRO CONSTRUCTION AND GENERAL MERCHANDISE | ₱173.3M |
| 25JC0019 | 1 yr 7 mo ago | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE-CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG PUNTA RIVER (DOWNSTREAM), BARANGAY PUNTA, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2025 OO-2 | On-Going | Zamboanga del Norte 2nd DEO | BADSBRO CONSTRUCTION AND GENERAL MERCHANDISE | ₱109.4M |
| 25JC0020 | 1 yr 7 mo ago | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE-CONSTRUCTION OF FLOOD CONTROL STRUCTURE ALONG PUNTA RIVER (UPSTREAM), BARANGAY PUNTA, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2025 OO-2 | On-Going | Zamboanga del Norte 2nd DEO | BADSBRO CONSTRUCTION AND GENERAL MERCHANDISE | ₱125.2M |
| 25JB0038 | 1 yr 7 mo ago | CONSTRUCTION/MAINTENANCE OF FLOOD MITIGATION STRUCTURES AND DRAINAGE SYSTEMS CONSTRUCTION OF RIVER BANK PROTECTION WORKS LAPAYAN BAJA CIS, POLANCO, ZAMBOANGA DEL NORTEGAA 2025 OO-2 | Completed | Zamboanga del Norte 1st DEO | RUDHIL CONSTRUCTION & ENTERPRISES, INC.(FORMERLY R | ₱14.7M |
| 25JC0012 | 1 yr 7 mo ago | CONSTRUCTION OF CONCRETE ROAD - JUNCTION 3003 STEPS TO LINABO PEAK LEADING TO TULWANAN VILLAGE (OLD TOWN SITE), ZAMBOANGA DEL NORTEGAA 2025 CP | On-Going | Zamboanga del Norte 2nd DEO | DIPOLOG TOP CONSTRUCTION & DEVT. CORP | ₱39.2M |
| 24JC0068 | 1 yr 11 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BARANGAY HALL) BARANGAY CENTRAL, DIPOLOG CITY, ZAMBOANGA DEL NORTEBuildings and Facilities | Completed | Zamboanga del Norte 2nd DEO | KIMRICH KIM CONSTRUCTION CORPORATION | ₱2.5M |
| 24J00022 | 2 yrs 2 mo ago | CONSTRUCTION OF BYPASS AND DIVERSION ROADS NRJ BIASONG MINAOG BYPASS ROAD, ZAMBOANGA DEL NORTEBridges | On-Going | Region IX | MONTAÑO CONSTRUCTION & DEVELOPMENT CORPORATION | ₱37.9M |
| 24JC0050 | 2 yrs 4 mo ago | CONSTRUCTION OF RAINWATER COLLECTOR SYSTEM (RWCS) - RAINWATER COLLECTORS IN PUBLIC FACILITIESWater Provision and Storage | Completed | Zamboanga del Norte 2nd DEO | D' DREAMER DEVELOPMENT CORPORATION | ₱2.9M |
| 24JC0051 | 2 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE FACILITY, DIPOLOG CITY, ZAMBOANGA DEL NORTEBuildings and Facilities | Completed | Zamboanga del Norte 2nd DEO | A.I. YU BUILDERS & ENTERPRISES | ₱9.9M |
| 24JC0061 | 2 yrs 5 mo ago | CONSTRUCTION OF 4STY20CL, GALAS NHS, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2024 DepEd BEFF | On-Going | Zamboanga del Norte 2nd DEO | ABIB BUILDERS ENTERPRISE (45583) / D' DREAMER DEVELOPMENT CORPORATION | ₱53.6M |
| 24J00021 | 2 yrs 5 mo ago | CONSTRUCTION OF BY-PASS AND DIVERSION ROADS - AIRPORT - TURNO - SINAMAN BYPASS ROAD, ZAMBOANGA DEL NORTERoads | On-Going | Region IX | DIPOLOG TOP CONSTRUCTION & DEVT. CORP | ₱43.2M |
| 24JC0029 | 2 yrs 5 mo ago | REHABILITATION OF PAVED ROAD - DIPOLOG-OROQUIETA RD - K1833+100 - K1834+486Roads | Completed | Zamboanga del Norte 2nd DEO | GOLDEN LION CONSTRUCTION | ₱24.1M |
| 24JC0031 | 2 yrs 5 mo ago | REHABILITATION OF PAVED ROAD - DIPOLOG-POLANCO-PIÑAN RD - K1831+(-358) - K1833+080GAA 2024 OO-1 | On-Going | Zamboanga del Norte 2nd DEO | RUDHIL CONSTRUCTION & ENTERPRISES, INC.(FORMERLY R | ₱43.8M |
| 24JC0044 | 2 yrs 5 mo ago | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING ,PUROK CAIMITO, BARANGAY SANGKOL, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2024 SSP | On-Going | Zamboanga del Norte 2nd DEO | KIMRICH KIM CONSTRUCTION CORPORATION | ₱4.9M |
| 24JC0043 | 2 yrs 5 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING- CONSTRUCTION (COMPLETION) OF DPWH BUILDING OF ZAMBOANGA DEL NORTE 2ND DEO, GULAYON, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2024 LP | On-Going | Zamboanga del Norte 2nd DEO | ABIB BUILDERS ENTERPRISE | ₱38.8M |
| 24J00027 | 2 yrs 6 mo ago | CONSTRUCTION/REHABILITATION OF FLOOD MITIGATION FACILITIES WITHIN MAJOR RIVER BASINS AND PRINCIPAL RIVERS - CONSTRUCTION OF DIPOLOG RIVER FLOOD CONTROL DEVELOPMENT PROJECT, BARANGAY TURNO AND BARRA, DIPOLOG CITYFlood Control: Construction - Slope Protection using Structural Measures (e.g., Revetment, Retaining Structures, Rock Netting, Concrete Crib, Shotcrete, MSE Walls, Gabions, Riprap, Masonry), Roads: Construction - PCCP | On-Going | Region IX | BADSBRO CONSTRUCTION AND GENERAL MERCHANDISE | ₱131.2M |
| 24JC0048 | 2 yrs 6 mo ago | CONSTRUCTION OF LUGDUNGAN-ISIS ROAD, LUGDUNGAN, DIPOLOG CITY, ZAMBOANGA DEL NORTEGAA 2024 SSP | On-Going | Zamboanga del Norte 2nd DEO | DIPOLOG TOP CONSTRUCTION & DEVT. CORP | ₱19.8M |
| 24JC0046 | 2 yrs 6 mo ago | CONSTRUCTION OF MULTI PURPOSE BUILDING IN BRGY. MIPUTAK, DIPOLOG CITY, ZAMBOANGA DELNORTEBuildings and Facilities | Completed | Zamboanga del Norte 2nd DEO | KIMRICH KIM CONSTRUCTION CORPORATION | ₱4.9M |
| 24JC0003 | 2 yrs 8 mo ago | CONSTRUCTION OF MULTI-PURPOSE BUILDING -CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING (BARANGAY HALL), BARANGAY PUNTA, DIPOLOG CITY, ZAMBOANGA DEL NORTEBuildings and Facilities | Completed | Zamboanga del Norte 2nd DEO | KIMRICH KIM CONSTRUCTION CORPORATION | ₱2.5M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.