Bayog
Region IX (Zamboanga Peninsula) ›Zamboanga del Sur › City / municipality · PSGC 0907303000
Contract awards located here
386
₱749.5M listed value · PhilGEPS
DPWH contracts located here
95
₱2.67B contract value
COA audit opinion
386 awards
| Record ID | Reference | Age | Project title | Procuring entity | Awarded to | Amount |
|---|---|---|---|---|---|---|
| d1281e2ca4cc… | — | 11 mos ago | “IMPROVEMENT OF GENDER-BASE MULTI-PURPOSE BUILDING at Bayog Central Elementary School (BCES), Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱3.1M |
| d9679127ba5c… | — | 11 mos ago | “IMPROVEMENT OF GENDER-BASE MULTI-PURPOSE BUILDING at Bayog Central Elementary School (BCES), Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱3.1M |
| 552af49fc811… | — | 11 mos ago | “IMPROVEMENT OF GENDER-BASE MULTI-PURPOSE BUILDING at Bayog Central Elementary School (BCES), Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱3.1M |
| 34f2266fcaa9… | — | 11 mos ago | “IMPROVEMENT OF GENDER-BASE MULTI-PURPOSE BUILDING at Bayog Central Elementary School (BCES), Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱3.1M |
| cfe93791297b… | — | 11 mos ago | “IMPROVEMENT OF GENDER-BASE MULTI-PURPOSE BUILDING at Bayog Central Elementary School (BCES), Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱3.1M |
| e235f0251581… | — | 11 mos ago | “IMPROVEMENT OF GENDER-BASE MULTI-PURPOSE BUILDING at Bayog Central Elementary School (BCES), Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱3.1M |
| c93c6aef09ee… | — | 1 yr 7 mo ago | “CONSTRUCTION OF BARANGAY HEALTH STATION (2-Storey) AT BARANGAY DATAGAN, Bayog, Zamboanga del Sur” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱5.0M |
| 31716439b35f… | — | 1 yr 7 mo ago | “CONSTRUCTION OF 1-CLASSROOM SCHOOL BUILDING AT SUPON NATIONAL HIGH SCHOOL, Barangay Supon, Bayog, Zamboanga del Sur” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱5.0M |
| 381718c5e400… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| 83606e1af4d6… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| d7d4691b6775… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| 7ca22168ee45… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| 84f62bf2c1a4… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| cedeb39004d8… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| 4ca11e6c06ea… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| 5c87e6811a84… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| 8527d78573c5… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| c64a9b004b7d… | — | 1 yr 7 mo ago | “CONSTRUCTION OF MULTI-PURPOSE BUILDING PHASE I AT ZPPSU SITE, BARANGAY KAHAYAGAN, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | ZMJBUILDERS & CAD DRAWING SERVICES | ₱4.0M |
| ebe7ed5601f3… | — | 1 yr 7 mo ago | “IMPROVEMENT OF GOVERNMENT FACILITIES (Improvement of Barracks of Philippine Army Bravo Company, 53rd Infantry Battalion) at Barangay Dipili, Bayog, Zamboanga del Sur” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱560.2K |
| b82f0c5e9fa7… | — | 1 yr 7 mo ago | “IMPROVEMENT OF GOVERNMENT FACILITIES (Improvement of Covered Court Phase I) at Barangay Deporehan, Bayog, Zamboanga del Sur” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱408.8K |
| 9a865add7516… | — | 1 yr 8 mo ago | “IMPROVEMENT OF GOVERNMENT FACILITIES (Improvement of COA Office – 2 Rooms 6 meters x 12 meters) at Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | MDS CONSTRUCTION & ENTERPRISE | ₱780.6K |
| dfa21db394e1… | — | 1 yr 8 mo ago | “IMPROVEMENT OF GOVERNMENT FACILITIES (Improvement of COA Office – 2 Rooms 6 meters x 12 meters) at Barangay Poblacion” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | MDS CONSTRUCTION & ENTERPRISE | ₱780.6K |
| 894a8eed19f8… | — | 1 yr 8 mo ago | “REPAIR AND MAINTENANCE OF HEALTH FACILITIES FOR MEN AND WOMEN (Completion of Tile Floor Tile Replacement) at Bayog Rural Health Unit” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | MDS CONSTRUCTION & ENTERPRISE | ₱295.6K |
| 7e660b8dc0d8… | — | 1 yr 8 mo ago | “REHABILITATON OF BARANGAY ROAD AT BARANGAY DAGUM, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱5.0M |
| 96d8bbe94079… | — | 1 yr 8 mo ago | “REHABILITATON OF BARANGAY ROAD AT BARANGAY MATUN-OG, BAYOG, ZAMBOANGA DEL SUR” | MUNICIPALITY OF BAYOG, ZAMBOANGA DEL SUR | CAMINS CONSTRUCTION & ENTERPRISES | ₱5.0M |
Records are placed by the location the source gives. Some national-level awards and DPWH contracts have no location and are not counted here.